Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (12/12/2013)  Provisional Subject to Audit
Updated: 12/12/2013 8:51:19 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 447 | SAILTIME SWIFT | Graham Raspass | 01:34:45 | 12 | 0.876 | 01:23:00 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 01:27:55 | 9 | 1.007 | 01:28:32 | 2.0 |
3 | 884 | AFTERSHOCK | Michael Hill | 01:10:00 | 1 | 1.273 | 01:29:07 | 3.0 |
4 | 6255 | EYE CANDY | G.Ward/ C.Dawson | 01:23:40 | 5 | 1.082 | 01:30:32 | 4.0 |
5 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 01:25:03 | 8 | 1.065 | 01:30:35 | 5.0 |
6 | 6440 | BUSHRANGER | Gerry Hatton | 01:30:04 | 10 | 1.025 | 01:32:19 | 6.0 |
7 | 38002 | DARK STAR | Lyndall Bacon | 01:20:04 | 3 | 1.155 | 01:32:29 | 7.0 |
8 | 11744 | XS MOMENT | Ray Hudson | 01:24:38 | 6 | 1.102 | 01:33:16 | 8.0 |
9 | 403 | GHOST RIDER | Ross Hennessy | 01:18:17 | 2 | 1.216 | 01:35:12 | 9.0 |
10 | 5491 | SECOND TIME AROUND | John McConaghy | 01:25:02 | 7 | 1.121 | 01:35:19 | 10.0 |
11 | 933 | LEROY BROWN | Warren Wieckmann | 01:23:32 | 4 | 1.144 | 01:35:34 | 11.0 |
12 | 36111 | OUTLANDISH | Chris Heraghty | 01:36:37 | 13 | 1.008 | 01:37:23 | 12.0 |
13 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:32:45 | 11 | 1.053 | 01:37:40 | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 01:27:38 | 12 | 0.833 | 01:13:00 | 1.0 |
2 | 8242 | VERVE | John Groves | 01:26:37 | 11 | 0.853 | 01:13:53 | 2.0 |
3 | 6140 | WINDY PASSAGE | Carl Russett | 01:19:53 | 4 | 0.932 | 01:14:27 | 3.0 |
4 | 6667 | WEENABURRA | Stephen Wilson | 01:22:57 | 8 | 0.920 | 01:16:19 | 4.0 |
5 | 6981 | TAKANI | James Whittle | 01:21:11 | 6 | 0.945 | 01:16:43 |   |
6 | 6807 | NEAT ENG PRECISION | John Anet | 01:29:48 | 13 | 0.865 | 01:17:41 | 5.0 |
7 | 22 | CAPE FEAR | Murray Walters | 01:16:32 | 2 | 1.018 | 01:17:55 | 6.0 |
8 | 6000 | OCEAN ROAD | Frits Mare | 01:13:43 | 1 | 1.062 | 01:18:17 | 7.0 |
9 | 5572 | KING TIDE | Kerrie Shimeld | 01:20:03 | 5 | 1.003 | 01:20:17 | 8.0 |
10 | 6637 | SIROCCO | John Ellis | 01:22:54 | 7 | 0.973 | 01:20:40 | 9.0 |
11 | 6279 | SUMMERSALT | R.Mander/ D.Johnson | 01:25:58 | 10 | 0.946 | 01:21:20 |   |
12 | AUS223 | PACESETTER | Tony Doyle | 01:19:20 | 3 | 1.037 | 01:22:16 | 10.0 |
13 | 6790 | NORTHSHORE MARINE | Heath Walters | 01:23:03 | 9 | 1.026 | 01:25:13 | 11.0 |
14 | 6645 | SILHOUETTE | Tony Davis | 01:36:13 | 14 | 0.921 | 01:28:37 | 12.0 |
RET | 6698 | FIREFLY | Dean Gillies |   |   | 1.008 |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 3665 | LE MIKA | Mike Robertson | 01:06:36 | 6 | 0.754 | 50:13 | 1.0 |
2 | 1155 | FIVE STARS | Frank Sowden | 01:09:05 | 8 | 0.738 | 50:59 | 2.0 |
3 | 6956 | D'EUPHORIA | Mike Selbie | 01:02:54 | 5 | 0.818 | 51:27 | 3.0 |
4 | 5636 | MAROLA | Paul Norrie | 01:08:49 | 7 | 0.759 | 52:14 | 4.0 |
5 | 4264 | RAZZAMATAZZ | Lewis Weaver | 01:01:13 | 3 | 0.858 | 52:31 | 5.0 |
6 | 2354 | VENINDE III | Chris Browne | 59:08 | 1 | 0.893 | 52:48 | 6.0 |
7 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:02:24 | 4 | 0.847 | 52:51 | 7.0 |
8 | 6883 | GALILEO | Salvatore Ridulfo | 01:01:06 | 2 | 0.870 | 53:09 | 8.0 |
9 | C28 | WATTLE | Ned Brew | 01:11:13 | 9 | 0.762 | 54:16 |   |
10 | C2008 | SOUTHERLY | Terry Moran | 01:11:13 | 9 | 0.767 | 54:37 | 9.0 |
DNS | CB80 | SYLVIA | Sylvia Syndicate |   |   | 0.774 |   | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index