Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 9 (5/12/2013) Provisional Subject to Audit
Updated: 5/12/2013 4:05:43 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 221 | EASY TIGER | Chris Way | 1.066 | 0.0 | |||
ABN | 403 | GHOST RIDER | Ross Hennessy | 1.216 | 0.0 | |||
ABN | 447 | SAILTIME SWIFT | Graham Raspass | 0.876 | 0.0 | |||
ABN | 545 | PRETTY WOMAN | P.W. Syndicate | 1.148 | ||||
ABN | 884 | AFTERSHOCK | Michael Hill | 1.273 | 0.0 | |||
ABN | 933 | LEROY BROWN | Warren Wieckmann | 1.144 | 0.0 | |||
ABN | 5491 | SECOND TIME AROUND | John McConaghy | 1.121 | 0.0 | |||
ABN | 5588 | GOODFORM | Goodform Syndicate | 1.090 | 0.0 | |||
ABN | 5944 | RISK | Geoff Payne | 1.073 | ||||
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes | 1.140 | 0.0 | |||
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth | 1.053 | 0.0 | |||
ABN | 6190 | THE BOLTER | Rick Welch | 1.093 | ||||
ABN | 6255 | EYE CANDY | G.Ward/ C.Dawson | 1.082 | 0.0 | |||
ABN | 6440 | BUSHRANGER | Gerry Hatton | 1.025 | 0.0 | |||
ABN | 6749 | PERPETUAL MOCEAN | Bruce Hogan | 1.144 | 0.0 | |||
ABN | 6869 | TAILWIND | Shaw Russett | 1.007 | 0.0 | |||
ABN | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 1.065 | 0.0 | |||
ABN | 8300 | SECRETMENSBUSINESS 1 | Robert Curtis | 1.133 | 0.0 | |||
ABN | 8938 | OLD SCHOOL | Mark Griffith | 1.100 | ||||
ABN | 9339 | HUSSY | Grant Pocklington | 1.068 | ||||
ABN | 10447 | LE BILLET | Tinwworth/ Waterhous | 1.068 | ||||
ABN | 11744 | XS MOMENT | Ray Hudson | 1.102 | 0.0 | |||
ABN | 36111 | OUTLANDISH | Chris Heraghty | 1.008 | 0.0 | |||
ABN | 38001 | LIGHTSPEED | Richard Hudson | 1.146 | 0.0 | |||
ABN | 38002 | DARK STAR | Lyndall Bacon | 1.155 | 0.0 | |||
ABN | AUS582 | IF! | Martin Cross | 1.073 | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 22 | CAPE FEAR | Murray Walters | 1.018 | 0.0 | |||
ABN | 272 | PEGASUS | Roger Prior | 0.993 | ||||
ABN | 1540 | BELICYMO | Alex Murray | 1.055 | ||||
ABN | 5572 | KING TIDE | Kerrie Shimeld | 1.003 | 0.0 | |||
ABN | 6000 | OCEAN ROAD | Frits Mare | 1.062 | 0.0 | |||
ABN | 6140 | WINDY PASSAGE | Carl Russett | 0.932 | 0.0 | |||
ABN | 6279 | SUMMERSALT | R.Mander/ D.Johnson | 0.946 | ||||
ABN | 6637 | SIROCCO | John Ellis | 0.973 | 0.0 | |||
ABN | 6645 | SILHOUETTE | Tony Davis | 0.921 | 0.0 | |||
ABN | 6667 | WEENABURRA | Stephen Wilson | 0.920 | 0.0 | |||
ABN | 6698 | FIREFLY | Dean Gillies | 1.008 | 0.0 | |||
ABN | 6790 | NORTHSHORE MARINE | Heath Walters | 1.026 | 0.0 | |||
ABN | 6807 | NEAT ENG PRECISION | John Anet | 0.865 | 0.0 | |||
ABN | 6981 | TAKANI | James Whittle | 1.052 | ||||
ABN | 7290 | FROGZ | Ian Fergusson | 0.992 | ||||
ABN | 7633 | SOFARR | Bob Bennett | 0.988 | ||||
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 0.833 | 0.0 | |||
ABN | 8242 | VERVE | John Groves | 0.853 | 0.0 | |||
ABN | A164 | STICKY | Richard Harris | 0.914 | 0.0 | |||
ABN | AUS183 | CIRCUS SCHOOL | Mark Griffith | 0.911 | 0.0 | |||
ABN | AUS184 | HULLABALOO | Christopher Carter | 0.911 | ||||
ABN | AUS185 | HEAT | John Groves | 0.911 | ||||
ABN | AUS186 | TOMB RAIDER | Derek Minihane | 0.911 | ||||
ABN | AUS204 | FORCE 8 NEMESIS | Phil Malcolm | 1.015 | ||||
ABN | AUS211 | INEVITABLE | Ron Palmer | 1.023 | ||||
ABN | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 1.036 | ||||
ABN | AUS223 | PACESETTER | Tony Doyle | 1.037 | 0.0 | |||
ABN | AUS553 | JESTER 4 | Dave Bull | 0.971 | ||||
ABN | AUS754 | ARLOTTA | Peter Gray | 0.970 | ||||
ABN | AUS1385 | GEZZABELLE | Allen Stormon | 0.970 | ||||
ABN | MH11 | UNA VITA! | Bruce Lakin | 0.939 | ||||
ABN | NED7633 | FINER STILL | Lee Jason Antill | 0.861 | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 222 | DANCELOT | Richard Pearse | 0.795 | ||||
ABN | 1155 | FIVE STARS | Frank Sowden | 0.738 | 0.0 | |||
ABN | 2354 | VENINDE III | Chris Browne | 0.893 | 0.0 | |||
ABN | 2990 | DECIBELLE | Peter Wachtel | 0.845 | ||||
ABN | 3665 | LE MIKA | Mike Robertson | 0.754 | 0.0 | |||
ABN | 4264 | RAZZAMATAZZ | Lewis Weaver | 0.858 | 0.0 | |||
ABN | 5636 | MAROLA | Paul Norrie | 0.759 | 0.0 | |||
ABN | 5916 | ISOLDE | P.Helm/ L.Procter | 0.847 | 0.0 | |||
ABN | 6123 | INSPIRATION | Leonie Keighley | 0.706 | ||||
ABN | 6409 | TEMPUS | David Langley | 0.901 | ||||
ABN | 6502 | SAGACIOUS | Paul Rosevear | 0.729 | 0.0 | |||
ABN | 6587 | VANETTA | Murray Sheer | 0.666 | 0.0 | |||
ABN | 6690 | HUN SEA BABY | Alun Black | 0.799 | ||||
ABN | 6883 | GALILEO | Salvatore Ridulfo | 0.870 | 0.0 | |||
ABN | 6909 | TWM | Neville Wells | 0.788 | ||||
ABN | 6956 | D'EUPHORIA | Mike Selbie | 0.818 | 0.0 | |||
ABN | 6967 | OUT OF SIGHT | Mark Gorbatov | 0.779 | 0.0 | |||
ABN | 8003 | KOLN | Richard Meuthen | 0.842 | ||||
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 0.795 | ||||
ABN | C04 | TENACITY | Don Teleford | 0.821 | ||||
ABN | C117 | CARIAD | James George | 0.786 | 0.0 | |||
ABN | C2008 | SOUTHERLY | Terry Moran | 0.767 | 0.0 | |||
ABN | CB80 | SYLVIA | Sylvia Syndicate | 0.774 | 0.0 | |||
ABN | R1610 | KATE | F.Mitchell/ J.Holt | 0.808 | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 27 | BALLISTIC | John Ball | 0.878 | 0.0 | |||
ABN | 10043 | CLOUD NINE | Ron Hayden | 0.875 | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index