Royal Prince Alfred Yacht Club
Race 2   (17/10/2013)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 221 | EASY TIGER | Chris Way |   |   | 1.095 |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.157 |   | 0.0 |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.148 |   | 0.0 |
ABN | 884 | AFTERSHOCK | Michael Hill |   |   | 1.194 |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.132 |   | 0.0 |
ABN | 5588 | GOODFORM | Goodform Syndicate |   |   | 1.112 |   | 0.0 |
ABN | 5944 | RISK | Geoff Payne |   |   | 1.073 |   | 0.0 |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.085 |   | 0.0 |
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth |   |   | 1.045 |   | 0.0 |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.093 |   | 0.0 |
ABN | 6255 | EYE CANDY | G.Ward/ C.Dawson |   |   | 1.100 |   | 0.0 |
ABN | 6440 | BUSHRANGER | Gerry Hatton |   |   | 1.044 |   | 0.0 |
ABN | 6749 | PERPETUAL MOCEAN | Bruce Hogan |   |   | 1.158 |   | 0.0 |
ABN | 6869 | TAILWIND | Shaw Russett |   |   | 1.049 |   | 0.0 |
ABN | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey |   |   | 1.072 |   | 0.0 |
ABN | 8300 | SECRETMENSBUSINESS 1 | Robert Curtis |   |   | 1.112 |   | 0.0 |
ABN | 8938 | OLD SCHOOL | Mark Griffith |   |   | 1.100 |   | 0.0 |
ABN | 9339 | HUSSY | Grant Pocklington |   |   | 1.068 |   | 0.0 |
ABN | 10447 | LE BILLET | Tinwworth/ Waterhous |   |   | 1.068 |   | 0.0 |
ABN | 11744 | XS MOMENT | Ray Hudson |   |   | 1.129 |   | 0.0 |
ABN | 36111 | OUTLANDISH | Chris Heraghty |   |   | 1.042 |   | 0.0 |
ABN | 38001 | LIGHTSPEED | Richard Hudson |   |   | 1.150 |   | 0.0 |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.150 |   | 0.0 |
ABN | AUS582 | IF! | Martin Cross |   |   | 1.095 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 22 | CAPE FEAR | Murray Walters |   |   | 1.029 |   | 0.0 |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.993 |   | 0.0 |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 1.055 |   | 0.0 |
ABN | 5572 | KING TIDE | Kerrie Shimeld |   |   | 1.030 |   | 0.0 |
ABN | 6140 | WINDY PASSAGE | Carl Russett |   |   | 0.946 |   | 0.0 |
ABN | 6279 | SUMMERSALT | R.Mander/ D.Johnson |   |   | 0.946 |   | 0.0 |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.996 |   | 0.0 |
ABN | 6645 | SILHOUETTE | Tony Davis |   |   | 0.920 |   | 0.0 |
ABN | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.897 |   | 0.0 |
ABN | 6698 | FIREFLY | Dean Gillies |   |   | 1.041 |   | 0.0 |
ABN | 6790 | NORTHSHORE MARINE | Heath Walters |   |   | 0.987 |   | 0.0 |
ABN | 6807 | NEAT ENG PRECISION | John Anet |   |   | 0.896 |   | 0.0 |
ABN | 6883 | GALILEO | Salvatore Ridulfo |   |   | 0.838 |   | 0.0 |
ABN | 7290 | FROGZ | Ian Fergusson |   |   | 0.992 |   | 0.0 |
ABN | 7633 | SOFARR | Bob Bennett |   |   | 0.988 |   | 0.0 |
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.857 |   | 0.0 |
ABN | 8242 | VERVE | John Groves |   |   | 0.885 |   | 0.0 |
ABN | A164 | STICKY | Richard Harris |   |   | 0.916 |   | 0.0 |
ABN | AUS183 | CIRCUS SCHOOL | Mark Griffith |   |   | 0.929 |   | 0.0 |
ABN | AUS184 | HULLABALOO | Christopher Carter |   |   | 0.929 |   | 0.0 |
ABN | AUS185 | HEAT | John Groves |   |   | 0.929 |   | 0.0 |
ABN | AUS186 | TOMB RAIDER | Derek Minihane |   |   | 0.929 |   | 0.0 |
ABN | AUS204 | FORCE 8 NEMESIS | Phil Malcolm |   |   | 1.015 |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 1.023 |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Dickson/ Halliday |   |   | 1.036 |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.031 |   | 0.0 |
ABN | AUS553 | JESTER 4 | Dave Bull |   |   | 0.971 |   | 0.0 |
ABN | AUS1385 | GEZZABELLE | Allen Stormon |   |   | 0.970 |   | 0.0 |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.939 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.795 |   | 0.0 |
ABN | 1155 | FIVE STARS | Frank Sowden |   |   | 0.770 |   | 0.0 |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.913 |   | 0.0 |
ABN | 2990 | DECIBELLE | Peter Wachtel |   |   | 0.845 |   | 0.0 |
ABN | 3665 | LE MIKA | Mike Robertson |   |   | 0.793 |   | 0.0 |
ABN | 4264 | RAZZAMATAZZ | Lewis Weaver |   |   | 0.870 |   | 0.0 |
ABN | 5916 | ISOLDE | P.Helm/ L.Procter |   |   | 0.835 |   | 0.0 |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.706 |   | 0.0 |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.901 |   | 0.0 |
ABN | 6502 | SAGACIOUS | Paul Rosevear |   |   | 0.737 |   | 0.0 |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.838 |   | 0.0 |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.799 |   | 0.0 |
ABN | 6909 | TWM | Neville Wells |   |   | 0.788 |   | 0.0 |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   | 0.760 |   | 0.0 |
ABN | 6967 | OUT OF SIGHT | Mark Gorbatov |   |   | 0.766 |   | 0.0 |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.795 |   | 0.0 |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.821 |   | 0.0 |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.765 |   | 0.0 |
ABN | NED7633 | FINER STILL | Lee Jason Antill |   |   | 0.841 |   | 0.0 |
ABN | R1610 | KATE | F.Mitchell/ J.Holt |   |   | 0.814 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
ABN | 27 | BALLISTIC | John Ball |   |   | 0.878 |   | 0.0 |
ABN | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.900 |   | 0.0 |
ABN | 10043 | CLOUD NINE | Ron Hayden |   |   | 0.875 |   | 0.0 |
ABN | C117 | CARIAD | James George |   |   | 0.780 |   | 0.0 |
Updated: 17/10/2013 4:55:32 PM
Close Window |
Print
This Page
TopYacht Software