Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 10/10/2013 4:44:52 PM
Sail No | Boat Name | First Name | Last Name |
221 | EASY TIGER | Chris | Way |
545 | PRETTY WOMAN | P.W. | Syndicate |
884 | AFTERSHOCK | Michael | Hill |
5588 | GOODFORM | Goodform | Syndicate |
5944 | RISK | Geoff | Payne |
6038 | HIGH ANXIETY 3 | Peter | Hayes |
6146 | MANGOGROOVE | Brian | Shuttleworth |
6190 | THE BOLTER | Rick | Welch |
6255 | EYE CANDY | G.Ward/ | C.Dawson |
6749 | PERPETUAL MOCEAN | Bruce | Hogan |
6869 | TAILWIND | Shaw | Russett |
8009 | OCC. COARSE LANG ONE | Robert Alder & | Bill Bailey |
8300 | SECRETMENSBUSINESS 1 | Robert | Curtis |
10447 | LE BILLET | Tinwworth/ | Waterhouse |
11744 | XS MOMENT | Ray | Hudson |
AUS582 | IF! | Martin | Cross |
Sail No | Boat Name | First Name | Last Name |
272 | PEGASUS | Roger | Prior |
2354 | VENINDE III | Chris | Browne |
6140 | WINDY PASSAGE | Carl | Russett |
6279 | SUMMERSALT | R.Mander/ | D.Johnson |
6587 | VANETTA | Murray | Sheer |
6637 | SIROCCO | John | Ellis |
6807 | NEAT ENG PRECISION | John | Anet |
6883 | GALILEO | Salvatore | Ridulfo |
7290 | FROGZ | Ian | Fergusson |
7633 | SOFARR | Bob | Bennett |
8242 | VERVE | John | Groves |
AUS184 | HULLABALOO | Christopher | Carter |
AUS185 | HEAT | John | Groves |
AUS186 | TOMB RAIDER | Derek | Minihane |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm |
AUS211 | INEVITABLE | Ron | Palmer |
AUS220 | BACK IN BUSINESS | Dickson/ | Halliday |
AUS223 | PACESETTER | Tony | Doyle |
AUS553 | JESTER 4 | Dave | Bull |
AUS1385 | GEZZABELLE | Allen | Stormon |
MH11 | UNA VITA! | Bruce | Lakin |
Sail No | Boat Name | First Name | Last Name |
222 | DANCELOT | Richard | Pearse |
2990 | DECIBELLE | Peter | Wachtel |
3665 | LE MIKA | Mike | Robertson |
4264 | RAZZAMATAZZ | Norman | Weaver |
5916 | ISOLDE | P.Helm/ | L.Procter |
6123 | INSPIRATION | Leonie | Keighley |
6409 | TEMPUS | David | Langley |
6502 | SAGACIOUS | Paul | Rosevear |
6690 | HUN SEA BABY | Alun | Black |
6909 | TWM | Neville | Wells |
7788 | ALLSAIL DANCING STAR | Russell | Waddy |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy |
NED7633 | FINER STILL | Lee Jason | Antill |
R1610 | KATE | F.Mitchell/ | J.Holt |
Sail No | Boat Name | First Name | Last Name |
27 | BALLISTIC | John | Ball |
6000 | OCEAN ROAD | Frits | Mare |
10043 | CLOUD NINE | Ron | Hayden |
C117 | CARIAD | James | George |
Results by : TopYacht Software
LinkBack : back to Series Index