Short Ocean Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 29/03/2014 5:09:32 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6138 | CONSPIRACY | 29.0 | 6.0 | 3.0 | 5.0 | 3.0 | 4.0V | 3.0 | 2.0 | 3.0 | [7.0] |
2 |   | 6140 | WINDY PASSAGE | 33.0 | 1.0 | 7.0 | 2.0 | 6.0 | 10.0 | 1.0 | 1.0 | 5.0 | [13.0] |
3 |   | 6869 | TAILWIND | 37.0 | 4.0 | 2.0 | 6.0 | 2.0 | 4.0 | 2.0 | 8.0 | 9.0 | [11.0] |
4 | 2.0S | 11744 | XS MOMENT | 40.0 | 3.0 | 6.0 | 1.0 | 8.0 | [11.0] | 7.0 | 3.0 | 2.0 | 10.0 |
5 |   | 8009 | OCC. COARSE LANG ONE | 40.0 | 5.0 | 4.0 | 9.0 | 4.0 | 7.0 | 6.0 | [11.0] | 1.0 | 4.0 |
6 |   | 545 | PRETTY WOMAN | 43.0 | 2.0 | 5.0 | 7.0 | 1.0 | 5.0 | 9.0 | 12.0 | [16.0R] | 2.0 |
7 |   | 6661 | BOMBOLO | 56.0 | 7.0 | 11.0R | 3.0 | 11.0S | [21.0C] | 8.0 | 4.0 | 4.0 | 8.0 |
8 |   | 10447 | LE BILLET | 66.0 | 8.0 | [18.0C] | 4.0 | 17.0C | 8.0 | 4.0 | 10.0 | 10.0 | 5.0 |
9 |   | 10043 | CLOUD NINE | 77.0 | 18.0C | 18.0C | [18.0C] | 5.0 | 2.0 | 10.0 | 6.0 | 6.0 | 12.0 |
10 |   | 4570 | HIGH ANXIETY | 78.0 | 10.0R | 1.0 | 18.0C | 11.0S | 1.0 | [21.0C] | 15.0 | 13.0 | 9.0 |
11 |   | 7633 | SOFARR | 90.0 | 18.0C | 18.0C | [18.0C] | 17.0C | 9.0 | 5.0 | 5.0 | 12.0 | 6.0 |
12 |   | 5588 | GOODFORM | 99.0 | 18.0C | 18.0C | 18.0C | 17.0C | [21.0C] | 11.0 | 9.0 | 7.0 | 1.0 |
13 | 7.0S | 6749 | PERPETUAL MOCEAN | 106.0 | 18.0C | 18.0C | 18.0C | 7.0 | 21.0C | 13.0 | [21.0C] | 8.0 | 3.0 |
14 |   | 6883 | GALILEO | 106.0 | 18.0C | 11.0R | 8.0 | 17.0C | 3.0 | [21.0C] | 14.0 | 20.0C | 15.0F |
15 |   | 7788 | ALLSAIL DANCING STAR | 111.0 | 18.0C | 11.0R | 18.0C | 17.0C | 6.0 | [21.0C] | 13.0 | 11.0 | 17.0L |
16 |   | 8126 | REVERIE | 123.0 | 18.0C | 18.0C | 18.0C | 17.0C | [21.0C] | 12.0 | 7.0 | 16.0R | 17.0C |
17 |   | GBR1104 | KERAZY | 144.0 | 18.0C | 18.0C | 18.0C | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page