Broken Bay Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 2/04/2014 1:28:22 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 663 | SHOWDOWN | 24.0 | 4.0 | 4.0 | 1.0 | 1.0 | 7.0 | 1.0 | 2.0 | 4.0 | [13.0L] |
2 |   | 6453 | STARLIGHT | 27.0 | 6.0 | 1.0 | 2.0 | 6.0 | 1.0 | 2.0 | 4.0 | 5.0 | [17.0C] |
3 |   | 6263 | ALLEGRO | 29.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | [17.0C] |
4 |   | 6255 | EYE CANDY | 32.0 | 1.0 | 5.0 | 6.0 | 2.0 | [15.0C] | 8.0 | 8.0 | 1.0 | 1.0 |
5 |   | AUS223 | PACESETTER | 33.2 | 5.0 | 3.0 | [7.0] | 4.2G | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 |
6 |   | 5491 | SECOND TIME AROUND | 45.0 | 2.0 | 7.0 | 5.0 | 5.0 | 2.0 | 6.0 | 3.0 | 15.0L | [15.0L] |
7 |   | AUS582 | IF! | 78.0 | 15.0C | 15.0C | 4.0 | 7.0 | 8.0 | 11.0Q | 1.0 | [22.0C] | 17.0C |
8 |   | 36111 | OUTLANDISH | 89.0 | 15.0C | 15.0C | 15.0C | 8.0 | 5.0 | 11.0O | 7.0 | [22.0C] | 13.0L |
9 |   | 272 | PEGASUS | 100.0 | 15.0C | 6.0 | 15.0C | 15.0C | 3.0 | 7.0 | [28.0C] | 22.0C | 17.0C |
10 |   | 401 | ALIBI | 105.0 | 15.0C | 15.0C | 15.0C | 3.0 | 15.0C | 3.0 | [28.0C] | 22.0C | 17.0C |
11 | 4.0S | AUS204 | FORCE 8 NEMESIS | 115.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [29.0C] | 28.0C | 8.0R | 4.0 |
12 |   | AUS183 | CIRCUS SCHOOL | 115.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [29.0C] | 10.0O | 15.0L | 15.0L |
13 |   | 6807 | NEAT ENG PRECISION | 122.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [29.0C] | 28.0C | 6.0 | 13.0L |
14 |   | 6190 | THE BOLTER | 127.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [29.0C] | 28.0C | 22.0C | 2.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5916 | ISOLDE | 23.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | [9.0] |
2 |   | 200 | CHARLIE BARR III | 24.0 | 1.0 | 2.0 | 9.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | [10.0] |
3 |   | 2354 | VENINDE III | 28.0 | 2.0 | 5.0 | 5.0 | 5.0 | [6.0] | 2.0 | 5.0 | 2.0 | 2.0 |
4 |   | 4264 | RAZZAMATAZZ | 34.0 | 3.0 | 6.0 | [8.0] | 2.0 | 7.0 | 5.0 | 3.0 | 1.0 | 7.0 |
5 |   | 6690 | HUN SEA BABY | 51.0 | 13.0C | 13.0C | 4.0 | 3.0 | 3.0 | [14.0C] | 4.0 | 7.0 | 4.0 |
6 |   | 3364 | CIRRUS | 55.0 | 6.0 | 1.0 | 2.0 | 13.0C | 4.0 | 7.0R | 8.0 | 14.0C | [14.0C] |
7 |   | 5688 | CANTINA | 66.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 |
8 |   | AUS32 | SKAGERAK | 67.0 | 13.0C | 3.0 | 6.0 | 7.0F | 13.0C | 14.0C | [14.0C] | 3.0 | 8.0 |
9 |   | 5875 | ZUCCHERO | 80.0 | 4.0 | 13.0C | 3.0 | 13.0C | 13.0C | 14.0C | 6.0 | 14.0C | [14.0C] |
10 |   | 6392 | NAVITA | 83.0 | 13.0C | 8.0O | 7.0 | 13.0C | 13.0C | 14.0C | 14.0C | [14.0C] | 1.0 |
11 |   | 2230 | LANAKILA | 94.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 14.0C | 10.0F | [14.0C] | 5.0 |
12 |   | 6409 | TEMPUS | 96.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 14.0C | 14.0C | [14.0C] | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page