Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7 (23/10/2013) Provisional Subject to Audit
Updated: 23/10/2013 2:03:38 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot | Vis |
ABN | 27 | BALLISTIC | John Ball | 1.018 | 0.0 | ABN | ||||
ABN | 403 | GHOST RIDER | Ross Hennessy | 1.204 | 0.0 | ABN | ||||
ABN | 545 | PRETTY WOMAN | P.W. Syndicate | 1.177 | 0.0 | ABN | ||||
ABN | 884 | AFTERSHOCK | Michael Hill | 1.380 | 0.0 | ABN | ||||
ABN | 933 | LEROY BROWN | Warren Wieckmann | 1.154 | 0.0 | ABN | ||||
ABN | 1540 | BELICYMO | Alex Murray | 1.037 | 0.0 | ABN | ||||
ABN | 5588 | GOODFORM | Goodform Syndicate | 1.095 | 0.0 | ABN | ||||
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes | 1.045 | 0.0 | ABN | ||||
ABN | 6138 | CONSPIRACY | Conspiracy Syndicate | 1.060 | 0.0 | ABN | ||||
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth | 0.899 | 0.0 | ABN | ||||
ABN | 6190 | THE BOLTER | Rick Welch | 1.058 | 0.0 | ABN | ||||
ABN | 6255 | EYE CANDY | G.Ward/ C.Dawson | 1.109 | 0.0 | ABN | ||||
ABN | 10043 | CLOUD NINE | Ron Hayden | 1.042 | 0.0 | ABN | ||||
ABN | 10447 | LE BILLET | Tinwworth/ Waterhous | 1.063 | 0.0 | ABN | ||||
ABN | 11744 | XS MOMENT | Ray Hudson | 1.145 | 0.0 | ABN | ||||
ABN | 38002 | DARK STAR | John Bacon | 1.199 | 0.0 | ABN | ||||
ABN | AUS7001 | WILD OATS X | Robert Oatley | 1.513 | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot | Vis |
ABN | 272 | PEGASUS | Roger Prior | 0.917 | 0.0 | ABN | ||||
ABN | 663 | SHOWDOWN | Ian Downing | 0.962 | 0.0 | ABN | ||||
ABN | 3879 | SEQUEL | Michael Doherty | 0.878 | ABN | Yes | ||||
ABN | 5148 | AGENT 88 | Stephen Ellis | 0.879 | 0.0 | ABN | ||||
ABN | 6140 | WINDY PASSAGE | Carl Russett | 0.903 | 0.0 | ABN | ||||
ABN | 6263 | ALLEGRO | Roger Pottie | 0.888 | 0.0 | ABN | ||||
ABN | 6279 | SUMMERSALT | D.Johnson /B.Mander | 0.850 | 0.0 | ABN | ||||
ABN | 6453 | STARLIGHT | Julien Noakes | 0.890 | 0.0 | ABN | ||||
ABN | 6637 | SIROCCO | John Ellis | 0.955 | 0.0 | ABN | ||||
ABN | 6654 | ISABELLA | John Nolan | 0.874 | 0.0 | ABN | ||||
ABN | 7022 | STILL DANGEROUS | Ivor Burgess | 0.918 | 0.0 | ABN | ||||
ABN | 7290 | FROGZ | Ian Fergusson | 0.890 | 0.0 | ABN | ||||
ABN | 7633 | SOFARR | Bob Bennett | 0.892 | 0.0 | ABN | ||||
ABN | 8935 | HIJINX | Ray Carless | 0.956 | 0.0 | ABN | ||||
ABN | AUS207 | THE 5TH ELEMENT | John Buckland | 0.951 | 0.0 | ABN | ||||
ABN | AUS211 | INEVITABLE | Ron Palmer | 0.904 | 0.0 | ABN | ||||
ABN | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 0.949 | 0.0 | ABN | ||||
ABN | AUS223 | PACESETTER | Tony Doyle | 0.965 | 0.0 | ABN | ||||
ABN | AUS1385 | GEZZABELLE | Allen Stormon | 0.950 | ABN | Yes | ||||
ABN | KA10 | REFLEX | Thompson/ McCaughey | 0.882 | 0.0 | ABN | ||||
ABN | MH11 | UNA VITA! | Bruce Lakin | 0.900 | 0.0 | ABN | ||||
ABN | NED7633 | FINER STILL | Lee Jason Antill | 0.861 | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot | Vis |
ABN | 200 | CHARLIE BARR III | Malcolm Webb | 0.730 | 0.0 | ABN | ||||
ABN | 222 | DANCELOT | Richard Pearse | 0.760 | 0.0 | ABN | ||||
ABN | 265 | BLUE ANGEL | Peter Evenden | 0.750 | 0.0 | ABN | ||||
ABN | 2230 | LANAKILA | Brian Gray | 0.794 | 0.0 | ABN | ||||
ABN | 2398 | RICOCHET | R.Matthews/ D.Morris | 0.750 | 0.0 | ABN | ||||
ABN | 2990 | DECIBELLE | Peter Wachtel | 9.000 | 0.0 | ABN | ||||
ABN | 3364 | CIRRUS | James Batchen | 0.745 | 0.0 | ABN | ||||
ABN | 3665 | LE MIKA | Mike Robertson | 0.755 | 0.0 | ABN | ||||
ABN | 3719 | KALINA | Geoff Johnstone | 0.840 | 0.0 | ABN | ||||
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak | 0.796 | 0.0 | ABN | ||||
ABN | 4178 | BREAKOUT | Leonard Baillie | 0.721 | 0.0 | ABN | ||||
ABN | 5688 | CANTINA | Crombie/ Pratt | 0.828 | 0.0 | ABN | ||||
ABN | 5875 | ZUCCHERO | Michael Brown | 0.777 | 0.0 | ABN | ||||
ABN | 5916 | ISOLDE | P.Helm/ L.Procter | 0.796 | 0.0 | ABN | ||||
ABN | 6123 | INSPIRATION | Leonie Keighley | 0.685 | 0.0 | ABN | ||||
ABN | 6611 | HANS FREE | Ken Plumb | 0.739 | 0.0 | ABN | ||||
ABN | 6690 | HUN SEA BABY | Alun Black | 0.768 | 0.0 | ABN | ||||
ABN | 6909 | TWM | Neville Wells | 0.702 | 0.0 | ABN | ||||
ABN | 6930 | IL GATTO | John Wells | 0.723 | 0.0 | ABN | ||||
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 0.870 | 0.0 | ABN | ||||
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 0.810 | 0.0 | ABN | ||||
ABN | R1610 | KATE | F.Mitchell/ J.Holt | 0.788 | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot | Vis |
ABN | C04 | TENACITY | Don Telford | 0.735 | 0.0 | ABN | ||||
ABN | C117 | CARIAD | James George | 0.700 | 0.0 | ABN | ||||
ABN | C2008 | SOUTHERLY | Terry Moran | 0.757 | 0.0 | ABN | ||||
ABN | CB80 | SYLVIA | Sylvia Syndicate | 0.749 | 0.0 | ABN | ||||
ABN | R588 | EMILY | Clive Knott | 0.706 | 0.0 | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index