Sprints Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 26/03/2014 8:46:48 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS185 | HEAT | John Groves | 31.5 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | ABN | 2.0 | 1.0 | [6.0C] | 2.0 | 1.5 | 2.0 | 1.0 | 2.0 | [5.0F] | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | [3.0C] | [3.0C] | 2.0F |
2 |   | AUS183 | CIRCUS SCHOOL | Mark Griffith | 37.5 | 3.0 | 1.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 1.0 | 2.0 | 1.0 | ABN | 1.0 | 2.0 | [6.0C] | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ABN | ABN | ABN | 5.0L | 5.0L | [5.0L] |
3 |   | AUS184 | HULLABALOO | Christopher Carter | 56.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | ABN | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [3.0] | [3.0] | ABN | ABN | ABN | [4.0L] | [4.0L] | [4.0L] |
4 |   | AUS186 | TOMB RAIDER | Derek Minihane | 86.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | ABN | 4.0 | 5.0 | 6.0C | 5.0F | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 6.0L | [6.0L] | [6.0L] | ABN | ABN | ABN | [6.0L] | [6.0L] | [6.0L] |
5 |   | AUS7082 | JUNIOR | Ray Carless | 108.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | 6.0F | 4.0 | 6.0C | [6.0C] | [6.0C] | 5.0 | 4.0 | 5.0 | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 3.0C | 3.0C | 3.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page