Lion Island Series 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 31/05/2014 4:34:29 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GBR1104 | KERAZY | Glenn.Tailby /Rob.Cu | 16.0 | 4.0 | [8.0] | 4.0 | 6.0 | 2.0 |
2 |   | 8938 | OLD SCHOOL | Mark Griffith | 19.0 | 2.0 | 4.0 | 10.0 | [13.0] | 3.0 |
3 |   | HI101 | VINO | Chris Hancock | 20.0 | 1.0 | [18.0C] | 16.0 | 2.0 | 1.0 |
4 |   | AUS582 | IF! | Martin Cross | 20.5 | [9.0] | 3.0 | 1.0 | 8.0 | 8.5 |
5 |   | AUS6151 | ENIGMA | Robert Bennett | 25.0 | [13.0] | 5.0 | 6.0 | 10.0 | 4.0 |
6 |   | 6138 | CONSPIRACY | Conspiracy Syndicate | 26.0 | 8.0 | 7.0 | 8.0 | 3.0 | [13.0] |
7 | 2.0S | 221 | EASY TIGER | Pete Gregg | 29.0 | 14.0 | 2.0 | 3.0 | [18.0C] | 10.0 |
8 |   | 5944 | RISK | Geoff Payne | 29.0 | 5.0 | 14.0R | 5.0 | 5.0 | [16.0] |
9 | 2.0S | 10447 | LE BILLET | Mark Tinworth | 32.0 | 12.0 | 12.0 | 2.0 | [12.0] | 6.0 |
10 | 3.0S | 6146 | MANGOGROOVE | Brian Shuttleworth | 32.0 | 3.0 | 10.0 | 14.0 | [15.0] | 5.0 |
11 |   | 8126 | REVERIE | John Turnbull | 32.0 | [18.0C] | 9.0 | 12.0 | 4.0 | 7.0 |
12 |   | 9339 | HUSSY | Grant Pocklington | 32.5 | 6.0 | [18.0C] | 11.0 | 7.0 | 8.5 |
13 |   | 36111 | OUTLANDISH | Chris Heraghty | 36.0 | 10.0 | 18.0C | 7.0 | 1.0 | [18.0C] |
14 | 1.0S | 11744 | XS MOMENT | Fran&Ray Hudson | 37.0 | 7.0 | 1.0 | 15.0 | 14.0 | [15.0] |
15 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 37.0 | 11.0 | 6.0 | 9.0 | 11.0 | [14.0] |
16 |   | 401 | ALIBI | Barry Jackson | 52.0 | 18.0C | [18.0C] | 13.0 | 9.0 | 12.0 |
17 |   | 6661 | BOMBOLO | David Boekemann | 58.0 | 18.0C | 11.0 | 18.0C | [18.0C] | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6453 | STARLIGHT | Julien Noakes | 14.0 | 4.0 | 8.0 | 1.0 | 1.0 | [15.0] |
2 |   | 8349 | KICK | Ray Seggie | 19.0 | [11.0] | 2.0 | 5.0 | 3.0 | 9.0 |
3 |   | 6279 | SUMMERSALT | Mander Johnson | 25.5 | 8.0 | [13.0] | 4.0 | 2.0 | 11.5 |
4 |   | 6140 | WINDY PASSAGE | Carl Russett | 27.0 | 7.0 | [15.0] | 7.0 | 8.0 | 5.0 |
5 | 2.0S | 6263 | ALLEGRO | Roger Pottie | 30.0 | 2.0 | 7.0 | 2.0 | [22.0C] | 19.0C |
6 |   | 4570 | HIGH ANXIETY | Marcus Grimes | 30.0 | 15.0 | 3.0 | 9.0 | [22.0C] | 3.0 |
7 | 1.0S | AUS816 | AMIGOS | Peter Kendall | 31.0 | 13.0 | 1.0 | [15.0] | 7.0 | 10.0 |
8 |   | 6499 | SUPERNOVA | Steve Lucas | 31.0 | 3.0 | 6.0 | [14.0] | 9.0 | 13.0 |
9 |   | AUS223 | PACESETTER | Tony Doyle | 32.0 | 6.0 | 12.0 | 10.0 | [12.0] | 4.0 |
10 |   | 826 | ROGUE | J.Rice P.Hrones | 33.0 | 10.0 | 4.0 | [13.0] | 11.0 | 8.0 |
11 |   | AUS807 | NORTHSHORE MARINE | Heath Walters | 34.0 | 14.0 | 5.0 | 11.0 | 4.0 | [22.0L] |
12 |   | 6636 | AL FRESCO | Dave Griffin | 35.5 | [16.0] | 11.0 | 8.0 | 5.0 | 11.5 |
13 |   | 6637 | SIROCCO | John Ellis | 40.0 | 5.0 | 9.0 | 12.0 | 14.0 | [19.0C] |
14 |   | AUS918 | KALIKA | Ian Audsley | 46.0 | 9.0 | 10.0 | 21.0R | [22.0C] | 6.0 |
15 |   | 6883 | GALILEO | Salvatore Ridulfo | 47.0 | 12.0 | [21.0F] | 16.0 | 18.0F | 1.0 |
16 |   | AUS1254 | ODYSSEY | Jill Connell | 50.0 | 22.0C | [22.0C] | 3.0 | 6.0 | 19.0C |
17 |   | AUS220 | BACK IN BUSINESS | Paul Dickson | 52.0 | 22.0C | 14.0 | 6.0 | 10.0 | [22.0L] |
18 | 1.0S | 10410 | RUBY | Geoff Fogarty | 54.0 | 1.0 | 17.0 | 18.0 | 18.0F | [22.0L] |
19 |   | 6981 | TAKANI | James Whittle | 54.0 | 17.0 | [21.0F] | 17.0 | 18.0F | 2.0 |
20 |   | 272 | PEGASUS | Roger Prior | 58.0 | 22.0C | 16.0 | [22.0C] | 13.0 | 7.0 |
21 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 78.0 | 22.0C | 21.0R | 21.0R | [22.0C] | 14.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5688 | CANTINA | Roger Pratt | 12.0 | [9.5] | 1.0 | 1.0 | 2.0 | 8.0 |
2 |   | AUS32 | SKAGERAK | Bob Stoddard | 12.5 | 3.5 | 5.0 | 3.0 | 1.0 | [5.0] |
3 |   | 6392 | NAVITA | Mark Wharton | 21.0 | 2.0 | 4.0 | [16.0C] | 13.0F | 2.0 |
4 |   | 200 | CHARLIE BARR III | Malcolm Webb | 22.0 | 1.0 | 3.0 | 5.0 | 13.0F | [15.0C] |
5 |   | 5916 | ISOLDE | Peter Helm | 22.5 | 9.5 | 2.0 | 7.0 | [13.0F] | 4.0 |
6 |   | 4264 | RAZZAMATAZZ | Norm Weaver | 24.0 | 5.0 | 6.0 | 4.0 | [13.0F] | 9.0 |
7 |   | 6967 | OUT OF SIGHT | Mark Gorbatov | 30.0 | 7.0 | 12.0F | 8.0 | [13.0F] | 3.0 |
8 |   | 6690 | HUN SEA BABY | Alun Black | 39.5 | 3.5 | 12.0R | 11.0 | 13.0F | [15.0C] |
9 | 2.0S | AUS7082 | JUNIOR | Ray Carless | 41.0 | 8.0 | 16.0C | 2.0 | [16.0C] | 15.0C |
10 | 6.0S | 2354 | VENINDE III | Chris Browne | 41.0 | 13.0 | 16.0C | 6.0 | [16.0C] | 6.0 |
11 |   | 2230 | LANAKILA | Brian Gray | 41.0 | 6.0 | 12.0R | 16.0C | [16.0C] | 7.0 |
12 |   | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 45.0 | 11.0 | 12.0R | 9.0 | 13.0F | [15.0C] |
13 |   | R558 | EMILY | Clive Knott | 46.0 | 16.0C | 16.0C | [16.0C] | 13.0F | 1.0 |
14 |   | 6946 | JOUJOU | Paul Roberts | 48.0 | 12.0 | 12.0R | 13.0R | [13.0F] | 11.0F |
15 |   | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 55.0 | 16.0C | 16.0C | 10.0 | 13.0F | [16.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4666 | ROXANNE | Malcolm Beech-Allen | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | [3.0F] |
2 |   | 6926 | OLA | David Warren | 9.0 | 3.0 | 4.0C | 1.0 | [4.0C] | 1.0 |
3 |   | 5875 | ZUCCHERO | Michael Brown | 10.0 | 1.0 | 4.0C | 4.0C | 1.0 | [4.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page