Lion Island Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 4   (24/05/2014)  Provisional Subject to Audit
Updated: 24/05/2014 5:03:01 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 11744 | XS MOMENT | Fran&Ray Hudson | 01:23:26 | 2 | 1.081 | 01:30:12 | 1.0 |   |
2 | 221 | EASY TIGER | Pete Gregg | 01:20:05 | 1 | 1.180 | 01:34:30 | 2.0 |   |
3 | AUS582 | IF! | Martin Cross | 01:25:28 | 3 | 1.183 | 01:41:06 | 3.0 |   |
4 | 8938 | OLD SCHOOL | Mark Griffith | 01:33:49 | 5 | 1.130 | 01:46:01 | 4.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 01:32:05 | 4 | 1.186 | 01:49:13 | 5.0 |   |
6 | 51408 | HARLEQUIN | Fluhrer /Williams | 01:41:35 | 6 | 1.138 | 01:55:36 | 6.0 |   |
7 | 6138 | CONSPIRACY | Conspiracy Syndicate | 01:46:58 | 7 | 1.105 | 01:58:12 | 7.0 |   |
8 | GBR1104 | KERAZY | Tailby /Curtis | 02:04:11 | 8 | 1.171 | 02:25:25 | 8.0 |   |
9 | 8126 | REVERIE | John Turnbull | 02:31:37 | 12 | 0.997 | 02:31:10 | 9.0 |   |
10 | 6146 | MANGOGROOVE | Brian Shuttleworth | 02:29:06 | 10 | 1.018 | 02:31:47 | 10.0 |   |
11 | 6661 | BOMBOLO | David Boekemann | 02:29:58 | 11 | 1.017 | 02:32:31 | 11.0 |   |
12 | 10447 | LE BILLET | Tinworth /Waterhouse | 02:27:06 | 9 | 1.111 | 02:43:26 | 12.0 |   |
RET | 5944 | RISK | Geoff Payne |   |   | 1.108 |   | 14.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | AUS816 | AMIGOS | Peter Kendall | 02:06:39 | 1 | 1.020 | 02:09:11 | 1.0 |   |
2 | 8349 | KICK | Ray Seggie | 02:09:00 | 2 | 1.020 | 02:11:35 | 2.0 |   |
3 | 4570 | HIGH ANXIETY | Marcus Grimes | 02:09:47 | 4 | 1.016 | 02:11:52 | 3.0 |   |
4 | 826 | ROGUE | J.Rice /P.Hrones | 02:10:08 | 5 | 1.028 | 02:13:47 | 4.0 |   |
5 | AUS807 | NORTHSHORE MARINE | Heath Walters | 02:09:13 | 3 | 1.057 | 02:16:35 | 5.0 |   |
6 | 6499 | SUPERNOVA | Steve Lucas | 02:15:18 | 6 | 1.022 | 02:18:17 | 6.0 |   |
7 | 6263 | ALLEGRO | Roger Pottie | 02:34:41 | 13 | 0.937 | 02:24:56 | 7.0 |   |
8 | 6453 | STARLIGHT | Julien Noakes | 02:31:29 | 9 | 0.984 | 02:29:04 | 8.0 |   |
9 | 6637 | SIROCCO | John Ellis | 02:32:02 | 10 | 0.987 | 02:30:03 | 9.0 |   |
10 | AUS918 | KALIKA | Ian Audsley | 02:34:04 | 12 | 0.997 | 02:33:36 | 10.0 |   |
11 | 6636 | AL FRESCO | Dave Griffin | 02:28:24 | 7 | 1.055 | 02:36:34 | 11.0 |   |
12 | AUS223 | PACESETTER | Tony Doyle | 02:31:25 | 8 | 1.061 | 02:40:39 | 12.0 |   |
13 | 6279 | SUMMERSALT | Mander /Johnson | 02:45:48 | 14 | 0.975 | 02:41:39 | 13.0 |   |
14 | AUS220 | BACK IN BUSINESS | Paul Dickson | 02:33:07 | 11 | 1.072 | 02:44:08 | 14.0 |   |
15 | 6140 | WINDY PASSAGE | Carl Russett | 02:49:52 | 15 | 1.002 | 02:50:12 | 15.0 |   |
16 | 272 | PEGASUS | Roger Prior | 03:00:15 | 16 | 1.009 | 03:01:52 | 16.0 |   |
17 | 10410 | RUBY | Geoff Fogarty | 03:27:03 | 17 | 0.964 | 03:19:36 | 17.0 |   |
DNF | 6883 | GALILEO | Salvatore Ridulfo |   |   | 0.956 |   | 21.0 | DNF |
DNF | 6981 | TAKANI | James Whittle |   |   | 1.024 |   | 21.0 | DNF |
RET | 3242 | SOLUTIONS | Stephen Dadour |   |   | 1.025 |   |   | RET |
RET | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.963 |   | 21.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5688 | CANTINA | Roger Pratt | 02:23:40 | 1 | 0.903 | 02:09:44 | 1.0 |   |
2 | 5916 | ISOLDE | Peter Helm | 02:58:06 | 2 | 0.875 | 02:35:50 | 2.0 |   |
3 | 200 | CHARLIE BARR III | Malcolm Webb | 03:24:55 | 6 | 0.795 | 02:42:54 | 3.0 |   |
4 | 6392 | NAVITA | Mark Wharton | 03:15:54 | 4 | 0.834 | 02:43:23 | 4.0 |   |
5 | 4467 | KAMA III | David Cunningham | 03:25:52 | 7 | 0.800 | 02:44:42 |   |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 03:01:18 | 3 | 0.916 | 02:46:04 | 5.0 |   |
7 | 4264 | RAZZAMATAZZ | Norm Weaver | 03:18:41 | 5 | 0.867 | 02:52:16 | 6.0 |   |
DNF | 6967 | OUT OF SIGHT | Mark Gorbatov |   |   | 0.843 |   | 12.0 | DNF |
RET | 2230 | LANAKILA | Brian Gray |   |   | 0.861 |   | 12.0 | RET |
RET | 6690 | HUN SEA BABY | Alun Black |   |   | 0.808 |   | 12.0 | RET |
RET | 6946 | JOUJOU | Paul Roberts |   |   | 0.780 |   | 12.0 | RET |
RET | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.768 |   | 12.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 4666 | ROXANNE | Malcolm Beech-Allen | 02:03:37 | 1 | 0.728 | 01:30:00 | 1.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index