Lion Island Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 3   (17/05/2014)  Provisional Subject to Audit
Updated: 17/05/2014 3:45:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | AUS582 | IF! | Martin Cross | 01:53:20 | 1 | 1.163 | 02:11:48 | 1.0 |   |
2 | 10447 | LE BILLET | Tinworth /Waterhouse | 02:01:42 | 5 | 1.091 | 02:12:46 | 2.0 |   |
3 | 221 | EASY TIGER | Pete Gregg | 01:56:04 | 2 | 1.158 | 02:14:24 | 3.0 |   |
4 | GBR1104 | KERAZY | Tailby /Curtis | 01:58:22 | 3 | 1.145 | 02:15:32 | 4.0 |   |
5 | 5944 | RISK | Geoff Payne | 02:06:02 | 7 | 1.092 | 02:17:38 | 5.0 |   |
6 | AUS6151 | ENIGMA | Robert Bennett | 01:59:38 | 4 | 1.174 | 02:20:27 | 6.0 |   |
7 | 36111 | OUTLANDISH | Chris Heraghty | 02:13:34 | 11 | 1.087 | 02:25:11 | 7.0 |   |
8 | 6138 | CONSPIRACY | Conspiracy Syndicate | 02:11:23 | 10 | 1.106 | 02:25:19 | 8.0 |   |
9 | 51408 | HARLEQUIN | Fluhrer /Williams | 02:09:12 | 8 | 1.138 | 02:27:02 | 9.0 |   |
10 | 8938 | OLD SCHOOL | Mark Griffith | 02:09:52 | 9 | 1.135 | 02:27:24 | 10.0 |   |
11 | 9339 | HUSSY | Grant Pocklington | 02:19:55 | 12 | 1.078 | 02:30:50 | 11.0 |   |
12 | 8126 | REVERIE | John Turnbull | 02:30:02 | 16 | 1.008 | 02:31:14 | 12.0 |   |
13 | 401 | ALIBI | Barry Jackson | 02:20:49 | 14 | 1.094 | 02:34:03 | 13.0 |   |
14 | 6146 | MANGOGROOVE | Brian Shuttleworth | 02:28:50 | 15 | 1.038 | 02:34:29 | 14.0 |   |
15 | 11744 | XS MOMENT | Fran&Ray Hudson | 02:20:17 | 13 | 1.105 | 02:35:01 | 15.0 |   |
16 | HI101 | VINO | Chris Hancock | 02:04:00 | 6 | 1.276 | 02:38:13 | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6453 | STARLIGHT | Julien Noakes | 02:23:06 | 6 | 0.969 | 02:18:40 | 1.0 |   |
2 | 6263 | ALLEGRO | Roger Pottie | 02:32:21 | 15 | 0.923 | 02:20:37 | 2.0 |   |
3 | AUS1254 | ODYSSEY | Jill Connell | 02:23:20 | 7 | 0.992 | 02:22:11 | 3.0 |   |
4 | 6279 | SUMMERSALT | Mander /Johnson | 02:27:30 | 11 | 0.969 | 02:22:56 | 4.0 |   |
5 | 8349 | KICK | Ray Seggie | 02:21:56 | 5 | 1.016 | 02:24:12 | 5.0 |   |
6 | AUS220 | BACK IN BUSINESS | Paul Dickson | 02:15:07 | 1 | 1.069 | 02:24:26 | 6.0 |   |
7 | 6140 | WINDY PASSAGE | Carl Russett | 02:25:29 | 9 | 1.000 | 02:25:29 | 7.0 |   |
8 | 6636 | AL FRESCO | Dave Griffin | 02:18:11 | 2 | 1.055 | 02:25:47 | 8.0 |   |
9 | 4570 | HIGH ANXIETY | Marcus Grimes | 02:24:16 | 8 | 1.011 | 02:25:51 | 9.0 |   |
10 | AUS223 | PACESETTER | Tony Doyle | 02:18:32 | 3 | 1.065 | 02:27:32 | 10.0 |   |
11 | AUS807 | NORTHSHORE MARINE | Heath Walters | 02:20:01 | 4 | 1.061 | 02:28:34 | 11.0 |   |
12 | 6637 | SIROCCO | John Ellis | 02:29:40 | 13 | 1.011 | 02:31:19 | 12.0 |   |
13 | 826 | ROGUE | J.Rice /P.Hrones | 02:26:12 | 10 | 1.042 | 02:32:20 | 13.0 |   |
14 | 6499 | SUPERNOVA | Steve Lucas | 02:28:19 | 12 | 1.039 | 02:34:06 | 14.0 |   |
15 | AUS816 | AMIGOS | Peter Kendall | 02:30:39 | 14 | 1.042 | 02:36:59 | 15.0 |   |
16 | 6883 | GALILEO | Salvatore Ridulfo | 02:43:01 | 17 | 0.984 | 02:40:24 | 16.0 |   |
17 | 6981 | TAKANI | James Whittle | 02:36:16 | 16 | 1.069 | 02:47:03 | 17.0 |   |
18 | 10410 | RUBY | Geoff Fogarty | 02:45:27 | 18 | 1.020 | 02:48:46 | 18.0 |   |
RET | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.963 |   | 21.0 | RET |
RET | AUS918 | KALIKA | Ian Audsley |   |   | 0.997 |   | 21.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5688 | CANTINA | Roger Pratt | 02:26:30 | 3 | 0.885 | 02:09:39 | 1.0 |   |
2 | AUS7082 | JUNIOR | Ray Carless | 02:26:12 | 2 | 0.895 | 02:10:51 | 2.0 |   |
3 | AUS32 | SKAGERAK | Bob Stoddard | 02:25:45 | 1 | 0.915 | 02:13:22 | 3.0 |   |
4 | 4264 | RAZZAMATAZZ | Norm Weaver | 02:39:01 | 5 | 0.873 | 02:18:49 | 4.0 |   |
5 | 200 | CHARLIE BARR III | Malcolm Webb | 02:54:57 | 8 | 0.795 | 02:19:05 | 5.0 |   |
6 | 2354 | VENINDE III | Chris Browne | 02:35:22 | 4 | 0.906 | 02:20:46 | 6.0 |   |
7 | 5916 | ISOLDE | Peter Helm | 02:41:55 | 6 | 0.885 | 02:23:18 | 7.0 |   |
8 | 6967 | OUT OF SIGHT | Mark Gorbatov | 02:53:25 | 7 | 0.866 | 02:30:11 | 8.0 |   |
9 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 03:10:43 | 10 | 0.795 | 02:31:37 | 9.0 |   |
10 | 2407 | ALLSAIL AQUALUNA | Lonnie Stout | 02:59:50 | 9 | 0.895 | 02:40:57 | 10.0 |   |
11 | 6690 | HUN SEA BABY | Alun Black | 03:12:38 | 11 | 0.860 | 02:45:40 | 11.0 |   |
RET | 6946 | JOUJOU | Paul Roberts |   |   | 0.780 |   | 13.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6926 | OLA | David Warren | 01:38:57 | 1 | 0.800 | 01:19:10 | 1.0 |   |
2 | 4666 | ROXANNE | Malcolm Beech-Allen | 02:02:48 | 2 | 0.774 | 01:35:03 | 2.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index