Header Image

Lion Island Series 2014

Hosted By Royal Prince Alfred Yacht Club

Race 2   (10/05/2014)  Provisional Subject to Audit

Updated:  13/05/2014  6:03:12 PM

Division 1 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 36111 OUTLANDISH Chris Heraghty 02:56:08 7 1.065 03:07:35 1.0  
2 HI101 VINO Chris Hancock 02:34:14 1 1.245 03:12:01 2.0  
3 6138 CONSPIRACY Conspiracy Syndicate 02:54:39 6 1.101 03:12:17 3.0  
4 8126 REVERIE John Turnbull 03:13:09 14 1.000 03:13:09 4.0  
5 5944 RISK Geoff Payne 02:57:05 8 1.091 03:13:12 5.0  
6 GBR1104 KERAZY Glenn.Tailby /Rob.Cu 02:52:53 4 1.139 03:16:55 6.0  
7 9339 HUSSY Grant Pocklington 03:02:50 12 1.078 03:17:06 7.0  
8 AUS582 IF! Martin Cross 02:49:55 3 1.165 03:17:57 8.0  
9 401 ALIBI Barry Jackson 03:01:06 10 1.105 03:20:07 9.0  
10 AUS6151 ENIGMA Robert Bennett 02:49:52 2 1.179 03:20:16 10.0  
11 51408 HARLEQUIN Joachim Fluhrer 02:54:07 5 1.151 03:20:24 11.0  
12 10447 LE BILLET Mark Tinworth 03:04:06 13 1.101 03:22:42 12.0  
13 8938 OLD SCHOOL Mark Griffith 02:58:13 9 1.149 03:24:46 13.0  
14 11744 XS MOMENT Fran&Ray Hudson 03:02:03 11 1.129 03:25:32 14.0  
15 6146 MANGOGROOVE Brian Shuttleworth 03:23:18 15 1.076 03:38:45 15.0  
RET 38002 DARK STAR John Bacon     1.056     RET

Division 2 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6453 STARLIGHT Julien Noakes 03:03:16 6 0.942 02:52:38 1.0  
2 6279 SUMMERSALT Mander Johnson 03:09:30 10 0.952 03:00:24 2.0  
3 8349 KICK Ray Seggie 03:01:43 4 1.000 03:01:43 3.0  
4 AUS807 NORTHSHORE MARINE Heath Walters 02:56:28 1 1.050 03:05:17 4.0  
5 6636 AL FRESCO Dave Griffin 02:57:55 2 1.051 03:06:59 5.0  
6 AUS1254 ODYSSEY Jill Connell 03:11:02 11 0.990 03:09:07 6.0  
7 AUS816 AMIGOS Peter Kendall 03:02:04 5 1.044 03:10:05 7.0  
8 6140 WINDY PASSAGE Carl Russett 03:11:10 12 0.999 03:10:58 8.0  
9 6499 SUPERNOVA Steve Lucas 03:04:02 7 1.049 03:13:03 9.0  
10 AUS220 BACK IN BUSINESS Paul Dickson 03:01:24 3 1.084 03:16:38 10.0  
11 826 ROGUE J.Rice P.Hrones 03:07:11 9 1.059 03:18:14 11.0  
12 AUS223 PACESETTER Tony Doyle 03:05:50 8 1.084 03:21:27 12.0  
13 272 PEGASUS Roger Prior 03:16:42 13 1.035 03:23:35 13.0  
14 6637 SIROCCO John Ellis 03:17:45 14 1.045 03:26:39 14.0  
DNF 6883 GALILEO Salvatore Ridulfo     0.984   18.0 DNF
DNF 6981 TAKANI James Whittle     1.069   18.0 DNF
DNF 10410 RUBY Geoff Fogarty     1.020   18.0 DNF

Division 3 PHS results Start : 12:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 AUS32 SKAGERAK Bob Stoddard 03:10:56 1 0.902 02:52:13 1.0  
2 5688 CANTINA Roger Pratt 03:23:54 2 0.879 02:59:14 2.0  
DNF 200 CHARLIE BARR III Malcolm Webb     0.795   13.0 DNF
DNF 2407 ALLSAIL AQUALUNA Lonnie Stout     0.895   13.0 DNF
DNF 4264 RAZZAMATAZZ Norm Weaver     0.873   13.0 DNF
DNF 5916 ISOLDE Peter Helm     0.885   13.0 DNF
DNF 6392 NAVITA Mark Wharton     0.834   13.0 DNF
DNF 6690 HUN SEA BABY Alun Black     0.860   13.0 DNF
DNF 6946 JOUJOU Paul Roberts     0.780   13.0 DNF
DNF 6967 OUT OF SIGHT Mark Gorbatov     0.866   13.0 DNF
DNF AS2 ALLSAIL ONE FOR ALL Russell Waddy     0.795   13.0 DNF
DNF R558 EMILY Clive Knott     0.805   13.0 DNF

Division 4 PHS results Start : 12:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5875 ZUCCHERO Michael Brown 02:25:38 1 0.765 01:51:25 1.0  
2 4666 ROXANNE Malcolm Beech-Allen 02:26:49 2 0.785 01:55:15 2.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image