Early Bird Series 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 30/08/2014 4:24:14 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 401 | ALIBI | Barry Jackson | 11.0 | 1.0 | [4.0] | 3.0 | 3.0 | 1.0 | 3.0 |
2 |   | 5944 | RISK | Geoff Payne | 12.0 | 2.0 | 5.0 | [5.0] | 2.0 | 2.0 | 1.0 |
3 | 3.0S | GBR1104 | KERAZY | G.Tailby /R.Curtis | 15.0 | 5.0 | [6.0] | 1.0 | 4.0 | 3.0 | 2.0 |
4 |   | 51408 | HARLEQUIN | J.Fluhrer /D.William | 15.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | [4.0] |
5 |   | 8009 | OCC. COARSE LANG ONE | Robert Alder & Bill | 21.0 | 8.0C | 1.0 | 2.0 | 5.0 | 5.0 | [8.0C] |
6 |   | 8126 | REVERIE | John Turnbull | 26.0 | 3.0 | 3.0 | 8.0C | [8.0C] | 7.0 | 5.0 |
7 |   | 6661 | BOMBOLO | David Boekemann | 38.0 | 8.0C | 8.0C | 8.0C | 8.0C | 6.0 | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6R | 6263 | ALLEGRO | Roger Pottie | 11.0 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | [7.0C] |
2 |   | 6453 | STARLIGHT | Julien Noakes | 11.0 | 4.0 | 3.0 | 1.0 | 2.0 | [5.0] | 1.0 |
3 |   | GBR32 | JESTER | Dave & Zorana Bull | 15.0 | 5.0 | [5.0] | 2.0 | 1.0 | 4.0 | 3.0 |
4 | 1.0S | AUS918 | KALIKA | Ian Audsley | 16.0 | 1.0 | 2.0 | 3.0 | 5.0 | [7.0C] | 5.0R |
5 |   | 6140 | WINDY PASSAGE | Carl Russett | 16.0 | 3.0 | 4.0 | [5.0] | 4.0 | 3.0 | 2.0 |
6 |   | 272 | PEGASUS | Roger Prior | 30.0 | 7.0C | 7.0C | 7.0C | 7.0C | 2.0 | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5916 | ISOLDE | Peter Helm | 15.0 | 3.0 | 3.0 | 3.0 | 2.0 | [5.0] | 4.0 |
2 | 2.0S | 2230 | LANAKILA | Brian Gray | 17.0 | 1.0 | 6.0 | 2.0 | 6.0 | 2.0 | [8.0R] |
3 |   | 4264 | RAZZAMATAZZ | Norm Weaver | 17.0 | 6.0 | 4.0 | 1.0 | 3.0 | [6.0] | 3.0 |
4 |   | 5688 | CANTINA | Roger Pratt | 18.0 | 4.0 | 5.0 | [5.0] | 4.0 | 3.0 | 2.0 |
5 |   | 6690 | HUN SEA BABY | Alun Black | 20.0 | 2.0 | 1.0 | 4.0 | [10.0C] | 8.0 | 5.0 |
6 |   | 200 | CHARLIE BARR III | Malcolm Webb | 24.0 | 5.0 | 2.0 | 10.0C | [10.0C] | 1.0 | 6.0 |
7 | 1.0S | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 38.0 | 10.0C | 10.0C | 10.0C | 1.0 | 7.0 | [10.0L] |
8 |   | 5875 | ZUCCHERO | Michael Brown | 38.0 | 10.0C | 10.0C | [10.0C] | 5.0 | 4.0 | 9.0C |
9 |   | AUS32 | SKAGERAK | Bob Stoddard | 41.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page