Early Bird Series 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 15/08/2014 4:13:39 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
221 | EASY TIGER | Chris | Way | 24 |
401 | ALIBI | Barry | Jackson | 18 |
545 | PRETTY WOMAN | P.W. | Syndicate | 28 |
5944 | RISK | Geoff | Payne | 24 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 8 |
6190 | THE BOLTER | Rick | Welch | 10 |
6661 | BOMBOLO | David | Boekemann | 2 |
8009 | OCC. COARSE LANG ONE | Robert Alder & | Bill Bailey | 14 |
8126 | REVERIE | John | Turnbull | 4 |
8938 | OLD SCHOOL | Mark | Griffith | 21 |
10043 | CLOUD NINE | Ron | Hayden | 2 |
10447 | LE BILLET | Mark | Tinworth | 11 |
11744 | XS MOMENT | Fran&Ray | Hudson | 17 |
51408 | HARLEQUIN | J.Fluhrer | /D.Williams | 20 |
AUS582 | IF! | Martin | Cross | 23 |
AUS6151 | ENIGMA | Robert | Bennett | 14 |
GBR1104 | KERAZY | G.Tailby | /R.Curtis | 25 |
Sail No | Boat Name | First Name | Last Name | PurHC |
272 | PEGASUS | Roger | Prior | 11 |
384 | EBONY | Ian | Quarrie | 3 |
826 | ROGUE | J.Rice | P.Hrones | 16 |
4570 | HIGH ANXIETY | Marcus | Grimes | 12 |
6140 | WINDY PASSAGE | Carl | Russett | 15 |
6263 | ALLEGRO | Roger | Pottie | 10 |
6279 | SUMMERSALT | Mander | Johnson | 10 |
6453 | STARLIGHT | Julien | Noakes | 12 |
7633 | SOFARR | Bob | Bennett | 11 |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 0 |
AUS183 | OLD SCHOOL RACING | Mark | Griffith | 14 |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm | 10 |
AUS211 | INEVITABLE | Ron | Palmer | 12 |
AUS223 | PACESETTER | Tony | Doyle | 27 |
AUS918 | KALIKA | Ian | Audsley | 11 |
AUS1253 | MIRAMAR | Mark | Doyle | 10 |
AUS1254 | ODYSSEY | Jill | Connell | 13 |
AUS1370 | SEAWINGS | Visser/ | Chadwick | 10 |
AUS1385 | GEZZABELLE | Allen | Stormon | 10 |
GBR32 | JESTER | Dave & Zorana | Bull | 19 |
Sail No | Boat Name | First Name | Last Name | PurHC |
200 | CHARLIE BARR III | Malcolm | Webb | 8 |
2230 | LANAKILA | Brian | Gray | 17 |
2354 | VENINDE III | Chris | Browne | 22 |
4264 | RAZZAMATAZZ | Norm | Weaver | 22 |
5688 | CANTINA | Roger | Pratt | 28 |
5875 | ZUCCHERO | Michael | Brown | 15 |
5916 | ISOLDE | Peter | Helm | 21 |
6690 | HUN SEA BABY | Alun | Black | 12 |
6883 | GALILEO | Salvatore | Ridulfo | 0 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 16 |
AUS32 | SKAGERAK | Bob | Stoddard | 25 |
AUS7082 | JUNIOR | Ray | Carless | 22 |
Results by : TopYacht Software
LinkBack : back to Series Index