Early Bird Series 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/07/2014 2:14:36 PM
Sail No | Boat Name | First Name | Last Name | Design | Div No | PurHC |
200 | CHARLIE BARR III | Malcolm | Webb | Bavaria 33 | 3 | 5 |
221 | EASY TIGER | Chris | Way | Melges32 | 1 | 24 |
272 | PEGASUS | Roger | Prior | Northshore 369 | 2 | 8 |
401 | ALIBI | Barry | Jackson | Beneteau 40 | 1 | 13 |
826 | ROGUE | J.Rice | P.Hrones | Dehler 38 | 2 | 16 |
2230 | LANAKILA | Brian | Gray | Etchells Modified | 3 | 15 |
2354 | VENINDE III | Chris | Browne | Dubois 34 | 3 | 22 |
4264 | RAZZAMATAZZ | Norm | Weaver | Farr 1104 | 3 | 19 |
4570 | HIGH ANXIETY | Marcus | Grimes | Elliot 10.5 | 2 | 12 |
5688 | CANTINA | Roger | Pratt | Young 88 | 3 | 24 |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 | 3 | 17 |
5916 | ISOLDE | Peter | Helm | Bavaria38 | 3 | 20 |
6140 | WINDY PASSAGE | Carl | Russett | Northshore 380 | 2 | 11 |
6146 | MANGOGROOVE | Brian | Shuttleworth | Beneteau First 477 | 1 | 8 |
6190 | THE BOLTER | Rick | Welch | Sydney 38 | 1 | 10 |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 | 2 | 7 |
6279 | SUMMERSALT | Mander | Johnson | Super 30 | 2 | 6 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 2 | 10 |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 1 | 3 |
6690 | HUN SEA BABY | Alun | Black | Hanse 32 | 3 | 14 |
6883 | GALILEO | Salvatore | Ridulfo | Jeanneau Sun Magic 4 | 3 | 0 |
7633 | SOFARR | Bob | Bennett | Farr 31 | 2 | 11 |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | Bavaria Cruiser 40s | 2 | 0 |
8009 | OCC. COARSE LANG ONE | Robert Alder & | Bill Bailey | Cookson 12 | 1 | 16 |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 | 1 | 6 |
8938 | OLD SCHOOL | Mark | Griffith | Sydney 38 | 1 | 18 |
10043 | CLOUD NINE | Ron | Hayden | Jeanneau Sun Fast 43 | 1 | 2 |
10447 | LE BILLET | Mark | Tinworth | Beneteau First 44.7 | 1 | 11 |
11744 | XS MOMENT | Fran&Ray | Hudson | X Yachts Xp44 | 1 | 17 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 1 | 14 |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m | 3 | 21 |
AUS183 | OLD SCHOOL RACING | Mark | Griffith | Viper 640 | 2 | 14 |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm | 11m One Design | 2 | 10 |
AUS211 | INEVITABLE | Ron | Palmer | 11metre Od | 2 | 12 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre Od | 2 | 24 |
AUS582 | IF! | Martin | Cross | Melges 32 | 1 | 23 |
AUS918 | KALIKA | Ian | Audsley | Etchells | 2 | 12 |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 2 | 10 |
AUS1254 | ODYSSEY | Jill | Connell | Etchells | 2 | 14 |
AUS1370 | SEAWINGS | Visser/ | Chadwick | Etchells | 2 | 10 |
AUS1385 | GEZZABELLE | Allen | Stormon | Etchells | 2 | 10 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 Od | 1 | 14 |
AUS7082 | JUNIOR | Ray | Carless | J70 | 3 | 22 |
GBR32 | JESTER | Dave & Zorana | Bull | Sydney 32 | 2 | 16 |
GBR1104 | KERAZY | Glenn.Tailby | /Rob.Curtis | Ker 11.3 | 1 | 21 |
Results by : TopYacht Software
LinkBack : back to Series Index