Royal Prince Alfred Yacht Club
Race 2   (22/11/2013)  Provisional Subject to Audit
Cabbage Tree Island Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | 8126 | REVERIE | John Turnbull | 02:03:18:59 | 01:08:18:59 | 4 | 1.0030 | 01:08:24:48 | 1.0718 | 1.0280 | 1.0 |   |
2 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:23:29:06 | 01:04:29:06 | 1 | 1.2160 | 01:10:38:16 | 1.2160 | 1.2160 | 2.0 |   |
3 | 9339 | HUSSY | Grant Pocklington | 02:03:23:09 | 01:08:23:09 | 5 | 1.0800 | 01:10:58:36 | 1.0695 | 1.0750 | 3.0 |   |
4 | 11744 | XS MOMENT | Ray Hudson | 02:01:57:28 | 01:06:57:28 | 2 | 1.1410 | 01:11:19:22 | 1.1189 | 1.1300 | 4.0 |   |
5 | 10447 | LE BILLET | Tinwworth/ Waterhous | 02:02:49:00 | 01:07:49:00 | 3 | 1.1180 | 01:11:34:16 | 1.0887 | 1.1030 | 5.0 |   |
DNC | 5588 | GOODFORM | Goodform Syndicate |   |   |   | 1.1640 |   |   |   | 15.0 | DNC |
DNC | 6140 | WINDY PASSAGE | Carl Russett |   |   |   | 0.9680 |   |   |   | 15.0 | DNC |
DNC | 6661 | BOMBOLO | David Boekemann |   |   |   | 1.0050 |   |   |   | 15.0 | DNC |
DNC | 6749 | PERPETUAL MOCEAN | Bruce Hogan |   |   |   | 1.2370 |   |   |   | 15.0 | DNC |
DNC | 7633 | SOFARR | Bob Bennett |   |   |   | 1.0150 |   |   |   | 15.0 | DNC |
DNC | 8300 | SECRETMENSBUSINESS 1 | SMB Syndicate |   |   |   | 1.1390 |   |   |   | 15.0 | DNC |
DNC | 10043 | CLOUD NINE | Ron Hayden |   |   |   | 1.0560 |   |   |   | 15.0 | DNC |
RET | 6869 | TAILWIND | Shaw Russett |   |   |   | 1.0810 |   |   |   | 8.0 | RET |
RET | 8009 | OCC. COARSE LANG ONE | Robert Alder & Bill |   |   |   | 1.1150 |   |   |   | 8.0 | RET |
Updated: 26/11/2013 11:55:12 AM
Close Window |
Print
This Page
TopYacht Software