Royal Prince Alfred Yacht Club
Race 13   (4/09/2013)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 27 | BALLISTIC | John Ball | 01:29:03 | 5 | 0.825 | 01:13:28 |
2 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:26:02 | 4 | 0.933 | 01:20:16 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:20:33 | 3 | 1.030 | 01:22:58 |
4 | 7001 | WILD OATS X | Robert Oatley | 01:05:03 | 1 | 1.276 | 01:23:00 |
5 | 403 | GHOST RIDER | Ross Hennessy | 01:18:43 | 2 | 1.055 | 01:23:03 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | MH11 | UNA VITA! | Bruce Lakin | 01:14:50 | 5 | 0.894 | 01:06:54 |
2 | 6453 | STARLIGHT | Julien Noakes | 01:14:32 | 4 | 0.901 | 01:07:09 |
3 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:18:48 | 11 | 0.857 | 01:07:32 |
4 | 6140 | WINDY PASSAGE | Carl Russett | 01:16:08 | 7 | 0.891 | 01:07:50 |
5 | 7000 | GOOD FORM | Joachim Fluhrer | 01:14:13 | 3 | 0.928 | 01:08:52 |
6 | 6637 | SIROCCO | John Ellis | 01:14:07 | 2 | 0.936 | 01:09:22 |
7 | 7633 | SOFARR | Bob Bennett | 01:16:54 | 9 | 0.908 | 01:09:50 |
8 | 3879 | SEQUEL | Michael Doherty | 01:18:38 | 10 | 0.891 | 01:10:04 |
9 | 5148 | AGENT 88 | Stephen Ellis | 01:19:45 | 13 | 0.883 | 01:10:25 |
10 | KA10 | REFLEX | Thompson /Wood | 01:19:41 | 12 | 0.884 | 01:10:26 |
11 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:13:31 | 1 | 0.963 | 01:10:48 |
12 | 663 | SHOWDOWN | Ian Downing | 01:14:51 | 6 | 0.967 | 01:12:23 |
13 | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 01:16:17 | 8 | 0.959 | 01:13:09 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 2230 | LANAKILA | Brian Gray | 01:05:00 | 2 | 0.772 | 50:11 |
2 | 222 | DANCELOT | Richard Pearse | 01:05:58 | 5 | 0.763 | 50:20 |
3 | 4178 | BREAKOUT | Leonard Baillie | 01:07:57 | 9 | 0.747 | 50:46 |
4 | 6123 | INSPIRATION | Leonie Keighley | 01:14:56 | 13 | 0.678 | 50:48 |
4 | 6930 | IL GATTO | John Wells | 01:10:21 | 11 | 0.722 | 50:48 |
6 | 6690 | HUN SEA BABY | Alun Black | 01:05:35 | 3 | 0.783 | 51:21 |
7 | 5875 | ZUCCHERO | Michael Brown | 01:06:53 | 7 | 0.774 | 51:46 |
8 | R1610 | KATE | F.Mitchell /J.Holt | 01:05:41 | 4 | 0.790 | 51:53 |
9 | 3665 | LE MIKA | Mike Robertson | 01:07:04 | 8 | 0.781 | 52:23 |
10 | 6611 | HANS FREE | Ken Plumb | 01:06:17 | 6 | 0.797 | 52:50 |
11 | 2398 | RICOCHET | R.Matthews /D.Morris | 01:10:15 | 10 | 0.758 | 53:15 |
12 | 5688 | CANTINA | R.Pratt/ N.Crombie | 01:01:11 | 1 | 0.885 | 54:09 |
13 | 6909 | TWM | Neville Wells | 01:12:17 | 12 | 0.752 | 54:21 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | R558 | EMILY | Clive Knott | 01:10:21 | 5 | 0.690 | 48:32 |
2 | C2008 | SOUTHERLY | Terry Moran | 01:05:09 | 1 | 0.767 | 49:58 |
3 | CB80 | SYLVIA | Sylvia Syndicate | 01:07:54 | 2 | 0.741 | 50:19 |
4 | C04 | TENACITY | Terry Moran | 01:08:10 | 3 | 0.748 | 50:59 |
5 | C117 | CARIAD | M.Morris/ J.George | 01:09:57 | 4 | 0.738 | 51:37 |
Updated: 4/09/2013 4:16:32 PM
Close Window |
Print
This Page
TopYacht Software