Royal Prince Alfred Yacht Club
Race 12   (28/08/2013)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 10043 | CLOUD NINE | Ron Hayden | 01:46:52 | 4 | 0.871 | 01:33:05 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 01:36:16 | 2 | 0.990 | 01:35:18 |
3 | 545 | PRETTY WOMAN | PW Syndicate | 01:35:03 | 1 | 1.011 | 01:36:06 |
4 | 5588 | WITCHCRAFT | Brian Ellis | 01:40:00 | 3 | 1.000 | 01:40:00 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 6002 | LA MER | Frank Puddick | 01:38:57 | 14 | 0.812 | 01:20:21 |
2 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:35:54 | 12 | 0.844 | 01:20:56 |
3 | 272 | PEGASUS | Roger Prior | 01:29:47 | 4 | 0.917 | 01:22:20 |
4 | 6453 | STARLIGHT | Julien Noakes | 01:31:56 | 7 | 0.900 | 01:22:44 |
5 | 3879 | SEQUEL | Michael Doherty | 01:35:49 | 11 | 0.868 | 01:23:10 |
6 | KA10 | REFLEX | Thompson /Wood | 01:35:38 | 10 | 0.873 | 01:23:29 |
7 | 6637 | SIROCCO | John Ellis | 01:31:09 | 6 | 0.921 | 01:23:57 |
8 | 663 | SHOWDOWN | Ian Downing | 01:27:40 | 3 | 0.959 | 01:24:04 |
9 | AUS223 | PACESETTER | Tony Doyle | 01:27:13 | 2 | 0.970 | 01:24:36 |
10 | 5148 | AGENT 88 | Stephen Ellis | 01:35:31 | 9 | 0.886 | 01:24:38 |
11 | 7000 | GOOD FORM | Joachim Fluhrer | 01:30:51 | 5 | 0.938 | 01:25:13 |
12 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:26:56 | 1 | 0.982 | 01:25:22 |
13 | 6140 | WINDY PASSAGE | Carl Russett | 01:38:44 | 13 | 0.892 | 01:28:04 |
14 | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 01:34:09 | 8 | 0.996 | 01:33:46 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 4178 | BREAKOUT | Leonard Baillie | 01:40:01 | 7 | 0.705 | 01:10:31 |
2 | 6690 | HUN SEA BABY | Alun Black | 01:35:09 | 4 | 0.746 | 01:10:59 |
3 | R1610 | KATE | F.Mitchell /J.Holt | 01:31:02 | 2 | 0.782 | 01:11:11 |
4 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:30:34 | 1 | 0.799 | 01:12:22 |
5 | 6909 | TWM | Neville Wells | 01:43:38 | 9 | 0.715 | 01:14:06 |
6 | 2398 | RICOCHET | R.Matthews /D.Morris | 01:40:30 | 8 | 0.743 | 01:14:40 |
7 | 6611 | HANS FREE | Ken Plumb | 01:33:59 | 3 | 0.798 | 01:15:00 |
8 | 222 | DANCELOT | Richard Pearse | 01:38:43 | 5 | 0.774 | 01:16:24 |
9 | 6930 | IL GATTO | John Wells | 01:45:39 | 10 | 0.725 | 01:16:36 |
10 | 3665 | LE MIKA | Mike Robertson | 01:38:51 | 6 | 0.777 | 01:16:48 |
RAF | 265 | BLUE ANGEL | Peter Evenden |   |   | 0.748 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | R558 | EMILY | Clive Knott | 01:47:26 | 5 | 0.689 | 01:14:01 |
2 | C04 | TENACITY | Terry Moran | 01:39:21 | 2 | 0.748 | 01:14:19 |
3 | CB80 | SYLVIA | Sylvia Syndicate | 01:40:44 | 3 | 0.744 | 01:14:57 |
4 | C117 | CARIAD | M.Morris/ J.George | 01:41:30 | 4 | 0.742 | 01:15:19 |
5 | C2008 | SOUTHERLY | Terry Moran | 01:38:32 | 1 | 0.775 | 01:16:22 |
Updated: 28/08/2013 5:31:57 PM
Close Window |
Print
This Page
TopYacht Software