Header File

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (14/03/2013)  Provisional Subject to Audit

Updated:  14/03/2013  7:54:45 PM

Sunset 1915hrs

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 884 AFTERSHOCK Stephen McConaghy 50:48 1 1.195 01:00:42    
2 6440 BUSHRANGER Gerry Hatton 01:00:52 8 1.042 01:03:25 1.0  
3 36111 OUTLANDISH Chris Heraghty 01:02:08 10 1.027 01:03:49 2.0  
4 6698 FIREFLY Dean Gillies 01:03:50 11 1.005 01:04:09 3.0  
5 8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey 01:01:26 9 1.047 01:04:19 4.0  
6 6301 ADIOS John Dorling 01:03:59 12 1.011 01:04:41 5.0  
7 8300 SECRETMENSBUSINESS 1 S.M.B Syndicate 58:13 4 1.112 01:04:44 6.0  
8 AUS933 LEROY BROWN Warren Wieckmann 56:25 2 1.150 01:04:53 7.0  
9 5491 SECOND TIME AROUND John McConaghy 59:03 5 1.107 01:05:22 8.0  
10 6255 EYE CANDY Dawson/ Ward 59:51 6 1.095 01:05:32 9.0  
11 38002 DARK STAR John Bacon 57:16 3 1.154 01:06:05 10.0  
12 5588 WITCHCRAFT Brian Ellis 01:00:29 7 1.129 01:08:17 11.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5572 KING TIDE Kerrie Shimeld 45:39 1 1.001 45:42 1.0  
2 7290 FROGZ Ian Fergusson 46:51 2 0.988 46:17 2.0  
3 6637 SIROCCO John Ellis 47:37 3 0.984 46:51 3.0  
4 6782 THAT BOAT Darryle Dransfield 52:08 10 0.916 47:45 4.5  
4 A164 STICKY Richard Harris 50:19 8 0.949 47:45 4.5  
6 6140 WINDY PASSAGE Carl Russett 49:35 6 0.969 48:03 6.5  
6 6279 SUMMERSALT Johnson/ Mander 51:53 9 0.926 48:03 6.5  
8 7788 ALLSAIL DANCING STAR Russell Waddy 52:57 12 0.913 48:21 8.0  
9 AUS553 JESTER 4 Dave Bull 49:37 7 0.984 48:49    
10 22 CAPE FEAR Murray Walters 47:40 4 1.027 48:57 9.0  
11 6645 SILHOUETTE John Montgomery 52:55 11 0.933 49:22 10.0  
12 AUS223 PACESETTER Doyle Tony 48:36 5 1.026 49:52 11.0  

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6502 SAGACIOUS Paul Rosevear 26:10 6 0.705 18:27 1.0  
2 4939 LATITUDE R.Tanks/ K.Booth 24:18 4 0.821 19:57 2.0  
3 R1610 KATE Holt/ Mitchell 25:26 5 0.809 20:34 3.0  
4 6667 WEENABURRA Stephen Wilson 22:49 1 0.905 20:39 4.0  
5 6930 IL GATTO John Wells 27:41 9 0.755 20:54    
6 4264 RAZZAMATAZZ Norman Weaver 23:56 2 0.888 21:15 5.0  
7 1155 FIVE STARS Five Stars Syndicate 28:32 11 0.749 21:22 6.0  
8 3665 LE MIKA Mike Robertson 27:15 7 0.793 21:37 7.0  
9 C04 TENACITY Peter Hemery 27:17 8 0.796 21:43    
10 CB80 SYLVIA Sylvia Syndicate 27:54 10 0.791 22:04 8.0  
11 2354 VENINDE III Chris Browne 24:08 3 0.926 22:21 9.0  
12 6883 GALILEO Salvatore Ridulfo 49:13 12 0.892 43:54    
13 6956 D'EUPHORIA Mike Selbie 01:27:37 13 0.809 01:10:53    
DNF 8003 KOLN Richard Meuthen     0.793   11.0 DNF

Division 4 PHS results Start : 18:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 57 PICASSO Robert McClelland 20:25 1 0.844 17:14 1.0  
2 6000 OCEAN ROAD Frits Mare 21:07 2 0.896 18:55 2.0  
3 27 BALLISTIC John Ball 23:20 3 0.923 21:32 3.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index