
Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 24/01/2013 6:45:09 PM
| Sail No | Boat Name | First Name | Last Name |
| 401 | ALIBI | Barry | Jackson |
| 403 | GHOST RIDER | Ross | Hennessy |
| 583 | IF! | Martin | Cross |
| 5491 | SECOND TIME AROUND | John | McConaghy |
| 5588 | WITCHCRAFT | Bruce | Staples |
| 5944 | RISK | Geoff | Payne |
| 6138 | CONSPIRACY | Hudson/ | Byford |
| 6190 | THE BOLTER | Warwick | Welch |
| 6231 | WHISPER | Bruce | Ferguson |
| 6255 | EYE CANDY | Dawson/ | Ward |
| 6301 | ADIOS | John | Dorling |
| 6440 | BUSHRANGER | Gerry | Hatton |
| 6661 | BOMBOLO | David | Boekemann |
| 6698 | FIREFLY | Dean | Gillies |
| 6749 | PERPETUAL MOCEAN | Bruce | Hogan |
| 6869 | TAILWIND | Shaw | Russett |
| 6937 | HANNI | Simon | Blundell |
| 8009 | OCC. COARSE LANG ONE | R.Alder & | B.Bailey |
| 8126 | REVERIE | John | Turnbull |
| 8300 | SECRETMENSBUSINESS 1 | S.M.B | Syndicate |
| 8938 | OLD SCHOOL | Mark | Griffith |
| 9339 | HUSSY | Grant | Pocklington |
| 10043 | CLOUD NINE | Ron | Hayden |
| 11744 | XS MOMENT | Ray | Hudson |
| 36111 | OUTLANDISH | Chris | Heraghty |
| 38001 | CONE OF SILENCE | Jamie | Neill |
| 38002 | DARK STAR | John | Bacon |
| AUS320 | ROCK N' ROLL | Kim | Williams |
| AUS933 | LEROY BROWN | Warren | Wieckmann |
| Sail No | Boat Name | First Name | Last Name |
| 22 | CAPE FEAR | Murray | Walters |
| 272 | PEGASUS | Roger | Prior |
| 5572 | KING TIDE | Kerrie | Shimeld |
| 5776 | ELIZABETH | David | Long |
| 5850 | HAUPIA | David | Kennedy |
| 6140 | WINDY PASSAGE | Carl | Russett |
| 6164 | MANGOGROOVE | Brian | Shuttleworth |
| 6279 | SUMMERSALT | Johnson/ | Mander |
| 6411 | BLOSSOM | Neville | Fielding |
| 6453 | STARLIGHT | Julien | Noakes |
| 6637 | SIROCCO | John | Ellis |
| 6645 | SILHOUETTE | John | Montgomery |
| 6790 | PHOOEY | Heath | Walters |
| 6889 | NIRVANAS KITCHEN II | Leon | Wilson |
| 7020 | FOSSIL | Kerli | Corlett |
| 7290 | FROGZ | Ian | Fergusson |
| 7633 | SOFARR | Bob | Bennett |
| 7788 | ALLSAIL DANCING STAR | Russell | Waddy |
| A164 | STICKY | Richard | Harris |
| AUS183 | CIRCUS SCHOOL | Mark | Griffith |
| AUS186 | TOMB RAIDER | Derek | Minihane |
| AUS204 | OZAD FORCE 8 | Malcolm/ | Gale |
| AUS207 | THE 5 TH ELEMENT | Richard | Verco |
| AUS211 | INEVITABLE | Ron | Palmer |
| AUS220 | BACK IN BUSINESS | Dickson/ | Halliday |
| AUS223 | PACESETTER | Tony | Doyle |
| AUS553 | JESTER 4 | Dave | Bull |
| AUS768 | PAM | Hendrik | Visser |
| AUS869 | CARDINAL SIN | John | Paul |
| AUS875 | HYDROTHERAPY | Angus/Murray | Gordon |
| KA754 | ARLOTTA | Peter | Gray |
| MH11 | UNA VITA! | Bruce | Lakin |
| Sail No | Boat Name | First Name | Last Name |
| 7 | BARRANOA | Clive | Taylor |
| 1155 | FIVE STARS | Frank | Sowden |
| 2354 | VENINDE III | Chris | Browne |
| 2990 | DECIBELLE | Peter | Wachtel |
| 3665 | LE MIKA | Mike | Robertson |
| 3741 | BOAMBOLO | Jill | Connell |
| 4178 | BREAKOUT | Leonard | Baillie |
| 4264 | RAZZAMATAZZ | Norman | Weaver |
| 4939 | LATITUDE | R.Tanks & | K.Booth |
| 5916 | ISOLDE | Helm/ | Procter |
| 6123 | INSPIRATION | Leonie | Keighley |
| 6131 | ATILLER | Peter | McAdie |
| 6409 | TEMPUS | David | Langley |
| 6489 | STILL DANGEROUS | Ivor | Burgess |
| 6502 | SAGACIOUS | Paul | Rosevear |
| 6667 | WEENABURRA | Stephen | Wilson |
| 6690 | HUN SEA BABY | Alun | Black |
| 6883 | GALILEO | Salvatore | Ridulfo |
| 6909 | TWM | Neville | Wells |
| 6930 | IL GATTO | John | Wells |
| 6956 | D'EUPHORIA | Mike | Selbie |
| 8003 | KOLN | Richard | Meuthen |
| 9395 | HANSKY | Jeffrey | Rice |
| C117 | CARIAD | M.Morris/ | J.George |
| C2008 | SOUTHERLY | Terry | Moran |
| CB80 | SYLVIA | Sylvia | Syndicate |
| M87 | CHLOE | Stephen | Johnco |
| R1610 | KATE | Jim | Holt |
| Sail No | Boat Name | First Name | Last Name |
| 27 | BALLISTIC | John | Ball |
| 57 | PICASSO | Robert | McClelland |
| 6000 | OCEAN ROAD | Frits | Mare |
| 6967 | OUT OF SIGHT | Mark | Gorbatov |
| 7557 | NGAK NGAK | Hamish | Petrie |
Results by : TopYacht Software
LinkBack : back to Series Index