Thursday Spring Twilight Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS933 | LEROY BROWN | Warren Wieckmann | 25.0 | 3.0 | 2.0 | 6.0 | 2.0 | 3.0 | 1.0 | 8.0 | [12.0] |
2 |   | 8300 | SECRETMENSBUSINESS 1 | SMB Syndicate | 31.5 | 8.0 | 1.0 | 3.0 | 3.0 | 8.0 | 6.5 | [9.0] | 2.0 |
3 |   | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 35.0 | 6.0 | 4.5 | [7.0] | 5.0 | 4.0 | 6.5 | 6.0 | 3.0 |
4 |   | 6440 | BUSHRANGER | Gerry Hatton | 37.0 | 9.0 | [12.0] | 1.0 | 6.0 | 11.0 | 5.0 | 4.0 | 1.0 |
5 |   | 38002 | DARK STAR | John Bacon | 40.0 | 1.0 | 9.0 | 5.0 | 4.0 | 9.0 | 3.0 | [10.0] | 9.0 |
6 |   | 5491 | SECOND TIME AROUND | John McConaghy | 44.0 | 4.0 | 6.0 | 2.0 | 7.0 | 7.0 | [15.0C] | 12.0 | 6.0 |
7 |   | 403 | GHOST RIDER | Ross Hennessy | 45.5 | 5.0 | 10.0 | 9.5 | [15.0C] | 5.0 | 10.0 | 1.0 | 5.0 |
8 | 1.0S | 6301 | ADIOS | John Dorling | 47.0 | [13.0F] | 4.5 | 9.5 | 8.0 | 1.0 | 11.0 | 2.0 | 11.0 |
9 |   | 36111 | OUTLANDISH | Chris Heraghty | 47.0 | 11.0 | 11.0 | [11.0] | 10.0 | 2.0 | 2.0 | 3.0 | 8.0 |
10 |   | 5588 | WITCHCRAFT | Bruce Staples | 51.0 | 7.0 | 7.0 | 8.0 | [12.0F] | 10.0 | 4.0 | 11.0 | 4.0 |
11 |   | 38001 | CONE OF SILENCE | Jamie Neill | 54.0 | [15.0C] | 3.0 | 4.0 | 1.0 | 6.0 | 13.0F | 14.0F | 13.0 |
12 |   | 6255 | EYE CANDY | Gavin Ward | 71.0 | 2.0 | 8.0 | 12.0 | 9.0 | 15.0C | 15.0C | [15.0C] | 10.0 |
13 |   | 8938 | OLD SCHOOL | Mark Griffith | 77.0 | 10.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 8.0 | 7.0 | 7.0 |
14 |   | 401 | ALIBI | Barry Jackson | 89.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 9.0 | 5.0 | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 29.0 | 6.0 | 1.0 | [14.0] | 4.0 | 4.0 | 11.0 | 2.0 | 1.0 |
2 | 1.0S | AUS223 | PACESETTER | Tony Doyle | 37.0 | [11.0R] | 7.0 | 2.0 | 9.0 | 1.0 | 4.0 | 6.0 | 8.0 |
3 |   | 6279 | SUMMERSALT | David Johnson | 37.0 | 3.0 | 3.0 | 3.0 | 10.0 | 5.0 | 10.0 | 3.0 | [13.0] |
4 |   | A164 | STICKY | Richard Harris | 39.0 | 7.0 | 4.0 | [13.0] | 7.0 | 8.0 | 6.0 | 5.0 | 2.0 |
5 |   | 5572 | KING TIDE | Kerrie Shimeld | 40.5 | 4.0 | 8.0 | 6.0 | [17.0C] | 3.0 | 5.0 | 10.5 | 4.0 |
6 |   | 6140 | WINDY PASSAGE | Carl Russett | 43.5 | 11.0F | 6.0 | [11.0] | 1.0 | 6.0 | 8.5 | 1.0 | 10.0 |
7 |   | 6182 | PHOOEY | Heath Walters | 44.0 | 2.0 | 5.0 | 9.0 | 3.0 | [17.0C] | 8.5 | 10.5 | 6.0 |
8 | 1.0S | 7290 | FROGZ | Antill/ Fergusson | 48.0 | 5.0 | 9.0 | 1.0 | 2.0 | 9.0 | 13.0 | [17.0C] | 9.0 |
9 |   | 22 | CAPE FEAR | Murray Walters | 48.0 | 11.0F | [17.0C] | 12.0 | 5.0 | 2.0 | 3.0 | 8.0 | 7.0 |
10 |   | 6637 | SIROCCO | John Ellis | 54.0 | 17.0C | 2.0 | 7.0 | 8.0 | [17.0C] | 2.0 | 7.0 | 11.0 |
11 |   | 6645 | SILHOUETTE | John Montgomery | 63.0 | 1.0 | 13.0O | 4.0 | 17.0C | 7.0 | 7.0 | 14.0F | [17.0C] |
12 |   | AUS553 | JESTER 4 | Dave Bull | 69.0 | 17.0C | 10.0 | 8.0 | 17.0C | [17.0C] | 1.0 | 4.0 | 12.0 |
13 |   | 7020 | FOSSIL | Kerli Corlett | 80.0 | 17.0C | 11.0 | 5.0 | 11.0 | 10.0 | 17.0C | 9.0 | [17.0C] |
14 |   | 5776 | ELIZABETH | David Long | 82.0 | 17.0C | 17.0C | 10.0 | 6.0 | 17.0C | 12.0 | [17.0C] | 3.0 |
15 |   | MH11 | UNA VITA! | Bruce Lakin | 105.0 | 17.0C | 17.0C | 15.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 5.0 |
16 |   | 6164 | MANGOGROOVE | Brian Shuttleworth | 114.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 14.0F | 15.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5916 | ISOLDE | Helm/ Procter | 18.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | [8.0] | 2.0 |
2 |   | 2354 | VENINDE III | Chris Browne | 26.0 | 5.0 | 4.0 | 5.0 | 2.0 | 2.0 | [7.0] | 5.0 | 3.0 |
3 |   | R1610 | KATE | Jim Holt | 26.5 | 1.0 | 8.5 | 6.0 | 6.0 | 1.0 | [9.0] | 3.0 | 1.0 |
4 | 1.0S | 6667 | WEENABURRA | Stephen Wilson | 34.0 | 2.0 | 2.0 | 8.0 | 1.0 | 5.0 | 10.0 | [11.0C] | 6.0 |
5 |   | 3665 | LE MIKA | Mike Robertson | 34.0 | [7.0] | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 |
6 |   | 4264 | RAZZAMATAZZ | Norman Weaver | 39.0 | 4.0 | 10.0 | 4.0 | 5.0 | 7.0 | 5.0 | 4.0 | [11.0C] |
7 |   | 1155 | FIVE STARS | Frank Sowden | 47.0 | [12.0C] | 7.0 | 9.0 | 7.0 | 8.0 | 6.0 | 2.0 | 8.0F |
8 |   | 6131 | ATILLER | Peter McAdie | 49.0 | 12.0C | 1.0 | 7.0 | 12.0C | 9.0 | [12.0F] | 5.0C | 3.0 |
9 |   | 6690 | HUN SEA BABY | Alun Black | 51.0 | 6.0 | 5.0 | 12.0C | 12.0C | [12.0C] | 1.0 | 11.0C | 4.0 |
10 |   | 6502 | SAGACIOUS | Paul Rosevear | 51.5 | 12.0C | 8.5 | [12.0C] | 8.0 | 3.0 | 8.0 | 1.0 | 11.0C |
11 |   | 4939 | LATITUDE | R.Tanks & K.Booth | 58.0 | 12.0C | 11.0 | 2.0 | 12.0C | [12.0C] | 3.0 | 7.0 | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6000 | OCEAN ROAD | Frits Mare | 11.0 | 1.0 | 2.0 | 1.0 | 3.0 | [5.0C] | 1.0 | 1.0 | 2.0 |
2 |   | 57 | PICASSO | Robert McClelland | 13.0 | 5.0C | 1.0 | 2.0 | 1.0 | 1.0 | [5.0C] | 2.0 | 1.0 |
3 |   | 7557 | NGAK NGAK | Hamish Michele Petri | 29.0 | 5.0C | 5.0C | 5.0C | 5.0C | 2.0 | 2.0 | 5.0# | [6.0C] |
4 |   | 27 | BALLISTIC | John Ball | 30.0 | 5.0C | 5.0C | 5.0C | 2.0 | 3.0 | 5.0C | 5.0C | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Updated: 20/12/2012 8:01:40 PM
Close Window |
Print
This Page
LinkBack : back to Series page
Results by : TopYacht Software