Header File

Thursday Spring Twilight Series

Royal Prince Alfred Yacht Club

Race 7   (13/12/2012)  Provisional Subject to Audit

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score DidNot
1 8300 SECRETMENSBUSINESS 1 S.M.B Syndicate 19:16:32 01:16:32 5 1.139 01:27:10 1.0  
2 AUS933 LEROY BROWN Warren Wieckmann 19:16:25 01:16:25 4 1.141 01:27:12 2.0  
3 38001 CONE OF SILENCE Jamie Neill 19:14:25 01:14:25 2 1.172 01:27:13 3.0  
4 6698 FIREFLY Dean Gillies 19:25:58 01:25:58 12 1.020 01:27:41    
5 884 AFTERSHOCK Michael Hill 19:08:37 01:08:37 1 1.280 01:27:50    
6 6937 HANNI Simon Blundell 19:26:29 01:26:29 14 1.020 01:28:13    
7 6301 ADIOS John Dorling 19:26:16 01:26:16 13 1.023 01:28:15 4.5  
7 8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey 19:22:19 01:22:19 9 1.072 01:28:15 4.5  
9 5491 SECOND TIME AROUND John McConaghy 19:19:44 01:19:44 7 1.108 01:28:21 6.0  
10 5588 WITCHCRAFT Brian Ellis 19:19:53 01:19:53 8 1.114 01:28:59 7.0  
11 6869 TAILWIND Shaw Russett 19:25:13 01:25:13 11 1.055 01:29:54    
12 6255 EYE CANDY Dawson/ Ward 19:24:56 01:24:56 10 1.082 01:31:54 8.0  
13 38002 DARK STAR John Bacon 19:19:39 01:19:39 6 1.163 01:32:38 9.0  
14 403 GHOST RIDER Ross Hennessy 19:15:58 01:15:58 3 1.231 01:33:31 10.0  
15 36111 OUTLANDISH Chris Heraghty 19:28:28 01:28:28 15 1.062 01:33:57 11.0  
16 6440 BUSHRANGER Gerry Hatton 19:32:54 01:32:54 16 1.060 01:38:28 12.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score DidNot
1 7788 ALLSAIL DANCING STAR Russell Waddy 19:33:48 01:28:48 8 0.918 01:21:31 1.0  
2 6637 SIROCCO John Ellis 19:28:29 01:23:29 4 0.984 01:22:09 2.0  
3 6279 SUMMERSALT Johnson/ Mander 19:33:59 01:28:59 9 0.937 01:23:23 3.0  
4 A164 STICKY Richard Harris 19:34:56 01:29:56 10 0.928 01:23:28 4.0  
5 6182 PHOOEY Heath Walters 19:26:49 01:21:49 2 1.023 01:23:42 5.0  
6 6140 WINDY PASSAGE Carl Russett 19:31:25 01:26:25 5 0.985 01:25:07 6.0  
7 AUS223 PACESETTER Doyle Tony 19:26:39 01:21:39 1 1.052 01:25:54 7.0  
8 5572 KING TIDE Kerrie Shimeld 19:26:55 01:21:55 3 1.058 01:26:40 8.0  
9 7290 FROGZ Ian Fergusson 19:33:05 01:28:05 7 0.990 01:27:12 9.0  
10 AUS553 JESTER 4 Dave Bull 19:31:58 01:26:58 6 1.003 01:27:14 10.0  
11 7020 FOSSIL Kerli Corlett 19:36:46 01:31:46 11 0.955 01:27:38 11.0  
OCS 6645 SILHOUETTE John Montgomery       0.927   13.0 OCS

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score DidNot
1 6131 ATILLER Peter McAdie 19:19:50 01:09:50 10 0.705 49:14 1.0  
2 6667 WEENABURRA Stephen Wilson 19:08:26 58:26 1 0.870 50:50 2.0  
3 5916 ISOLDE Helm/ Procter 19:11:25 01:01:25 4 0.858 52:42 3.0  
4 2354 VENINDE III Chris Browne 19:09:05 59:05 2 0.898 53:03 4.0  
5 6956 D'EUPHORIA Mike Selbie 19:16:11 01:06:11 6 0.806 53:21    
6 6883 GALILEO Salvatore Ridulfo 19:10:57 01:00:57 3 0.894 54:29    
7 6690 HUN SEA BABY Alun Black 19:17:28 01:07:28 8 0.808 54:31 5.0  
8 3665 LE MIKA Mike Robertson 19:19:04 01:09:04 9 0.794 54:50 6.0  
9 1155 FIVE STARS Frank Sowden 19:22:51 01:12:51 13 0.753 54:51 7.0  
10 6502 SAGACIOUS Paul Rosevear 19:27:19 01:17:19 14 0.734 56:45 8.5  
10 R1610 KATE Holt/ Mitchell 19:20:25 01:10:25 11 0.806 56:45 8.5  
12 CB80 SYLVIA Sylvia Syndicate 19:20:56 01:10:56 12 0.808 57:19    
13 4264 RAZZAMATAZZ Norman Weaver 19:16:27 01:06:27 7 0.870 57:49 10.0  
14 6489 STILL DANGEROUS Ivor Burgess 19:17:28 01:07:28 8 0.860 58:01    
15 4939 LATITUDE R.Tanks/ K.Booth 19:15:15 01:05:15 5 0.896 58:28 11.0  

Division 4 PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score DidNot
1 57 PICASSO Robert McClelland 19:07:43 52:43 1 0.925 48:46 1.0  
2 6000 OCEAN ROAD Frits Mare 19:09:26 54:26 2 0.898 48:53 2.0  
3 8003 KOLN Richard Meuthen 19:22:31 01:07:31 3 0.805 54:21    

Header File

Updated:  13/12/2012  8:54:51 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software