Header File

Thursday Spring Twilight Series

Royal Prince Alfred Yacht Club

Race 4   (22/11/2012)  Provisional Subject to Audit

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot Vis
1 6301 ADIOS John Dorling 01:11:50 19:11:50 1.033 01:14:12 10 1.0    
2 36111 OUTLANDISH Chris Heraghty 01:10:03 19:10:03 1.069 01:14:53 8 2.0    
3 AUS933 LEROY BROWN Warren Wieckmann 01:06:45 19:06:45 1.126 01:15:10 4 3.0    
4 8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey 01:10:09 19:10:09 1.072 01:15:12 9 4.0    
5 403 GHOST RIDER Ross Hennessy 01:01:17 19:01:17 1.232 01:15:30 1 5.0    
6 38001 CONE OF SILENCE Jamie Neill 01:04:50 19:04:50 1.176 01:16:15 2 6.0    
7 5491 SECOND TIME AROUND John McConaghy 01:08:39 19:08:39 1.113 01:16:24 6 7.0    
8 8300 SECRETMENSBUSINESS 1 S.M.B Syndicate 01:08:05 19:08:05 1.137 01:17:25 5 8.0    
9 38002 DARK STAR John Bacon 01:06:25 19:06:25 1.169 01:17:38 3 9.0    
10 5588 WITCHCRAFT Brian Ellis 01:08:42 19:08:42 1.132 01:17:46 7 10.0    
11 6440 BUSHRANGER Gerry Hatton 01:14:30 19:14:30 1.069 01:19:38 11 11.0    

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot Vis
1 AUS223 PACESETTER Doyle/ Macphail 54:15 18:59:15 1.032 55:59 1 1.0    
2 22 CAPE FEAR Murray Walters 55:16 19:00:16 1.044 57:42 3 2.0    
3 5572 KING TIDE Kerrie Shimeld 55:15 19:00:15 1.045 57:44 2 3.0    
4 7788 ALLSAIL DANCING STAR Russell Waddy 01:03:34 19:08:34 0.928 58:59 7 4.0    
5 6279 SUMMERSALT Johnson/ Mander 01:03:45 19:08:45 0.946 01:00:18 8 5.0    
6 6140 WINDY PASSAGE Carl Russett 01:01:36 19:06:36 0.983 01:00:33 4 6.0    
7 6645 SILHOUETTE John Montgomery 01:05:58 19:10:58 0.920 01:00:41 10 7.0    
8 A164 STICKY Richard Harris 01:05:01 19:10:01 0.952 01:01:54 9 8.0    
9 7290 FROGZ Ian Fergusson 01:02:52 19:07:52 0.985 01:01:55 6 9.0    
10 7020 FOSSIL Kerli Corlett 01:02:10 19:07:10 0.997 01:01:59 5 10.0    

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot Vis
1 R1610 KATE Holt/ Mitchell 35:54 18:45:54 0.808 29:00 5 1.0    
2 2354 VENINDE III Chris Browne 33:14 18:43:14 0.882 29:19 1 2.0    
3 6502 SAGACIOUS Paul Rosevear 39:36 18:49:36 0.744 29:28 7 3.0    
4 5916 ISOLDE Helm/ Procter 35:22 18:45:22 0.834 29:30 4 4.0    
5 6667 WEENABURRA Stephen Wilson 34:45 18:44:45 0.868 30:10 2 5.0    
6 3665 LE MIKA Mike Robertson 38:36 18:48:36 0.787 30:23 6 6.0    
7 4264 RAZZAMATAZZ Norman Weaver 35:04 18:45:04 0.879 30:49 3 7.0    
8 1155 FIVE STARS Frank Sowden 39:42 18:49:42 0.777 30:51 8 8.0    
9 3741 BOAMBOLO Jill Connell 46:13 18:56:13 0.675 31:12 11 9.0    
10 6131 ATILLER Peter McAdie 45:27 18:55:27 0.762 34:38 10 10.0    
11 6956 D'EUPHORIA Mike Selbie 40:17 18:50:17 0.871 35:05 9 11.0    
DNF 222 DANCELOT Richard Pearse     0.700       DNF Yes

Division 4 PHS results Start : 18:15
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot Vis
1 57 PICASSO Robert McClelland 33:15 18:48:15 0.914 30:23 2 1.0    
2 7557 NGAK NGAK Hamish Petrie 35:51 18:50:51 0.857 30:43 3 2.0    
3 27 BALLISTIC John Ball 32:33 18:47:33 0.961 31:17 1 3.0    
4 6967 OUT OF SIGHT Mark Gorbatov 40:27 18:55:27 0.800 32:22 4     Yes

Header File

Updated:  22/11/2012  7:58:14 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software