Royal Prince Alfred Yacht Club
Race 2   (8/11/2012)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd | Score | DidNot |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:04:14 | 19:04:14 | 1.211 | 01:17:47 | 1 | 1.0 |   |
2 | 6301 | ADIOS | John Dorling | 01:15:31 | 19:15:31 | 1.033 | 01:18:00 | 9 | 2.0 |   |
3 | 36111 | OUTLANDISH | Chris Heraghty | 01:14:52 | 19:14:52 | 1.052 | 01:18:46 | 7 | 3.0 |   |
4 | 6440 | BUSHRANGER | Gerry Hatton | 01:16:04 | 19:16:04 | 1.058 | 01:20:29 | 10 | 4.0 |   |
5 | 401 | ALIBI | Barry Jackson | 01:15:21 | 19:15:21 | 1.080 | 01:21:23 | 8 | 5.0 |   |
6 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 01:16:27 | 19:16:27 | 1.068 | 01:21:39 | 11 | 6.0 |   |
7 | 8938 | OLD SCHOOL | Mark Griffith | 01:14:06 | 19:14:06 | 1.123 | 01:23:13 | 5 | 7.0 |   |
8 | AUS933 | LEROY BROWN | Warren Wieckmann | 01:13:36 | 19:13:36 | 1.132 | 01:23:19 | 3 | 8.0 |   |
9 | 8300 | SECRETMENSBUSINESS 1 | S.M.B Syndicate | 01:13:46 | 19:13:46 | 1.150 | 01:24:50 | 4 | 9.0 |   |
10 | 38002 | DARK STAR | John Bacon | 01:11:35 | 19:11:35 | 1.188 | 01:25:02 | 2 | 10.0 |   |
11 | 5588 | WITCHCRAFT | Brian Ellis | 01:14:37 | 19:14:37 | 1.148 | 01:25:40 | 6 | 11.0 |   |
12 | 5491 | SECOND TIME AROUND | John McConaghy | 01:16:31 | 19:16:31 | 1.141 | 01:27:18 | 12 | 12.0 |   |
DNF | 38001 | CONE OF SILENCE | Jamie Neill |   |   | 1.176 |   |   | 14.0 | DNF |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd | Score | DidNot |
1 | 6140 | WINDY PASSAGE | Carl Russett | 52:28 | 18:57:28 | 0.975 | 51:09 | 3 | 1.0 |   |
2 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 56:05 | 19:01:05 | 0.920 | 51:36 | 10 | 2.0 |   |
3 | 6279 | SUMMERSALT | Johnson/ Mander | 54:58 | 18:59:58 | 0.959 | 52:43 | 9 | 3.0 |   |
4 | AUS553 | JESTER 4 | Dave Bull | 53:10 | 18:58:10 | 0.993 | 52:48 | 5 | 4.0 |   |
5 | A164 | STICKY | Richard Harris | 56:08 | 19:01:08 | 0.944 | 52:59 | 11 | 5.0 |   |
6 | AUS223 | PACESETTER | Doyle/ Macphail | 51:28 | 18:56:28 | 1.032 | 53:07 | 1 | 6.0 |   |
7 | 6637 | SIROCCO | John Ellis | 54:02 | 18:59:02 | 0.990 | 53:30 | 7 | 7.0 |   |
8 | 22 | CAPE FEAR | Murray Walters | 51:52 | 18:56:52 | 1.057 | 54:49 | 2 | 8.0 |   |
9 | 7020 | FOSSIL | Kerli Corlett | 54:34 | 18:59:34 | 1.015 | 55:23 | 8 | 9.0 |   |
10 | 5572 | KING TIDE | Kerrie Shimeld | 53:08 | 18:58:08 | 1.073 | 57:01 | 4 | 10.5 |   |
10 | 6182 | PHOOEY | Heath Walters | 53:47 | 18:58:47 | 1.060 | 57:01 | 6 | 10.5 |   |
DNF | 6164 | MANGOGROOVE | Brian Shuttleworth |   |   | 0.963 |   |   | 14.0 | DNF |
DNF | 6645 | SILHOUETTE | John Montgomery |   |   | 0.923 |   |   | 14.0 | DNF |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd | Score | DidNot |
1 | 6502 | SAGACIOUS | Paul Rosevear | 48:12 | 18:58:12 | 0.672 | 32:23 | 4 | 1.0 |   |
2 | 1155 | FIVE STARS | Frank Sowden | 50:19 | 19:00:19 | 0.737 | 37:05 | 6 | 2.0 |   |
3 | R1610 | KATE | Holt/ Mitchell | 48:36 | 18:58:36 | 0.803 | 39:02 | 5 | 3.0 |   |
4 | 4264 | RAZZAMATAZZ | Norman Weaver | 46:34 | 18:56:34 | 0.879 | 40:56 | 1 | 4.0 |   |
5 | 2354 | VENINDE III | Chris Browne | 46:55 | 18:56:55 | 0.891 | 41:48 | 2 | 5.0 |   |
6 | 3665 | LE MIKA | Mike Robertson | 53:17 | 19:03:17 | 0.808 | 43:03 | 8 | 6.0 |   |
7 | 4939 | LATITUDE | R.Tanks/ K.Booth | 47:49 | 18:57:49 | 0.915 | 43:45 | 3 | 7.0 |   |
8 | 5916 | ISOLDE | Helm/ Procter | 52:11 | 19:02:11 | 0.846 | 44:09 | 7 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd | Score | DidNot |
1 | 6000 | OCEAN ROAD | Frits Mare | 40:55 | 18:55:55 | 0.905 | 37:02 | 1 | 1.0 |   |
2 | 57 | PICASSO | Robert McClelland | 42:04 | 18:57:04 | 0.935 | 39:20 | 2 | 2.0 |   |
Updated: 8/11/2012 7:42:48 PM
Close Window |
Print
This Page
TopYacht Software