Header File

Thursday Spring Twilight Series

Royal Prince Alfred Yacht Club

Race 1   (1/11/2012)  Provisional Subject to Audit

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot
1 6440 BUSHRANGER Gerry Hatton 01:05:49 19:05:49 1.045 01:08:47 11 1.0  
2 8300 SECRETMENSBUSINESS 1 SMB Syndicate 01:00:42 19:00:42 1.139 01:09:08 3 2.0  
3 8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey 01:05:28 19:05:28 1.058 01:09:16 10 3.0  
4 5588 WITCHCRAFT Brian Ellis 01:00:55 19:00:55 1.138 01:09:19 4 4.0  
5 403 GHOST RIDER Ross Hennessy 57:45 18:57:45 1.201 01:09:22 1 5.0  
6 5491 SECOND TIME AROUND John McConaghy 01:02:06 19:02:06 1.141 01:10:51 5 6.0  
7 8938 OLD SCHOOL Mark Griffith 01:03:37 19:03:37 1.130 01:11:53 7 7.0  
8 36111 OUTLANDISH Chris Heraghty 01:08:14 19:08:14 1.061 01:12:24 12 8.0  
9 38002 DARK STAR John Bacon 01:00:40 19:00:40 1.201 01:12:52 2 9.0  
10 6255 EYE CANDY Gavin Ward 01:04:38 19:04:38 1.130 01:13:02 9 10.0  
11 6301 ADIOS John Dorling 01:09:57 19:09:57 1.046 01:13:10 13 11.0  
12 AUS933 LEROY BROWN Warren Wieckmann 01:03:53 19:03:53 1.147 01:13:16 8 12.0  
13 38001 CONE OF SILENCE Jamie Neill 01:02:13 19:02:13 1.201 01:14:43 6 13.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot
1 7788 ALLSAIL DANCING STAR Russell Waddy 56:08 19:01:08 0.892 50:04 11 1.0  
2 A164 STICKY Richard Harris 55:24 19:00:24 0.923 51:08 8 2.0  
3 5776 ELIZABETH David Long 53:16 18:58:16 0.983 52:22 5 3.0  
4 5572 KING TIDE Kerrie Shimeld 50:09 18:55:09 1.070 53:40 1 4.0  
5 MH11 UNA VITA! Bruce Lakin 55:35 19:00:35 0.967 53:45 9 5.0  
6 6182 PHOOEY Heath Walters 50:56 18:55:56 1.060 53:59 2 6.0  
7 22 CAPE FEAR Murray Walters 51:19 18:56:19 1.061 54:27 3 7.0  
8 AUS223 PACESETTER Andy MacPhail 52:36 18:57:36 1.036 54:30 4 8.0  
9 7290 FROGZ Antill/ Fergusson 53:59 18:58:59 1.012 54:38 6 9.0  
10 6140 WINDY PASSAGE Carl Russett 55:47 19:00:47 0.980 54:40 10 10.0  
11 6637 SIROCCO John Ellis 55:02 19:00:02 0.997 54:52 7 11.0  
12 AUS553 JESTER 4 Dave Bull 55:02 19:00:02 1.002 55:09 7 12.0  
13 6279 SUMMERSALT David Johnson 57:21 19:02:21 0.971 55:41 12 13.0  
DNF 6164 MANGOGROOVE Brian Shuttleworth     0.963     15.0 DNF

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot
1 R1610 KATE Jim Holt 43:40 18:53:40 0.782 34:09 4 1.0  
2 5916 ISOLDE Helm/ Procter 43:00 18:53:00 0.845 36:20 3 2.0  
3 2354 VENINDE III Chris Browne 40:53 18:50:53 0.891 36:26 1 3.0  
4 6690 HUN SEA BABY Alun Black 46:08 18:56:08 0.794 36:38 5 4.0  
5 3665 LE MIKA Mike Robertson 46:22 18:56:22 0.824 38:12 6 5.0  
6 6667 WEENABURRA Stephen Wilson 42:28 18:52:28 0.938 39:50 2 6.0  
DNF 1155 FIVE STARS Frank Sowden     0.737     8.0 DNF

Division 4 PHS results Start : 18:15
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd Score DidNot
1 57 PICASSO Robert McClelland 37:40 18:52:40 0.935 35:13 1 1.0  
2 6000 OCEAN ROAD Frits Mare 39:31 18:54:31 0.915 36:10 2 2.0  
3 6131 ATILLER Peter McAdie 47:54 19:02:54 0.780 37:22 3 3.0  

Updated:  1/11/2012  8:06:30 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software