Royal Prince Alfred Yacht Club
Race 2   (18/10/2012)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 8009 | OCC. COARSE LANG ONE | R.Alder/ B.Bailey | 01:06:27 | 1.043 | 01:09:18 | 8 |   |
2 | AUS933 | LEROY BROWN | Warren Wieckmann | 01:02:01 | 1.137 | 01:10:31 | 2 |   |
3 | 5588 | WITCHCRAFT | Brian Ellis | 01:03:04 | 1.130 | 01:11:16 | 3 |   |
4 | 6301 | ADIOS | John Dorling | 01:08:45 | 1.041 | 01:11:34 | 12 |   |
5 | 8938 | OLD SCHOOL | Mark Griffith | 01:03:59 | 1.135 | 01:12:37 | 5 |   |
6 | 6440 | BUSHRANGER | Gerry Hatton | 01:09:13 | 1.051 | 01:12:45 | 13 |   |
7 | 8300 | SECRETMENSBUSINESS 1 | SMB Syndicate | 01:04:12 | 1.139 | 01:13:07 | 7 |   |
8 | 38001 | CONE OF SILENCE | Jamie Neill | 01:00:26 | 1.211 | 01:13:11 | 1 |   |
9 | 36111 | OUTLANDISH | Chris Heraghty | 01:08:23 | 1.071 | 01:13:14 | 11 |   |
10 | 6698 | FIREFLY | Dean Gillies | 01:10:36 | 1.045 | 01:13:47 | 14 |   |
11 | 5491 | SECOND TIME AROUND | John McConaghy | 01:04:09 | 1.151 | 01:13:50 | 6 |   |
12 | 401 | ALIBI | Barry Jackson | 01:08:05 | 1.090 | 01:14:13 | 10 |   |
13 | 6255 | EYE CANDY | Ward/ Dawson | 01:07:01 | 1.135 | 01:16:04 | 9 |   |
14 | 38002 | DARK STAR | John Bacon | 01:03:10 | 1.211 | 01:16:30 | 4 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | MH11 | UNA VITA! | Bruce Lakin | 45:48 | 0.943 | 43:11 | 4 |   |
2 | 7290 | FROGZ | Fergusson/ Antill | 43:56 | 0.989 | 43:27 | 2 |   |
3 | AUS553 | JESTER 4 | Dave Bull | 45:52 | 0.981 | 45:00 | 5 | Yes |
4 | 22 | CAPE FEAR | Murray Walters | 43:55 | 1.035 | 45:27 | 1 |   |
5 | 6140 | WINDY PASSAGE | Carl Russett | 46:50 | 0.980 | 45:54 | 6 |   |
6 | 6645 | SILHOUETTE | John Montgomery | 46:56 | 0.985 | 46:14 | 7 |   |
7 | AUS223 | PACESETTER | Doyle/ MacPhail | 44:45 | 1.043 | 46:40 | 3 |   |
8 | 5776 | ELIZABETH | David Long | 47:16 | 0.991 | 46:50 | 8 |   |
9 | 6279 | SUMMERSALT | David Johnson | 49:06 | 0.961 | 47:11 | 10 |   |
10 | A164 | STICKY | Richard Harris | 48:27 | 0.976 | 47:17 | 9 |   |
11 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 50:24 | 0.975 | 49:08 | 11 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 1155 | FIVE STARS | Frank Sowden | 38:54 | 0.695 | 27:02 | 4 |   |
2 | 6502 | SAGACIOUS | Paul Rosevear | 40:06 | 0.695 | 27:52 | 7 |   |
3 | 5916 | ISOLDE | P. Helm/ L.Procter | 34:50 | 0.897 | 31:15 | 1 |   |
4 | C117 | CARIAD | M.Morris/ J.George | 39:20 | 0.804 | 31:37 | 6 |   |
5 | 2354 | VENINDE III | Chris Browne | 35:43 | 0.895 | 31:58 | 2 |   |
6 | 6690 | HUN SEA BABY | Alun Black | 39:19 | 0.837 | 32:54 | 5 |   |
7 | 6409 | TEMPUS | David Langley | 36:11 | 0.927 | 33:32 | 3 |   |
8 | CB80 | SYLVIA | Sylvia Syndicate | 41:56 | 0.823 | 34:31 | 8 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 57 | PICASSO | Robert McClelland | 30:51 | 0.935 | 28:51 | 1 |   |
Updated: 18/10/2012 7:51:06 PM
Close Window |
Print
This Page
TopYacht Software