Short Ocean Pointscore Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Sail No | Boat Name | First Name | Last Name |
545 | PRETTY WOMAN | P.W | Syndicate |
5491 | SECOND TIME AROUND | John | McConaghy |
5588 | WITCHCRAFT | Bruce | Staples |
5850 | HAUPIA | David | Kennedy |
5944 | RISK | Geoff | Payne |
6138 | CONSPIRACY | Hudson/ | Byford |
6140 | WINDY PASSAGE | Carl | Russett |
6190 | THE BOLTER | Warwick | Welch |
6661 | BOMBOLO | David | Boekemann |
6749 | PERPETUAL MOCEAN | Bruce | Hogan |
6869 | TAILWIND | Shaw | Russett |
7000 | GOOD FORM | Joachim | Fluhrer |
7290 | FROGZ | Fergusson/ | Antill |
7633 | SOFARR | Bob | Bennett |
8009 | OCC. COARSE LANG ONE | R.Alder/ | B.Bailey |
8126 | REVERIE | John | Turnbull |
8300 | SECRETMENSBUSINESS 1 | S.M.B | Syndicate |
8938 | OLD SCHOOL | Mark | Griffith |
9339 | HUSSY | Grant | Pocklington |
9395 | HANSKY | Jeffrey | Rice |
10043 | CLOUD NINE | Ron | Hayden |
10447 | LE BILLET | Tinworth/ | Waterhouse |
11744 | XS MOMENT | Ray | Hudson |
35000 | NEXT LIGHT | Mark/Chris | Rutherford/Rya |
35048 | THE REAL THING | Garry | Holder |
36111 | OUTLANDISH | Chris | Heraghty |
38001 | CONE OF SILENCE | Jamie | Neill |
38002 | DARK STAR | John | Bacon |
GBR1104 | KERAZY | Glenn | Tailby |
Updated: 8/02/2013 4:35:46 PM
LinkBack : back to Series Index
Results by : TopYacht Software