Short Ocean Pointscore Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCi | PHS |
545 | PRETTY WOMAN | Richard | Hudson | 1 | 1.213 | 1.1845 | 1.220 |
5491 | SECOND TIME AROUND | John | McConaghy | 1 |   |   | 1.180 |
5588 | WITCHCRAFT | Bruce | Staples | 1 | 1.162 | 1.1518 | 1.170 |
5850 | HAUPIA | David | Kennedy | 1 |   |   | 1.015 |
5944 | RISK | Geoff | Payne | 1 | 1.103 |   | 1.110 |
6138 | CONSPIRACY | Peter | Byford | 1 |   |   | 1.105 |
6140 | WINDY PASSAGE | Carl | Russett | 1 |   |   | 0.985 |
6190 | THE BOLTER | Warwick | Welch | 1 |   |   | 1.105 |
6661 | BOMBOLO | David | Boekemann | 1 | 1.066 |   | 1.030 |
6749 | PERPETUAL MOCEAN | Bruce | Hogan | 1 | 1.246 |   | 1.250 |
6869 | TAILWIND | Shaw | Russett | 1 |   |   | 1.090 |
7000 | GOOD FORM | Joachim | Fluhrer | 1 |   |   | 1.020 |
7290 | FROGZ | Ian | Fergusson | 1 |   |   | 1.025 |
7633 | SOFARR | Bob | Bennett | 1 |   |   | 1.030 |
8009 | OCC. COARSE LANG ONE | Rob Alder & | Bill Bailey | 1 | 1.115 | 1.1005 | 1.080 |
8126 | REVERIE | John | Turnbull | 1 |   |   | 0.990 |
8300 | SECRETMENSBUSINESS 1 | Robert | Curtis | 1 |   |   | 1.150 |
8938 | OLD SCHOOL | Mark | Griffith | 1 | 1.105 | 1.0797 | 1.135 |
9339 | HUSSY | Grant | Poklington | 1 | 1.094 |   | 1.085 |
9395 | HANSKY | Jeffrey | Rice | 1 |   |   | 0.930 |
10043 | CLOUD NINE | Ron | Hayden | 1 |   | 1.0790 | 1.065 |
10447 | LE BILLET | M. Tinworth | M. Waterhouse | 1 | 1.113 | 1.1034 | 1.110 |
11744 | XS MOMENT | Ray | Hudson | 1 | 1.151 |   | 1.150 |
35048 | THE REAL THING | Garry | Holder | 1 |   | 1.0905 | 1.090 |
36111 | OUTLANDISH | Chris | Heraghty | 1 | 1.081 | 1.0727 | 1.070 |
38002 | DARK STAR | John | Bacon | 1 | 1.248 |   | 1.240 |
GBR1104 | KERAZY | Glenn | Tailby | 1 |   |   | 1.120 |
Updated: 21/09/2012 3:18:12 PM
LinkBack : back to Series Index
Results by : TopYacht Software