Commodores Cup Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Sail No | Boat Name | First Name | Last Name |
272 | PEGASUS | Roger | Prior |
583 | IF! | Martin | Cross |
5491 | SECOND TIME AROUND | John | McConaghy |
5588 | WITCHCRAFT | Bruce | Staples |
5944 | RISK | Geoff | Payne |
6138 | CONSPIRACY | Peter | Byford |
6164 | MANGOGROOVE | Brian | Shuttleworth |
6190 | THE BOLTER | Rick | Welch |
6255 | EYE CANDY | Dawson/ | Ward |
6453 | STARLIGHT | Julien | Noakes |
6637 | SIROCCO | John | Ellis |
6661 | BOMBOLO | David | Boekemann |
6937 | HANNI | Simon | Blundell |
7000 | GOOD FORM | Joachim | Fluhrer |
7633 | SOFARR | Bob | Bennett |
8009 | OCC. COARSE LANG ONE | R.Alder/ | B.Bailey |
8126 | REVERIE | John | Turnbull |
8300 | SECRETMENSBUSINESS 1 | S.M.B | Syndicate |
8935 | HIJINX | Ray | Carless |
8938 | OLD SCHOOL | Mark | Griffith |
9339 | HUSSY | Grant | Pocklington |
10043 | CLOUD NINE | Ron | Hayden |
10447 | LE BILLET | Tinworth/ | Waterhouse |
11744 | XS MOMENT | Ray | Hudson |
36111 | OUTLANDISH | Chris | Heraghty |
38001 | CONE OF SILENCE | Jamie | Neill |
38002 | DARK STAR | John | Bacon |
AUS204 | OZAD FORCE 8 | Malcolm/ | Gale |
AUS211 | INEVITABLE | Ron | Palmer |
AUS220 | BACK IN BUSINESS | Dickson/ | Halliday |
AUS223 | PACESETTER | Doyle | Tony |
Sail No | Boat Name | First Name | Last Name |
200 | CHARLIE BARR III | Malcolm | Webb |
1189 | BONNIE LASSIE | Roger | Gray |
2230 | LANAKILA | Brian | Gray |
2354 | VENINDE III | Chris | Browne |
3364 | CIRRUS | James | Batchen |
4178 | BREAKOUT | Leonard | Baillie |
4264 | RAZZAMATAZZ | Norman | Weaver |
5688 | CANTINA | Crombie/ | Pratt |
5875 | ZUCCHERO | Michael | Brown |
5916 | ISOLDE | Helm/ | Procter |
6123 | INSPIRATION | Leonie | Keighley |
6140 | WINDY PASSAGE | Carl | Russett |
6263 | ALLEGRO | Roger | Pottie |
6279 | SUMMERSALT | Johnson/ | Mander |
6392 | NAVITA | Mark | Wharton |
6409 | TEMPUS | David | Langley |
6611 | HANS FREE | Ken | Plumb |
6690 | HUN SEA BABY | Alun | Black |
6883 | GALILEO | Salvatore | Ridulfo |
9395 | HANSKY | Jeffrey | Rice |
AUS183 | CIRCUS SCHOOL | Mark | Griffith |
AUS186 | TOMB RAIDER | Derek | Minihane |
AUS207 | THE 5 TH ELEMENT | Richard | Verco |
AUS768 | PAM | Hendrik | Visser |
AUS869 | CARDINAL SIN | John | Paul |
AUS918 | KALIKA | Ian | Audsley |
AUS1237 | BLACK KNIGHT | Bruce | Dey |
AUS1253 | MIRAMAR | Mark | Doyle |
AUS1370 | SEAWINGS | Chadwick/ | Visser |
CB80 | SYLVIA | Sylvia | Syndicate |
KA754 | ARLOTTA | Peter | Gray |
Updated: 18/01/2013 12:07:07 PM
LinkBack : back to Series Index
Results by : TopYacht Software