Commodores Cup Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Sail No | Boat Name | First Name | Last Name | PHS |
272 | PEGASUS | Roger | Prior | 1.021 |
5491 | SECOND TIME AROUND | John | McConaghy | 1.179 |
5588 | WITCHCRAFT | Bruce | Staples | 1.184 |
6190 | THE BOLTER | Rick | Welch | 1.130 |
6255 | EYE CANDY | G.Ward & | C.Dawson | 1.136 |
6453 | STARLIGHT | Julien | Noakes | 0.950 |
6637 | SIROCCO | John | Ellis | 1.021 |
6661 | BOMBOLO | David | Boekemann | 1.032 |
7633 | SOFARR | Bob | Bennett | 1.018 |
8009 | OCC. COARSE LANG ONE | Rob Alder & | Bill Bailey | 1.074 |
8126 | REVERIE | John | Turnbull | 1.025 |
8300 | SECRETMENSBUSINESS 1 | Smb | Syndicate | 1.163 |
8935 | HIJINX | Ray | Carless | 1.054 |
9339 | HUSSY | Grant | Poklington | 1.125 |
10043 | CLOUD NINE | Ron | Hayden | 1.069 |
10447 | LE BILLET | M. Tinworth & | M. Waterhouse | 1.118 |
38002 | DARK STAR | John | Bacon | 1.250 |
AUS204 | OZAD FORCE 8 | Phil | Malcolm | 1.034 |
AUS211 | INEVITABLE | Ron | Palmer | 1.051 |
AUS223 | PACESETTER | Andy | McPhail | 1.065 |
Sail No | Boat Name | First Name | Last Name | PHS |
1189 | BONNIE LASSIE | Roger | Gray | 0.813 |
1370 | SEAWINGS | P.Chadwick | & H.Visser | 0.979 |
4264 | RAZZAMATAZZ | Norman | Weaver | 0.919 |
5688 | CANTINA | Roger | Pratt | 0.924 |
5875 | ZUCCHERO | Michael | Brown | 0.895 |
5916 | ISOLDE | P.Helm & | L.Procter | 0.924 |
6123 | INSPIRATION | Leonie | Keighley | 0.832 |
6140 | WINDY PASSAGE | Carl | Russett | 0.973 |
6263 | ALLEGRO | Roger | Pottie | 0.929 |
6392 | NAVITA | Mark | Wharton | 0.912 |
6690 | HUN SEA BABY | Alun | Black | 0.862 |
6883 | GALILEO | Salvatore | Ridulfo | 0.898 |
9395 | HANSKY | Jeffrey | Rice | 0.944 |
AUS207 | THE 5 TH ELEMENT | R.Verco & | J.Buckland | 0.984 |
AUS768 | PAM | Hendrik | Visser | 0.979 |
AUS869 | CARDINAL SIN | John | Paul | 0.979 |
AUS918 | KALIKA | Ian | Audsley | 0.979 |
AUS1237 | BLACK KNIGHT | Bruce | Dey | 0.979 |
Updated: 1/09/2012 11:18:24 AM
LinkBack : back to Series Index
Results by : TopYacht Software