Broken Bay Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Sail No | Boat Name | First Name | Last Name | One Design ET | PHS |
272 | PEGASUS | Roger | Prior |   | 1.021 |
401 | ALIBI | Barry | Jackson |   | 1.090 |
5944 | RISK | Geoff | Payne |   | 1.130 |
6164 | MANGOGROOVE | Brian | Shuttleworth |   | 0.990 |
6190 | THE BOLTER | Warwick | Welch |   | 1.128 |
6231 | WHISPER | Bruce | Ferguson |   | 1.128 |
6255 | EYE CANDY | Gavin | Ward |   | 1.139 |
6263 | ALLEGRO | Roger | Pottie |   | 0.965 |
6279 | SUMMERSALT | David | Johnson |   | 0.945 |
6453 | STARLIGHT | Julien | Noakes |   | 1.000 |
8935 | HIJINX | Ray | Carless |   | 1.051 |
8938 | OLD SCHOOL | Mark | Griffith |   | 1.140 |
9339 | HUSSY | Grant | Poklington |   | 1.115 |
38002 | DARK STAR | John | Bacon |   | 1.240 |
AUS204 | OZAD FORCE 8 | Phil | Malcolm |   | 1.000 |
AUS223 | PACESETTER | Andy | McPhail |   | 1.071 |
AUS553 | JESTER 4 | Dave | Bull |   | 1.010 |
Sail No | Boat Name | First Name | Last Name | One Design ET | PHS |
200 | CHARLIE BARR III | Malcolm | Webb |   | 0.840 |
2230 | LANAKILA | Brian | Gray |   | 0.895 |
3364 | CIRRUS | James | Batchen |   | 0.870 |
4264 | RAZZAMATAZZ | Norman | Weaver |   | 0.910 |
5688 | CANTINA | Roger | Pratt |   | 0.940 |
5875 | ZUCCHERO | Michael | Brown |   | 0.890 |
5916 | ISOLDE | Peter | Helm |   | 0.930 |
6123 | INSPIRATION | Leonie | Keighley |   | 0.840 |
6392 | NAVITA | Mark | Wharton |   | 0.905 |
6409 | TEMPUS | David | Langley |   | 0.960 |
6690 | HUN SEA BABY | Alun | Black |   | 0.880 |
6883 | GALILEO | Salvatore | Ridulfo |   | 0.900 |
6946 | JOUJOU | Paul | Roberts |   | 0.795 |
Sail No | Boat Name | First Name | Last Name | One Design ET | PHS |
1370 | SEAWINGS | Paul | Chadwick | IN | 1.000 |
AUS768 | PAM | Hendrik | Visser | IN | 1.000 |
AUS869 | CARDINAL SIN | John | Paul | IN | 1.000 |
AUS875 | HYDROTHERAPY | Angus/Murray | Gordon | IN | 1.000 |
AUS918 | KALIKA | Ian | Audsley | IN | 1.000 |
AUS1237 | BLACK KNIGHT | Bruce | Dey | IN | 1.000 |
AUS1253 | MIRAMAR | Mark | Doyle | IN | 1.000 |
AUS1254 | ODYSSEY | Geoff | Bonouvrie | IN | 1.000 |
Updated: 22/09/2012 9:52:04 AM
LinkBack : back to Series Index
Results by : TopYacht Software