Header File

Wednesday Waterford Trophy

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  21/08/2013  5:37:08 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10447 LE BILLET Tinworth/ Waterhouse 13.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 [7.0F] [6.0] [4.0] 1.0 3.0
2   545 PRETTY WOMAN PW Syndicate 24.5 2.0 3.0 [9.0C] 3.5V 2.0 4.0 4.0 [4.0] 1.0 3.0 2.0 [4.0]
3   AUS933 LEROY BROWN Warren Wieckmann 26.0 3.0 2.0 2.0 4.0 5.0 3.0 2.0 2.0 3.0 [5.0] [7.0C] [5.0]
4   403 GHOST RIDER Ross Hennessy 26.5 [9.0C] [9.0C] [9.0C] 4.5V 4.0 1.0 3.0 3.0 4.0 2.0 3.0 2.0
5   10043 CLOUD NINE Ron Hayden 45.0 4.0 9.0C 3.0 1.0 3.0 9.0C [9.0C] [9.0C] [9.0C] 8.0C 7.0C 1.0
6   27 BALLISTIC John Ball 55.0 5.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 7.0F 2.0 1.0 7.0C 6.0
7   6255 EYE CANDY Dawson/ Ward 65.0 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 9.0C 1.0 5.0 [9.0L] [9.0L] [9.0L]
8   6138 CONSPIRACY Conspiracy Syndicate 68.0 9.0C 9.0C 9.0C 3.0 9.0C [9.0C] [9.0C] [9.0C] 7.0 6.0 8.0L 8.0L

Series Results [PHS] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6140 WINDY PASSAGE Carl Russett 35.0 3.0 1.0 4.0 3.0 5.0 [12.0] 5.0 [13.0F] 8.0 1.0 5.0 [11.0]
2 1.0S 6654 ISABELLA John Nolan 40.0 7.0 4.0 7.0 1.0 3.0 2.0 [11.0] [13.0F] 5.0 3.0 [16.0C] 8.0
3   AUS223 PACESETTER Tony Doyle 40.0 8.0 6.0 2.0 [10.0] 7.0 4.0 4.0 3.0 [16.0C] 2.0 4.0 [9.0]
4   6453 STARLIGHT Julien Noakes 43.0 4.0 3.0 9.0 9.0 [9.0] 3.0 1.0 [13.0F] 7.0 5.0 2.0 [16.0C]
5   663 SHOWDOWN Ian Downing 47.0 5.0 11.0 1.0 6.0 6.0 6.0 6.0 [13.0F] 3.0 [12.0] [16.0C] 3.0
6   7000 GOOD FORM Joachim Fluhrer 51.0 6.0 7.0 10.0 5.0 4.0 [16.0C] 10.0 [13.0F] 4.0 [11.0] 1.0 4.0
7   AUS207 THE 5 TH ELEMENT Richard Verco 58.0 [16.0C] 10.0 3.0 12.0O 10.0 9.0 3.0 [13.0F] 2.0 4.0 [16.0C] 5.0
8   6279 SUMMERSALT David Johnson 59.0 1.0 8.0 8.0 8.0 [16.0C] 10.0 8.0 [13.0F] 6.0 [10.0] 3.0 7.0
9   KA10 REFLEX John Thompson 61.0 2.0 2.0 6.0 4.0 8.0 7.0 [16.0C] 13.0F [16.0C] 9.0 [16.0C] 10.0
10   AUS211 INEVITABLE Ron Palmer 73.0 16.0C 5.0 5.0 7.0 1.0 5.0 [16.0C] 13.0F [16.0C] 8.0 [16.0C] 13.0
11   6263 ALLEGRO Roger Pottie 74.0 16.0C 16.0C 16.0C [16.0C] 2.0 1.0 9.0 [16.0C] 1.0 7.0 [16.0C] 6.0
12   6637 SIROCCO John Ellis 92.0 9.0 9.0 16.0C 16.0C 16.0C 11.0 7.0 [16.0C] [16.0C] 6.0 [16.0C] 2.0
13   8935 HIJINX Ray Carless 95.0 16.0C 16.0C 16.0C 16.0C 11.0 16.0C 2.0 1.0 [16.0C] [16.0C] [16.0C] 1.0
14   AUS220 BACK IN BUSINESS Dickson/ Halliday 112.0 10.0 16.0C 16.0C 16.0C 16.0C 8.0 [16.0C] 2.0 [16.0C] 14.0F [16.0C] 14.0
15   272 PEGASUS Roger Prior 126.0 16.0C 16.0C 16.0C 2.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 12.0

Series Results [PHS] for Division 3 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2398 RICOCHET Matthews/ Morris 32.0 [9.0] 3.0 4.0 7.0 7.0 [9.0] 2.0 2.0 3.0 3.0 [10.0] 1.0
2   6930 IL GATTO John Wells 40.0 5.0 1.0 6.0 9.0 9.0 1.0 [10.0F] 4.0 4.0 [9.0] 1.0 [10.0]
3   222 DANCELOT Richard Pearse 42.0 [7.0] 5.0 2.0 [8.0] 5.0 6.0 6.0 3.0 6.0 5.0 [9.0] 4.0
4   5916 ISOLDE P.Helm/ L.Procter 44.0 4.0 [9.0] 3.0 6.0 6.0 5.0 [16.0C] 1.0 5.0 [15.0C] 7.0 7.0
5   3665 LE MIKA Mike Robertson 45.0 8.0 4.0 [11.0] 1.0 4.0 [10.0] 8.0 [10.0] 9.0 1.0 4.0 6.0
6   6909 TWM Neville Wells 46.0 2.0 10.0 1.0 3.0 8.0 4.0 4.0 6.0 [16.0C] [11.0F] 8.0 [11.0]
7   4178 BREAKOUT Leonard Baillie 48.0 3.0 [11.0] 8.0 4.0 [16.0C] [16.0C] 5.0 7.0 10.0 6.0 3.0 2.0
8   R1610 KATE Jim Holt 49.0 11.0 8.0 5.0 5.0 3.0 [14.0F] 3.0 [12.0] 2.0 7.0 [15.0C] 5.0
9   5688 CANTINA Crombie/ Pratt 59.0 [16.0C] [12.0] 9.0 11.0 10.0 7.0 1.0 8.0 [12.0] 8.0 2.0 3.0
10   265 BLUE ANGEL Peter Evenden 69.0 10.0 2.0 16.0C 16.0C 2.0 [16.0C] [16.0C] [16.0C] 1.0 2.0 6.0 14.0C
11   5875 ZUCCHERO Michael Brown 73.0 6.0 6.0 10.0 2.0 [16.0C] 11.0 [16.0C] 11.0 8.0 4.0 15.0C [15.0L]
12   6123 INSPIRATION Leonie Keighley 83.0 1.0 7.0 7.0 16.0C [16.0C] 8.0 [16.0C] 5.0 [16.0C] 15.0C 15.0C 9.0
13   1369 PORTIA Jim De Montfort 95.0 16.0C 16.0C [16.0C] [16.0C] 1.0 12.0 7.0 9.0 [16.0C] 15.0C 5.0 14.0C
14   214 MAGIC Noel Phelan 110.0 16.0C 16.0C 16.0C 10.0 [16.0C] 3.0 [16.0C] [16.0C] 11.0 15.0C 15.0C 8.0
15   AUS7082 JUNIOR Ray Carless 121.0 16.0C 16.0C 16.0C 16.0C 16.0C 2.0 16.0C 16.0C 7.0 [16.0L] [16.0L] [16.0L]

Series Results [PHS] for Division 4 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C117 CARIAD M.Morris/ J.George 14.0 1.0 2.0 1.0 1.0 2.0 [5.0] 2.0 3.0 [3.0] [4.0] 1.0 1.0
2   C2008 SOUTHERLY Terry Moran 15.0 2.0 1.0 3.0 [3.0] [3.0] 1.0 1.0 2.0 1.0 2.0 2.0 [3.0]
3   CB80 SYLVIA Sylvia Syndicate 18.0 3.0 3.0 2.0 2.0 1.0 2.0 [6.0C] 1.0 2.0 [3.0] [3.0] 2.0
4   C04 TENACITY Peter Hemery 41.0 4.0 6.0C 4.0 4.0 6.0C 4.0 6.0C 6.0C [6.0C] 1.0 [6.0C] [6.0C]
5   C53 J'AIME Edward Brew 45.0 6.0C 6.0C 6.0F 6.0C 6.0C 3.0 3.0 4.0 5.0O [6.0F] [6.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page