One Design Pointscore Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1253 | MIRAMAR | Mark Doyle | 49.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [10.0C] | [10.0C] | [10.0C] | ABN | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | [8.0] | [6.0] |
2 |   | 918 | KALIKA | Ian Audsley | 60.0 | 4.0 | 4.0 | 2.0 | 2.0 | [6.0] | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | [5.0] | 4.0 | 4.0 | [5.0] | 4.0 | 3.0 | 4.0 | [7.0] | [8.0] |
3 |   | 1237 | BLACK KNIGHT | Bruce Dey | 77.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | [10.0C] | [10.0C] | [10.0C] | ABN | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 5.0 | [10.0C] | 6.0 | 5.0 | 7.0 | [7.0] | 3.0 | 5.0 |
4 |   | 1370 | SEAWINGS | Chadwick/ Visser | 88.0 | [11.0C] | [11.0C] | [11.0C] | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | ABN | 4.0 | 4.0 | 6.0F | 3.0 | 1.0 | 10.0C | [10.0C] | [10.0C] | 4.0 | 7.0 | 6.0 | 3.0 | 4.0 | 3.0 |
5 |   | 1254 | ODYSSEY | Geoff Bonouvrie | 110.0 | 1.0 | 2.0 | 4.0 | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
6 |   | 869 | CARDINAL SIN | John Paul | 144.0 | [11.0C] | [11.0C] | [11.0C] | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | 5.0 | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 |
7 |   | 875 | HYDROTHERAPY | Angus/Murray Gordon | 147.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 5.0 | 3.0 | 10.0C | 10.0C | 10.0C | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0C | 10.0C | 10.0C |
8 |   | 754 | ARLOTTA | Peter Gray | 188.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 6.0S | 6.0F | 4.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 8.0 | 6.0 | 7.0 |
9 |   | 1358 | ARE WE THERE YET ? | Gary Smith | 191.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 6.0 | 2.0 | 2.0 |
10 |   | 1385 | GEZZABELLE | Allen Stormon | 203.0 | 11.0C | 11.0C | 11.0C | 1.0 | 1.0 | 3.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | ABN | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] | [11.0L] | [11.0L] | [11.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS7082 | JUNIOR | Ray Carless | 34.0 | 2.0C | 2.0C | 2.0L | 2.0L | 2.0L | ABN | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | [2.0L] | [2.0L] | 421 |   |   |   |   |   |   |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 553 | JESTER 4 | Dave&Zorana Bull | 68.0 | 1.0 | 1.0 | 1.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | ABN | 1.0 | 1.0 | [7.0C] | [7.0C] | [7.0C] | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 816 | AMIGOS | Geoff Fogarty | 121.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | [7.0L] | [7.0L] | [7.0L] |
3 |   | 762 | HUEY II | Damian Huon | 127.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 5.0 | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C |
4 |   | 679 | ACCRU | Kevin Nixon | 128.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 1.0 | 5.0 | 2.0 | 5.0C | 5.0C | 5.0C |
5 |   | 215 | ARRIBA! ARRIBA! | Heath Walters | 138.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 4.0 | 4.0 | 4.0 | [7.0L] | [7.0L] | [7.0L] |
6 |   | 746 | NO COMMENT | Mark Bernardinis | 141.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS582 | IF! | Martin Cross | 42.0 | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | ABN | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | [2.0L] | [2.0L] | [2.0L] | [2.0L] | [2.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS186 | TOMB RAIDER | Derek Minihane | 59.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | ABN | 1.0 | 1.0 | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | [3.0L] | [3.0L] | [3.0L] | [3.0L] | [3.0L] |
2 |   | AUS183 | CIRCUS SCHOOL | Ben Leigh-Smith | 63.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | ABN | 3.0C | 3.0C | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | [3.0L] | [3.0L] | [3.0L] | [3.0L] | [3.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Updated: 7/05/2013 2:28:55 PM
Close Window |
Print
This Page
LinkBack : back to Series page
Results by : TopYacht Software