Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 29er | 29er | 2126 | Trebuchet | Angus Renton | Ellis Merrett | RPAYC | 877595 | 822074 | 1st | 21.0 | 13.0 | 1.0 | 1.0 | (2.0) | (2.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
5 | 29er | 29er | 2868 | Sketchy | Eva Attwood | Isabella Holdsworth | RPAYC | 681000 | 825328 | 2nd | 44.0 | 31.0 | 2.0 | 2.0 | (4.0) | (4.0) | 3.0 | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | |||
5 | 29er | 29er | 2614 | Rapido Batido | Darcy Robbins | Sienna Brown | RPAYC | 683644 | 713839 | 3rd | 63.0 | 37.0 | 4.0 | 3.0 | (6.0) | 1.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | (10.0 OCS) | 5.0 | 3.0 | (10.0 RET) | |||
5 | 29er | 29er | 2 | Oscar Verity | Cooper Bellingham | RPAYC | 709035 | 713373 | 4th | 85.0 | 55.0 | (10.0 DNF) | 5.0 | 1.0 | 3.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 10.0 RET | ||||
5 | 29er | 29er | 353 | Viper | Hugo Butterworth | Tristan White | RPAYC | 725318 | 879023 | 5th | 100.0 | 70.0 | 3.0 | 4.0 | 3.0 | 5.0 | 2.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | |||
5 | 29er | 29er | 2987 | Destiny | Sophie Aitken | Orlando Sadlik | 919864 | 1027852 | 6th | 101.0 | 71.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 9.0 | 7.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | ||||
5 | 29er | 29er | 1941 | Doncamatic | Quentin Willman | Harley Ratcilff | RPAYC | 709368 | 883694 | 7th | 118.0 | 88.0 | 5.0 | 6.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | |||
5 | 29er | 29er | 1527 | Manuc | NA | jamie Stodart | RPAYC | 683644 | 713839 | 8th | 122.0 | 92.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 2.0 | |||
5 | 29er | 29er | 461 | FireX | Harry Browne | Connor Hackwood | RPAYC | 1076538 | 1041392 | 9th | 131.0 | 101.0 | (10.0 DNS) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 RET | 4.0 | 8.0 | 8.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | A Class | Multihull | AUS18 | Harken | Grant Pellew | RPAYC | 502384 | 1st | 0.0 | 0.0 |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Flying Ant | FA, Pacer | 602 | 602 | Orlando Springer | Hannah McCutcheon | RPAYC | 708621 | 1067492 | 1st | 32.0 | 18.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | ||
3 | Flying Ant | FA, Pacer | 601 | Watermelooon | Piper Attwood | Annabelle Sampson | RPAYC | 705394 | 1032165 | 2nd | 36.0 | 21.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | (6.0 RET) | 1.0 | 3.0 | 2.0 | (6.0 DNF) | 1.0 | 2.0 | ||
3 | Flying Ant | FA, Pacer | 350 | Rhinochaser | Eliott Verhaeghe | Josh Paulson | RPAYC | 920434 | 1017924 | 3rd | 42.0 | 31.0 | (3.0) | (3.0) | (5.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | ||
3 | Flying Ant | FA, Pacer | 554 | Hornet | Charlie Verity | Jordan Souter | RPAYC | 709036 | 772186 | 4th | 78.0 | 60.0 | 4.0 | 5.0 | 4.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 DNC | 6.0 DNC | ||
3 | Flying Ant | FA, Pacer | 577 | Speed Demon | Archie Pethard | George Pethard | RPAYC | 1062644 | 1071074 | 5th | 79.0 | 61.0 | (6.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 4.0 | 3.0 | 6.0 DNC | 6.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Laser 4.7 | Laser 4.7 | 207468 | Ciao | Olivia Williams | RPAYC | 826509 | 1st | 32.0 | 19.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (7.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | ||||
2 | Laser 4.7 | Laser 4.7 | 209561 | East Is Up | Bayley Taylor | RPAYC | 682099 | 2nd | 29.0 | 19.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | ||||
2 | Laser 4.7 | Laser 4.7 | 20674 | POSEIDON | Azura Gacoin | RPAYC | 644953 | 3rd | 75.0 | 54.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 1.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | ||||
2 | Laser 4.7 | Laser 4.7 | 1854 | Eclipse | Nathan Pearce | RPAYC | 725306 | 4th | 76.0 | 55.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | ||||
2 | Laser 4.7 | Laser 4.7 | 11487 | NA | Charlie Byford | RPAYC | 725306 | 5th | 103.0 | 82.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 4.0 | 7.0 DNC | 7.0 DNC | ||||
2 | Laser 4.7 | Laser 4.7 | 185815 | Borrowed | Kane Sablatnig | RPAYC | 725306 | 6th | 106.0 | 85.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 BFD | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aero 7 | Aero | 2490 | Camp Freddy | Simon Reffold | David Sampson | 371866 | 1st | 28.0 | 16.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | |||||
2 | Aero 7 | Aero | 3051 | Master Plan | Robert Brewer | 68648 | 2nd | 37.0 | 25.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
2 | Aero 7 | Aero | 2491 | Dark Starlet | John Bacon | 3rd | 56.0 | 44.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 BFD | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aero 9 | Aero | 2491 | Drop Bear | David Sampson | RPAYC | 682091 | 1st | 9.0 | 8.0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Finn | Finn | AUS5 | Anika | Matthew Visser | RPAYC | 581047 | 1st | 31.0 | 19.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 4.0 DNC | 1.0 | |||||
2 | Finn | Finn | NED842 | Area 51 | Rod Tanks | RPAYC | 661980 | 2nd | 32.0 | 20.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | |||||
2 | Finn | Finn | AUS231 | Doae my Bung Look big in this | James Mayjor | RPAYC | 661821 | 3rd | 53.0 | 41.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Laser Radial | Laser Radial | 215054 | Rapid | Oliver Gordon | RPAYC | 668544 | 1st | 40.0 | 19.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (13.0 BFD) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | (4.0) | ||||
2 | Laser Radial | Laser Radial | 209514 | Whooshka | Alexander Bijkerk | RPAYC | 663708 | 2nd | 43.0 | 21.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (13.0 BFD) | (6.0) | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
2 | Laser Radial | Laser Radial | 643 | Short Memory | Traks Gordon | RPAYC | 16678 | 3rd | 57.0 | 39.0 | (6.0) | (7.0) | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | ||||
2 | Laser Radial | Laser Radial | 203783 | Fever | Lauren Crossman | RPAYC | 50930 | 4th | 96.0 | 57.0 | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 | 2.0 | ||||
2 | Laser Radial | Laser Radial | 217302 | Pure Blonde | Lindsay Whitton | RPAYC | 562788 | 5th | 93.0 | 61.0 | (13.0 OCS) | (6.0) | 5.0 | 5.0 | 6.0 | 6.0 | (13.0 BFD) | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 6.0 | ||||
2 | Laser Radial | Laser Radial | 197422 | Shark Bait | Andrew Tuite | RPAYC | 557640 | 6th | 137.0 | 98.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | ||||
2 | Laser Radial | Laser Radial | 103687 | KINGKEY | Kerrie Shimeld | RPAYC | 1022880 | 7th | 141.0 | 102.0 | 3.0 | 4.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | ||||
2 | Laser Radial | Laser Radial | 203211 | Milestone | Alice Lydement | 10495 | 8th | 192.0 | 153.0 | 7.0 | 8.0 | 8.0 | (13.0 RET) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | |||||
2 | Laser Radial | Laser Radial | 148640 | L | Robert Warnes | BYRA | 645688 | 9th | 203.0 | 164.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | ||||
2 | Laser Radial | Laser Radial | 196421 | Momentai | Pru Bennett | RPAYC | 16151 | 10th | 208.0 | 169.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | ||||
2 | Laser Radial | Laser Radial | 173086 | Qin | Jacinta O'Connor | RPAYC | 682107 | 10th | 208.0 | 169.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | ||||
2 | Laser Radial | Laser Radial | AUS199234 | Yo Ho Ho | Alexander Robbins | RPAYC | 920911 | 10th | 208.0 | 169.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F16 | Multihull | 218 | TBA | Sophie Renouf | 1065527 | 887145 | 1st | 0.0 | 0.0 |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F18 | Multihull | 524 | G Design | Beau Nicholas White | Roderick Waterhouse | RPAYC | 1053286 | 1st | 15.0 | 11.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | |||||||
7 | F18 | Multihull | 307 | Showdown | Mark Griffith | Katie Pellew | RPAYC | 611580 | 372391 | 2nd | 31.0 | 21.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | ||||||
7 | F18 | Multihull | 27 | ACME | Damion Abbott | David Young | 1065527 | 887145 | 3rd | 35.0 | 27.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0 DNF) | |||||||
7 | F18 | Multihull | 1740 | Lick the Stamp | David Renouf | RPAYC | 611580 | 372391 | 4th | 60.0 | 50.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Windsurfer | Windsurfer | 1410 | Cam Harrison | 1st | 14.0 | 11.0 | 2.0 | 2.0 | 1.0 | (3.0 DNF) | 1.0 | 3.0 DNS | 1.0 | 1.0 | |||||||||||||||
4 | Windsurfer | Windsurfer | 2 | Rohan Cudmore | 2nd | 19.0 | 16.0 | 1.0 | 1.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Hobie 16 | Multihull | 114870 | Isenbardmousetrouser | Graeme Corlett | Ali Corlett | RPAYC | 10298 | 46871 | 1st | 12.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | |||||||||
7 | Hobie 16 | Multihull | 114595 | Pan Pan | David Fisher | Hayley Fisher | 1053286 | 2nd | 18.0 | 15.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Division | Class | Fleet | SailNo | Boat Name | Name | CrewName | Club | Skipper AS Number | Crew-mate's AS | Rank | Total | Nett | R1 14/6/20 14/6/20 |
R2 14/6/20 14/6/20 |
R3 14/6/20 14/6/20 |
R4 28/6/20 28/6/20 |
R5 28/6/20 28/6/20 |
R6 28/6/20 28/6/20 |
R7 12/7/20 12/7/20 |
R8 12/7/20 12/7/20 |
R9 26/7/20 26/7/20 |
R10 26/7/20 26/7/20 |
R11 26/7/20 26/7/20 |
R12 9/8/20 9/8/20 |
R13 9/8/20 9/8/20 |
R14 9/8/20 9/8/20 |
23/8/20 23/8/20 |
R16 23/8/20 23/8/20 |
R17 23/8/20 23/8/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Skud 18 | Skud 18 | 44 | Jim Brown | Linda Buchan | Scott Reynolds | RPAYC | 1st | 9.0 | 8.0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
