Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29er | 3050 | * | Angus Renton | 1st | 14.0 | 14.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | ||||
8 | 29er | 1527 | MANIC | Ed Coates | 2nd | 16.0 | 16.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | ||||
8 | 29er | AUS2614 | BATIDO RAPIDO | Sienna Brown | Darcy Robbins | 3rd | 31.0 | 31.0 | 1.0 | 1.0 | 4.0 | 3.0 | 6.0 | 7.0 | 5.0 | 4.0 | |||
8 | 29er | 2126 | SENDIT | Hugo Butterworth | 4th | 35.0 | 35.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | ||||
8 | 29er | 2 | TBA | Oscar Verity | 5th | 39.0 | 39.0 | 4.0 | 5.0 | 5.0 | 6.0 | 2.0 | 5.0 | 3.0 | 9.0 DNC | ||||
8 | 29er | AUS2868 | SKETCHY | Eva Attwood | 6th | 44.0 | 44.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | ||||
8 | 29er | 353 | 353 | Daniel Links | 7th | 47.0 | 47.0 | 6.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | ||||
8 | 29er | 461 | FIREX | Peter Browne | 8th | 69.0 | 69.0 | 9.0 DNF | 9.0 DNC | 9.0 RET | 8.0 | 9.0 DNC | 8.0 | 8.0 | 9.0 DNC |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flying Ant | 600 | RAPIDO | Joel Beashel | 1st | 9.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||||
6 | Flying Ant | 601 | WATERMELOOON | Piper Attwood | 2nd | 15.0 | 15.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | ||||
6 | Flying Ant | 350 | RHINOCHASER | Eliott Verhaeghe | 3rd | 24.0 | 24.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
6 | Flying Ant | 602 | 602 | Orlando Springer | 4th | 38.0 | 38.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Laser4.7 | 11487 | BE GONE | Charlie Byford | 1st | 8.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
3 | Laser4.7 | 1854 | ECLIPSE | Nathan Pearce | 2nd | 13.0 | 13.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Formula | GBR6 | IVY | Dan Wilson | 1st | 20.0 | 20.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | ||||
9 | Formula | 1 | BURA | Matthew Quinlan | 2nd | 20.0 | 20.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
9 | Formula | AUS | FOIL IQ | Jono Tuite | 3rd | 21.0 | 21.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||
9 | Formula | 7 | Will McMillan | 4th | 35.0 | 35.0 | 5.0 DNF | 3.0 | 1.0 | 1.0 | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | |||||
9 | Formula | AUS688 | 688 CLUB | David Howe | 5th | 48.0 | 48.0 | 7.0 DNC | 5.0 | 4.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | ||||
6 | Formula | 17 | Tash Bryant | 6th | 50.0 | 50.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 4.0 |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Intermediate Optimist | AUS580 | FLYING KANGAROO | Rocco Springer | 1st | 11.0 | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | ||||
1 | Intermediate Optimist | 1805 | HANGRY MONKEY | Billie Robbins | 2nd | 13.0 | 13.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | ||||
1 | Intermediate Optimist | 1735 | OPTI MCOPTIFACE | Meg Bates | 3rd | 26.0 | 26.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | ||||
1 | Intermediate Optimist | 1003 | SOUNDWAVE | Toby Blake | 4th | 33.0 | 33.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | ||||
1 | Intermediate Optimist | 1546 | REVOLUTION | William Holdsworth | 5th | 41.0 | 41.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 211499 | SEEDY | Chris Dawson | 1st | 19.0 | 19.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 BFD | ||||
5 | Laser | 197549 | FERRET | Mark Phillips | 2nd | 34.0 | 34.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 7.0 RET | ||||
5 | Laser | 210159 | WHISPER | Bruce Ferguson | 3rd | 42.0 | 42.0 | 4.0 | 11.0 DNC | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | ||||
5 | Laser | 198091 | FULL CREAM MILK | Stuart Holdsworth | 4th | 49.0 | 49.0 | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
5 | Laser | 211487 | SMILE AND WAVE | Stephen Bryant | 5th | 51.0 | 51.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | ||||
5 | Laser | 169677 | LIGHT & HASTY | Cam Edwards | 6th | 51.0 | 51.0 | 3.0 | 4.0 | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 6.0 | 7.0 RET | ||||
5 | Laser | 196420 | REY | Liam Bennett | 7th | 54.0 | 54.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 1.0 | 3.0 | 2.0 | ||||
5 | Laser | 189014 | ARTISTS RIFLES | Charles Buchanan | 8th | 88.0 | 88.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
5 | Laser | 193385 | RAPID FIRE | Dave Taylor | 8th | 88.0 | 88.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | ||||
5 | Laser | ASU19923 | YO HO HO | Alex Robbins | 8th | 88.0 | 88.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LaserRadial | 217578 | LITTLE CHOPPIES | Brooke Wilson | 1st | 31.0 | 31.0 | 1.0 | 2.0 | 1.0 | 15.0 BFD | 1.0 | 1.0 | 4.0 | 6.0 | ||||
4 | LaserRadial | 215011 | HOYAH | Evie Saunders | 2nd | 34.0 | 34.0 | 3.0 | 8.0 | 3.0 | 1.0 | 2.0 | 5.0 | 7.0 | 5.0 | ||||
4 | LaserRadial | 211447 | WOWISAIL | Mina Ferguson | 3rd | 36.0 | 36.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 15.0 BFD | 8.0 | 2.0 | ||||
4 | LaserRadial | 217266 | THE CAPTAIN | Paige Caldecoat | 4th | 43.0 | 43.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 15.0 BFD | 2.0 | 3.0 | ||||
4 | LaserRadial | 209514 | WHOOSHKA | Alexander Bijkerk | 5th | 47.0 | 47.0 | 16.0 DNC | 6.0 | 5.0 | 4.0 | 7.0 | 4.0 | 1.0 | 4.0 | ||||
4 | LaserRadial | 215054 | RAPID | Oliver Gordon | 6th | 51.0 | 51.0 | 4.0 | 3.0 | 6.0 | 15.0 BFD | 5.0 | 2.0 | 9.0 | 7.0 | ||||
4 | LaserRadial | 643 | SHORT MEMORY | Traks Gordon | 7th | 53.0 | 53.0 | 8.0 | 7.0 | 7.0 | 3.0 | 10.0 | 7.0 | 3.0 | 8.0 | ||||
4 | LaserRadial | 185799 | NEMESIS | Antony Hawke | 8th | 55.0 | 55.0 | 7.0 | 4.0 | 8.0 | 6.0 | 12.0 | 3.0 | 6.0 | 9.0 | ||||
4 | LaserRadial | 20880 | ON FIRE | Quentin Burns | 9th | 73.0 | 73.0 | 5.0 | 11.0 | 11.0 | 9.0 | 9.0 | 6.0 | 10.0 | 12.0 | ||||
4 | LaserRadial | 203783 | FEVER | Lauren Crossman | 10th | 83.0 | 83.0 | 9.0 | 13.0 | 9.0 | 10.0 | 8.0 | 10.0 | 13.0 | 11.0 | ||||
4 | LaserRadial | 217280 | RACE MODE ON | Daniel Costandi | 11th | 85.0 | 85.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 9.0 | 5.0 | 1.0 | ||||
4 | LaserRadial | 175979 | KINGKEY | Kerrie Shimeld | 12th | 91.0 | 91.0 | 10.0 | 10.0 | 14.0 | 7.0 | 13.0 | 15.0 DNF | 12.0 | 10.0 | ||||
4 | LaserRadial | 217302 | PURE BLONDE | Lindsay Whitton | 13th | 92.0 | 92.0 | 12.0 | 9.0 | 10.0 | 8.0 | 11.0 | 15.0 DNF | 11.0 | 16.0 DNC | ||||
4 | LaserRadial | 212838 | DIGGER | Gianni Watson | 14th | 106.0 | 106.0 | 13.0 | 14.0 | 13.0 | 15.0 DNF | 14.0 | 8.0 | 15.0 BFD | 14.0 RET | ||||
4 | LaserRadial | 197422 | EAST IS UP | Bayley Taylor | 15th | 110.0 | 110.0 | 11.0 | 12.0 | 12.0 | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | MothFoiler | 4003 | N/A | Angus Musgrove | 1st | 0.0 | 0.0 |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Open Optimist | 1808 | UNDERDOG | Ben Crafoord | 1st | 11.0 | 11.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | ||||
2 | Open Optimist | 1847 | ROCKY | Will Wilkinson | 2nd | 21.0 | 21.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | ||||
2 | Open Optimist | 1731 | LIGHT SPEED | Albie Brown | 3rd | 26.0 | 26.0 | 1.0 | 7.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | ||||
2 | Open Optimist | 1524 | RALLAR | Miles Greenwood | 4th | 29.0 | 29.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 3.0 | ||||
2 | Open Optimist | AUS1636 | SAPHIRA | Louis Tilly | 5th | 42.0 | 42.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | ||||
2 | Open Optimist | AUS1715 | WALLYGATOR | Walter Tuite | 6th | 45.0 | 45.0 | 5.0 | 4.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 5.0 | ||||
2 | Open Optimist | 1766 | NEVER SAY NEVER | Heidi Bates | 7th | 50.0 | 50.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | ||||
2 | Open Optimist | AUS1079 | HORSE POWER | Julia Pearce | 8th | 65.0 | 65.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 DNF |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist Green | 1606 | FAST AND FURIOUS | Levi Harrison | 1st | 8.0 | 8.0 | 1.0 | 1.0 | 2.0 DNS | 1.0 | 1.0 | 1.0 | 1.0 | |||||
1 | Optimist Green | 1466 | STORM TROOPER | Angus Blake | 2nd | 16.0 | 16.0 | 2.0 | 3.0 RET | 3.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tasar | 1935 | RICOCHET | Patrick Langley | 1st | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 DNC |
Division | Class | Fleet | SailNo | BOAT | Helm Name | CrewName | Club | Rank | Total | Nett | R1 3/10/20 3/10/20 |
R2 3/10/20 3/10/20 |
R3 3/10/20 3/10/20 |
R4 3/10/20 3/10/20 |
R5 4/10/20 4/10/20 |
R6 4/10/20 4/10/20 |
R7 4/10/20 4/10/20 |
R8 4/10/20 4/10/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Waszp | 2631 | REYNOLD | Jack Ferguson | 1st | 9.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | |||||
9 | Waszp | 2774 | JEFF VADER | Tom Brewer | 2nd | 13.0 | 13.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | |||||
9 | Waszp | 2776 | TBA | Keizo Tomishima | 3rd | 24.5 | 24.5 | 7.0 RET | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.5 | |||||
9 | Waszp | 2772 | LE GRAND BLEU | Stephane Verhaeghe | 4th | 28.5 | 28.5 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.5 | |||||
9 | Waszp | 2680 | GROWLER | William Troop | 5th | 41.0 | 41.0 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 | 4.0 | 7.0 DNC | |||||
9 | Waszp | 2771 | TEXAS RADIO | Garry Essex | 6th | 42.0 | 42.0 | 4.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | Varies |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 2 |
RET | Retired | Varies |
www.rpayc.com.au
sailing@rpayc.com.au
https://www.rpayc.com.au/sailing/centreboard-racing
sailing@rpayc.com.au
Sailwave Scoring Software 2.23.4
www.sailwave.com