2019-2020 Summer Centreboard Series

Royal Prince Alfred Yacht Club

2019-2020 Summer Centreboard Series

Fast Monohull Yardstick Division

Sailed: 30, Discards: 9, To count: 21, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 1/2/19 R2 8/9/19 R3 8/9/19 R4 22/9/19 R5 22/9/19 R6 22/9/19 R7 29/9/19 R8 29/9/19 R9 29/9/19 R10 20/10/19 R11 20/10/19 R12 20/10/19 R13 27/10/19 R14 27/10/19 R15 27/10/19 R16 10/11/19 R17 10/11/19 R18 10/11/19 R19 24/11/19 R20 24/11/19 R21 24/11/19 R22 8/12/19 R23 8/12/19 R24 8/12/19 R28 23/2/20 R29 23/1/20 R30 23/2/20 R31 15/3/20 R32 15/3/20 R33 15/3/20 Total Nett
1st   Fast Monohull Yardstick RAPIDO BATIDO 29er AUS2614 RPAYC Darcy Robbins Sienna Brown 96.5 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNF) 1.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 3.0 2.0 2.0 109.0 37.0
2nd   Fast Monohull Yardstick WORTHY 29er AUS353 RPAYC Hugo Belle 96.5 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 1.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0 (8.0 RET) (8.0 DNS) (8.0 DNC) 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 113.0 41.0
3rd   Fast Monohull Yardstick TREBOUCHET 29er 2126 RPAYC Ellis Merrett Oscar Verity 96.5 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 164.0 92.0
4th   Fast Monohull Yardstick WORTHY 29er 2126 RPAYC Hugo Butterworth Belle 96.5 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNF) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 227.0 155.0
5th   Fast Monohull Yardstick CB 29er AUS236 RPAYC Tristin White Harley Ratcliff 96.5 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 3.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 230.0 158.0
6th   Fast Monohull Yardstick RAPIDO BATIDO 29er AUS2614 RPAYC Jim Colley Darcy Robbins 96.5 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 240.0 168.0
6th   Fast Monohull Yardstick NO NAME Waszp AUS2193 RPAYC Chris Clegg   60 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 240.0 168.0

Laser4.7 Division

Sailed: 33, Discards: 9, To count: 24, Rating system: VY, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 1/2/19 R2 8/9/19 R3 8/9/19 R4 22/9/19 R5 22/9/19 R6 22/9/19 R7 29/9/19 R8 29/9/19 R9 29/9/19 R10 20/10/19 R11 20/10/19 R12 20/10/19 R13 27/10/19 R14 27/10/19 R15 27/10/19 R16 10/11/19 R17 10/11/19 R18 10/11/19 R19 24/11/19 R20 24/11/19 R21 24/11/19 R22 8/12/19 R23 8/12/19 R24 8/12/19 R25 15/12/19 R26 15/12/19 R27 15/12/19 R28 23/2/20 R29 23/1/20 R30 23/2/20 R31 15/3/20 R32 15/3/20 R33 15/3/20 Total Nett
1st   Laser4.7 EAST IS UP Laser4.7 209561 RPAYC Bayley Taylor     1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.8 RDGa 1.8 RDGa 1.8 RDGa 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.8 RDGa 1.8 RDGa 1.8 RDGa 1.0 (3.0) (3.0) 1.0 (3.0) 2.0 1.8 RDGa 1.8 RDGa 1.8 RDGa (3.0) 1.0 2.0 2.0 2.0 2.0 58.2 36.2
2nd   Laser4.7 CIAO Laser4.7 207468 RPAYC Olivia Williams     2.0 1.0 1.0 1.0 2.0 (4.0) (2.4 RDGa) (2.4 RDGa) (2.4 RDGa) 2.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.4 RDGa 2.4 RDGa 2.4 RDGa 2.0 2.0 1.0 2.0 1.0 1.0 2.4 RDGa 2.4 RDGa 2.4 RDGa 2.0 (3.0) (3.0) 1.0 1.0 1.0 78.6 40.4
3rd   Laser4.7 POSEIDON Laser4.7 169689 RPAYC Azura Gacoin     (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 3.0 1.0 2.0 3.0 2.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 157.0 94.0
4th   Laser4.7 KALIMANTAN II Laser4.7 166820 RPAYC Pru Bennett     (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 4.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 3.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 191.0 128.0
5th   Laser4.7 ZEN Laser4.7 209258 RPAYC Tyler Mumford     (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 3.0 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 RET 4.0 7.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 204.0 141.0
6th   Laser4.7 ECLIPSE Laser4.7 1854 RPAYC Nathan Pearce     (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 RET 7.0 DNC 4.0 5.0 7.0 RET 6.7 RDGa 6.7 RDGa 6.7 RDGa 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 222.1 159.1

Laser Division

Sailed: 33, Discards: 9, To count: 24, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 1/2/19 R2 8/9/19 R3 8/9/19 R4 22/9/19 R5 22/9/19 R6 22/9/19 R7 29/9/19 R8 29/9/19 R9 29/9/19 R10 20/10/19 R11 20/10/19 R12 20/10/19 R13 27/10/19 R14 27/10/19 R15 27/10/19 R16 10/11/19 R17 10/11/19 R18 10/11/19 R19 24/11/19 R20 24/11/19 R21 24/11/19 R22 8/12/19 R23 8/12/19 R24 8/12/19 R25 15/12/19 R26 15/12/19 R27 15/12/19 R28 23/2/20 R29 23/1/20 R30 23/2/20 R31 15/3/20 R32 15/3/20 R33 15/3/20 Total Nett
1st   Laser SEEDY Laser 211499 RPAYC Chris Dawson     1.0 3.0 1.0 1.0 3.0 2.0 2.0 1.0 1.0 (9.0 OCS) 1.0 1.0 1.0 1.0 1.0 (3.1 RDGa) (3.1 RDGa) (3.1 RDGa) 2.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DSQ) (3.1 RDGa) 3.1 RDGa 3.1 RDGa 3.1 RDGa 3.1 RDGa 3.1 RDGa 102.9 45.5
2nd   Laser BULLIT Laser 211487 RPAYC Stephen Bryant     2.0 2.0 2.0 (4.0) 1.0 (4.0) 1.0 2.0 2.0 2.0 2.0 (4.0) 2.0 3.0 2.0 3.5 RDGa 3.5 RDGa 3.5 RDGa (5.0) (6.0) (5.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 2.0 2.0 2.0 2.0 3.5 RDGa 3.5 RDGa 3.5 RDGa 115.0 60.0
3rd   Laser RAPID FIRE Laser 193385 RPAYC Dave Taylor     4.9 OOD 4.9 OOD 4.9 OOD 4.9 RDGa 4.9 RDGa 4.9 RDGa (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 3.0 3.0 2.0 (9.0 OCS) 4.9 RDGa 4.9 RDGa 4.9 RDGa 4.0 4.0 4.0 (9.0 OCS) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 (5.0) 1.0 1.0 1.0 161.1 84.1
4th   Laser SILKY Laser 198091 RPAYC Stuart Holdsworth     3.0 1.0 3.0 2.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.2 RDGa 5.2 RDGa 5.2 RDGa 3.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 9.0 DSQ 1.0 1.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 171.6 90.6
5th   Laser CONTENDER SAILCLOTH Laser 189014 RPAYC Jan Scholten     (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 1.0 3.0 3.0 1.0 6.1 RDGa 6.1 RDGa 6.1 RDGa 202.3 121.3
6th   Laser WHISPER Laser 168021 RPAYC Bruce Ferguson     (9.0 DNC) 4.0 4.0 6.0 6.0 5.0 3.0 3.0 3.0 4.0 5.0 5.0 4.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 209.0 128.0
7th   Laser LIGHT & HASTY Laser 169677 RPAYC Cameron Edwards     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 284.0 203.0
8th Casual Laser   Laser 196420 RPAYC Liam Bennett     (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 289.0 208.0

Monohull Yardstick Division

Sailed: 30, Discards: 9, To count: 21, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 1/2/19 R2 8/9/19 R3 8/9/19 R4 22/9/19 R5 22/9/19 R6 22/9/19 R7 29/9/19 R8 29/9/19 R9 29/9/19 R10 20/10/19 R11 20/10/19 R12 20/10/19 R13 27/10/19 R14 27/10/19 R15 27/10/19 R19 24/11/19 R20 24/11/19 R21 24/11/19 R22 8/12/19 R23 8/12/19 R24 8/12/19 R25 15/12/19 R26 15/12/19 R27 15/12/19 R28 23/2/20 R29 23/1/20 R30 23/2/20 R31 15/3/20 R32 15/3/20 R33 15/3/20 Total Nett
1st   Monohull Yardstick PHANTOM Flying Ant 602 RPAYC Orlando Springer   136 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 2.0 1.0 9.0 DNF 1.0 9.0 RET 9.0 DNC 4.7 RDGa 4.7 RDGa 4.7 RDGa 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 142.1 61.1
2nd   Monohull Yardstick JIM BROWN SKUD18 44 RPAYC Linda Buchan   110 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 1.0 2.0 1.0 3.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 2.0 179.0 98.0
3rd   Monohull Yardstick RHINOCHASER Flying Ant 350 RPAYC Orlando Springer Hannah/Abby McCutcheon 136 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 222.0 141.0
4th   Monohull Yardstick BAD BOYS Flying Ant 512 RPAYC Hugo Butterworth Bella Holdsworth 136 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 239.0 158.0
5th   Monohull Yardstick CALLALA SKUD18 AUS04 RPAYC Scott Reynolds Craig McGrath 110 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 246.0 165.0
6th   Monohull Yardstick   Flying Ant 601 RPAYC Piper Attwood   136 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 249.0 168.0
7th Casual Monohull Yardstick DROP BEAR RS Aero 7 2491 RPAYC David Sampson   112.5 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 249.0 168.0
8th   Monohull Yardstick SUPER Pacer   RPAYC Jordan Souter Craig Souter 127.5 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 270.0 189.0

Optimist - Open Division

Sailed: 33, Discards: 9, To count: 24, Rating system: VY, Entries: 19, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo FROM HelmName CrewName VY R1 1/2/19 R2 8/9/19 R3 8/9/19 R4 22/9/19 R5 22/9/19 R6 22/9/19 R7 29/9/19 R8 29/9/19 R9 29/9/19 R10 20/10/19 R11 20/10/19 R12 20/10/19 R13 27/10/19 R14 27/10/19 R15 27/10/19 R16 10/11/19 R17 10/11/19 R18 10/11/19 R19 24/11/19 R20 24/11/19 R21 24/11/19 R22 8/12/19 R23 8/12/19 R24 8/12/19 R25 15/12/19 R26 15/12/19 R27 15/12/19 R28 23/2/20 R29 23/1/20 R30 23/2/20 R31 15/3/20 R32 15/3/20 R33 15/3/20 Total Nett
1st   Optimist - Open WIND THIEF Optimist 619 RPAYC Charlie Byford     (10.0) (12.0) (8.0) (10.0) (6.0) (12.0) (6.0) 5.0 5.0 1.0 1.0 1.0 4.4 RDGa 4.4 RDGa 4.4 RDGa 1.0 1.0 2.0 2.0 1.0 2.0 (6.0) (6.0) 6.0 2.0 2.0 2.0 3.0 5.0 5.0 3.0 3.0 3.0 145.2 69.2
2nd   Optimist - Open POSITIVE CHARGE Optimist AUS1785 RPAYC Sara Bruce     6.0 1.0 5.0 7.0 1.0 4.0 2.0 2.0 3.0 (7.1 RDGa) (7.1 RDGa) (7.1 RDGa) 7.1 RDGa 7.1 RDGa 7.1 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 1.0 4.0 4.0 5.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.1 RDGa 7.1 RDGa 7.1 RDGa 234.9 93.6
3rd   Optimist - Open WALLYGATOR Optimist AUS1715 RPAYC Walter Tuite     8.0 (11.0) 4.0 2.0 (10.0) 6.5 (20.0 DNC) (20.0 DNC) (20.0 DNC) (8.6 RDGa) 8.6 RDGa 8.6 RDGa 8.6 RDGa 8.6 RDGa 8.6 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.6 RDGa 8.6 RDGa 8.6 RDGa 3.0 3.0 3.0 8.6 RDGa 8.6 RDGa 8.6 RDGa 4.0 2.0 2.0 1.0 1.0 1.0 284.7 135.1
4th   Optimist - Open HORSE POWER Optimist AUS1079 RPAYC Julia Pearce     (13.0) 10.0 (20.0 DNC) (13.0) (14.0) (15.0) 8.0 8.0 9.0 2.0 2.0 2.0 9.2 RDGa 9.2 RDGa 9.2 RDGa 2.0 2.0 1.0 (20.0 RET) 3.0 3.0 8.0 8.0 8.0 9.2 RDGa 9.2 RDGa 9.2 RDGa 6.0 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 304.2 149.2
5th   Optimist - Open NEED FOR SPEED Optimist MNR3 RPAYC Markus Sampson     3.0 5.0 9.0 4.0 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (9.4 RDGa) (9.4 RDGa) (9.4 RDGa) 9.4 RDGa 9.4 RDGa 9.4 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.4 RDGa 9.4 RDGa 9.4 RDGa 7.0 2.0 4.0 9.4 RDGa 9.4 RDGa 9.4 RDGa 2.0 4.0 4.0 9.4 RDGa 9.4 RDGa 9.4 RDGa 311.0 162.8
6th   Optimist - Open LORD LION Optimist 1729 RPAYC Elliott Verhaeghe     2.0 8.0 1.0 12.0 8.0 8.0 5.0 6.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 RET 20.0 DNC 5.0 7.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 2.0 2.0 426.0 246.0
7th   Optimist - Open THE PHOENIX Optimist AUS1747 RPAYC William Troop     5.0 6.0 2.0 6.0 11.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.9 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 13.9 RDGa 13.9 RDGa 13.9 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 13.9 RDGa 13.9 RDGa 13.9 RDGa 5.0 3.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 458.8 278.8
8th   Optimist - Open UNDERDOG Optimist AUS1808 MHYC Ben Crafoord     1.0 2.0 3.0 1.0 4.0 2.0 1.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 497.0 317.0
9th   Optimist - Open WHOOSHKA Optimist 1594 RPAYC Cooper Bellingham     (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.3 RDGa 15.3 RDGa 15.3 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.3 RDGa 15.3 RDGa 15.3 RDGa 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 2.0 15.3 RDGa 15.3 RDGa 15.3 RDGa 1.0 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 504.7 324.7
10th   Optimist - Open BOLT Optimist AUS1693 RPAYC Jacob Marks     7.0 4.0 7.0 3.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 5.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 512.0 332.0
11th   Optimist - Open COMMANDO Optimist AUS1604 RPAYC Kye Williams     11.0 9.0 12.0 11.0 13.0 13.0 7.0 7.0 7.0 15.7 RDGa 15.7 RDGa 15.7 RDGa 15.7 RDGa 15.7 RDGa 15.7 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.7 RDGa 15.7 RDGa 15.7 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.7 RDGa 15.7 RDGa 15.7 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 518.4 338.4
12th   Optimist - Open BA BOOM Optimist AUS1551 RPAYC Eva Attwood     (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 9.0 5.0 3.0 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 17.0 RDGa 17.0 RDGa 17.0 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 560.0 380.0
13th   Optimist - Open LIGHT SPEED Optimist 912 RPAYC Albie Brown     (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.0 5.0 6.5 4.0 4.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 17.4 RDGa 17.4 RDGa 17.4 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 572.7 392.7
14th   Optimist - Open CAPTAIN ZOOM Optimist AUS898 RPAYC Piper Attwood     9.0 7.0 10.0 8.0 12.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 17.8 RDGa 17.8 RDGa 17.8 RDGa (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 588.4 408.4
