Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | R1 19/05/2019 |
R2 19/05/2019 |
R3 19/05/2019 |
R10 18/08/2019 |
R11 18/08/2019 |
R12 18/08/2019 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | 2614 | TBC | Sienna Brown | 29er | 96.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2nd | Fast Handicap | 4003 | THEBOATWEARHOUSE | Angus Musgrove | Moth-Foiler | 60 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 |
3rd | Fast Handicap | 612 | TWO SALTY | Liam Bennett | 49er | 77.5 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | R1 19/05/2019 |
R2 19/05/2019 |
R3 19/05/2019 |
R4 07/07/2019 |
R5 07/07/2019 |
R6 07/07/2019 |
R7 21/07/2019 |
R8 21/07/2019 |
R9 21/07/2019 |
R10 18/08/2019 |
R11 18/08/2019 |
R12 18/08/2019 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 211499 | SEEDY | Chris Dawson | Laser | 114 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 18.0 |
2nd | Laser | 202911 | PURE BLONDE | Lindsay Whitton | Laser | 114 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | (8.0 DNC) | 4.0 | (8.0 OCS) | 3.0 | 47.0 |
3rd | Laser | 189014 | SELDEN FOR SAILING | Jan Scholten | Laser | 114 | 4.0 | 3.0 | 2.0 | 3.0 | (8.0 DNF) | 2.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 50.0 |
4th | Laser | 211487 | BULLIT | Stephen Bryant | Laser | 114 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 54.0 |
5th | Laser | 198091 | SILKY | Stuart Holdsworth | Laser | 114 | 1.0 | 4.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 2.0 | 62.0 |
6th | Laser | 193385 | RAPID FIRE | Dave Taylor | Laser | 114 | 5.0 | 5.0 | (8.0 DNC) | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 68.0 |
7th | Laser | 184243 | WHERES WALLY | Michael Mayjor | Laser | 114 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 4.0 | 5.0 | 71.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | R1 19/05/2019 |
R2 19/05/2019 |
R3 19/05/2019 |
R4 07/07/2019 |
R5 07/07/2019 |
R6 07/07/2019 |
R7 21/07/2019 |
R8 21/07/2019 |
R9 21/07/2019 |
R10 18/08/2019 |
R11 18/08/2019 |
R12 18/08/2019 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 207468 | CIAO | Olivia Williams | Laser4.7 | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | |
2nd | Laser 4.7 | 169689 | POSEIDON | Azura Gacoin | Laser4.7 | (4.0) | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 33.0 | |
3rd | Laser 4.7 | 206735 | EAST IS UP | Bayley Taylor | Laser4.7 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 39.0 | |
4th | Laser 4.7 | 211473 | AWATEA | Thomas Rees | Laser4.7 | 5.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 55.0 | |
5th | Laser 4.7 | 202852 | DREAM | Morgan Wells | Laser4.7 | 2.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 58.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | Total |
---|
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | R1 19/05/2019 |
R2 19/05/2019 |
R3 19/05/2019 |
R4 07/07/2019 |
R5 07/07/2019 |
R6 07/07/2019 |
R7 21/07/2019 |
R8 21/07/2019 |
R9 21/07/2019 |
R10 18/08/2019 |
R11 18/08/2019 |
R12 18/08/2019 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Handicap | 1188 | CAMP FREDDY | Simon Reffold | RS Aero 9 | 109.5 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 17.0 |
2nd | Medium Handicap | 8420 | SLICK BIC | Owen Gillmeister | open bic | 153.5 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 RET | 23.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | Total |
---|
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | R1 19/05/2019 |
R2 19/05/2019 |
R3 19/05/2019 |
R4 07/07/2019 |
R5 07/07/2019 |
R6 07/07/2019 |
R7 21/07/2019 |
R8 21/07/2019 |
R9 21/07/2019 |
R10 18/08/2019 |
R11 18/08/2019 |
R12 18/08/2019 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist - Open | AUS1785 | POSITIVE CHARGE | Sara Bruce | Optimist | (3.0) | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 26.0 | |
2nd | Optimist - Open | AUS1551 | BA BOOM | Eva Attwood | Optimist | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 27.0 | |
3rd | Optimist - Open | AUS1747 | THE PHOENIX | William Troop | Optimist | 4.0 | (8.0) | 3.0 | 4.0 | 2.0 | (6.0) | 4.0 | 2.0 | 5.0 | 4.0 | 6.0 | 5.0 | 53.0 | |
4th | Optimist - Open | AUS1594 | WHOOSHKA | Cooper Bellingham | Optimist | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 1.0 | 79.0 | |
5th | Optimist - Open | 912 | LIGHT SPEED | Albie Brown | Optimist | 7.0 | 5.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 84.0 | |
6th | Optimist - Open | AUS1211 | THE BEAST | Nathan Pearce | Optimist | (8.0) | 7.0 | 6.0 | 7.3 RDGa | 7.3 RDGa | 7.3 RDGa | (9.0) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 87.9 | |
7th | Optimist - Open | 1619 | NEED FOR SPEED | Markus Sampson | Optimist | 6.0 | 6.0 | (14.0 OCS) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 5.0 | 3.0 | 1.0 | 1.0 | 14.0 OCS | 99.0 | |
8th | Optimist - Open | 1638 | WIND THIEF | Charlie Byford | Optimist | 10.0 | 10.0 | 9.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 105.0 | |
9th | Optimist - Open | AUS1079 | HORSE POWER | Julia Pearce | Optimist | 12.0 | 12.0 | (14.0 DNC) | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | (14.0 RET) | 8.0 | 6.0 | 112.0 | |
10th | Optimist - Open | AUS898 | CAPTAIN ZOOM | Piper Attwood | Optimist | 11.0 | 9.0 | 10.0 | 7.0 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 130.0 | |
11th | Optimist - Open | AUS1791 | Angus Renton | Optimist | 1.0 | 4.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 138.0 | ||
12th | Optimist - Open | AUS1604 | COMMANDO | Kye Williams | Optimist | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 7.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 145.0 | |
13th | Optimist - Open | AUS1715 | WALLYGATOR | Walter Tuite | Optimist | 9.0 | 11.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 151.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | DIVISION | SAIL NO | BOAT NAME | HelmName | BOAT CLASS | VY | R1 19/05/2019 |
R2 19/05/2019 |
R3 19/05/2019 |
R4 07/07/2019 |
R5 07/07/2019 |
R6 07/07/2019 |
R7 21/07/2019 |
R8 21/07/2019 |
R9 21/07/2019 |
R10 18/08/2019 |
R11 18/08/2019 |
R12 18/08/2019 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Intermediate | AUS580 | FLYING KANGAROO | Rocco Springer | Optimist | 1.0 | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | |
2nd | Optimist Intermediate | 1729 | LORDLION | Eliott Verhaeghe | Optimist | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 33.0 | |
3rd | Optimist Intermediate | 1110 | BLUE WOLF | Josh Paulson | Optimist | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 39.0 | |
4th | Optimist Intermediate | 1546 | REVOLUTION | William Holdsworth | Optimist | 2.0 | 4.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | 46.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8 |
OCS | On course side at start or broke rule 30.1 | Varies |
RDGa | Redress - average points for all races except the race in question | 7.3 |
RET | Retired | Varies |
www.rpayc.com.au
info@rpayc.com.au
www.rpayc.com.au/sailing/centreboard-racing/cb-regattas
sailing@rpayc.com.au
Sailwave Scoring Software 2.23.4
www.sailwave.com