OD and Sports Boat Sprint Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 10/04/2021 3:43:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | 33.0 | 1.0 | 2.0 | 2.0 | 5.0C | 5.0C | 5.0C | 3.0 | 1.0 | 1.0 | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | [5.0C] | [5.0C] | [5.0C] | ABN | [5.0C] | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 63.0 | 2.0 | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C | 1.0 | 2.0 | 3.0 | ABN | ABN | ABN | [8.0C] | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 4.0 | 7.0C | 7.0C | [7.0C] |
3 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 66.0 | 8.0C | 8.0C | [8.0C] | 5.0C | 5.0C | 5.0C | [8.0C] | [8.0C] | [8.0C] | ABN | ABN | ABN | 3.0 | 2.0 | 3.0 | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 2.0 | 1.0 | 2.0 | 2.0 |
4 |   | AUS205 | INSIDER | Robert Alder | 84.0 | 8.0C | 8.0C | [8.0C] | 5.0C | 5.0C | 5.0C | [8.0C] | [8.0C] | [8.0C] | ABN | ABN | ABN | 2.0 | 3.0 | 2.0 | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0 | 7.0C | 7.0C | 7.0C |
5 | 2.0S | AUS209 | UNDER THE INFLUENCE | Len Walter | 87.0 | 8.0C | 8.0C | 8.0C | 5.0C | 5.0C | 5.0C | 2.0 | 3.0 | 2.0 | ABN | ABN | ABN | [8.0C] | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [11.0C] | 7.0C | 7.0C | 7.0C |
6 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 87.0 | 3.0 | 3.0 | 3.0 | 5.0C | 5.0C | 5.0C | 8.0C | 8.0C | [8.0C] | ABN | ABN | ABN | [8.0C] | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 6.0 | 7.0C | 7.0C | 7.0C |
7 |   | AUS204 | FORCE 8 | Peter Gale | 99.0 | 8.0C | 8.0C | 8.0C | 5.0C | 5.0C | 5.0C | 8.0C | 8.0C | [8.0C] | ABN | ABN | ABN | [8.0C] | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 3.0 | 7.0C | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1213 | 2107 RACING | D.Taylor J.Antill | 29.5 | 2.0 | 1.0 | 2.0 | [4.0] | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | ABN | ABN | ABN | 3.0 | [4.0] | 2.0 | 2.0 | 1.5 | [4.0] | ABN | 1.0 | 2.0 | 3.0 | [3.0] | 2.0 |
2 |   | AUS1314 | KALIKA 3 | Ian Audsley | 36.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | [7.0C] | [7.0C] | 4.0R | ABN | ABN | ABN | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 3.0 | ABN | [6.0C] | 1.0 | 1.0 | 5.0 | [5.0] |
3 |   | AUS1253 | MIRAMAR | David Ritchard | 42.5 | [7.0C] | [7.0C] | [7.0C] | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | ABN | ABN | ABN | 4.0 | 3.0 | 1.0 | 4.0 | 1.5 | 1.0 | ABN | 6.0C | 3.0 | 4.0 | 4.0 | [6.0] |
4 |   | 863 | GREYBEARD | Malcolm Bradford | 77.0 | 7.0C | 7.0C | 7.0C | 1.0 | 4.0 | 5.0 | 7.0C | 7.0C | 8.0C | ABN | ABN | ABN | [9.0C] | [9.0C] | [9.0C] | 5.0 | 4.0 | 2.0 | ABN | 6.0C | [8.0C] | 5.0 | 1.0 | 1.0 |
5 |   | AUS1052 | RESURGENT | Merrick Hall Hall | 82.0 | 7.0C | 7.0C | 7.0C | 5.0 | 5.0 | 4.0 | 7.0C | 7.0C | 8.0C | ABN | ABN | ABN | [9.0C] | [9.0C] | [9.0C] | 3.0 | 3.0 | 5.0 | ABN | 6.0C | [8.0C] | 2.0 | 2.0 | 4.0 |
6 |   | AUS511 | GRAND V | Youth Development Sq | 101.0 | 7.0C | 7.0C | 7.0C | 10.0C | 10.0C | [10.0C] | 7.0C | 7.0C | 8.0C | ABN | ABN | ABN | 2.0 | 2.0 | 4.0 | [10.0C] | [10.0C] | [10.0C] | ABN | 6.0C | 8.0C | 7.0R | 6.0 | 3.0 |
7 |   | AUS1084 | BANGALLA | Martin Hickling | 134.0 | 7.0C | 7.0C | 7.0C | 10.0C | 10.0C | 10.0C | 7.0C | 7.0C | 8.0C | ABN | ABN | ABN | 9.0C | 9.0C | 9.0C | 10.0C | 10.0C | [10.0C] | ABN | 6.0C | 8.0C | [11.0C] | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard | 21.0 | 2.0F | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [5.0C] | [5.0C] | [5.0C] | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ABN | [5.0C] | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | AUS62 | KU-RING-GAI | John Bacon | 77.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 1.0 | 1.0 | 1.0 | ABN | 5.0C | [7.0C] | [9.0C] | [9.0C] | [9.0C] |
3 |   | AUS35 | RHAPSODY | Youth Development Sq | 82.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] | [7.0C] | ABN | 5.0C | [7.0C] | 5.0R | 1.0 | 2.0 |
4 |   | GER69 | ARUNGA VIII | Joachim Fluhrer | 83.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 6.0C | 6.0C | [6.0C] | [7.0C] | [7.0C] | [7.0C] | ABN | 5.0C | 2.0 | 5.0R | 4.0 | 4.0 |
5 |   | AUS026 | BARAGOOLA | Damian Macey | 85.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | [7.0C] | [7.0C] | [7.0C] | ABN | 5.0C | [7.0C] | 5.0R | 3.0 | 3.0 |
6 |   | AUS29 | ANTARES | Martin Cross | 95.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 7.0C | 7.0C | 7.0C | ABN | 5.0C | [7.0C] | [9.0C] | [9.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7132 | MING | Bob Mander David Joh | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
1 |   | RPAYC5 | RIGGTECH | Youth Development | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
1 |   | RPAYC7 | CLUB MARINE | Youth Development | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
1 |   | RPAYC8 | IDS | Youth Development | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
1 |   | 197 | DIAMONDS ARE FOREVER | Robert Bryden / And | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
1 |   | 8132 | MAX | Justin Connell | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
1 |   | SM1617 | BARELY LEGAL | Scott Kennedy | 80.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] |
Results by : TopYacht