OD and Sports Boat Sprint Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
Race 15   (6/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 9/02/2021 3:54:38 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
ABN | AUS204 | FORCE 8 | Peter Gale |   |   |   |
ABN | AUS205 | INSIDER | Robert Alder |   |   |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   |
ABN | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby |   |   |   |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   |
ABN | AUS220 | BACK IN BUSINESS | Anthony Hooper |   |   |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
ABN | 863 | GREYBEARD | Malcolm Bradford |   |   |   |
ABN | AUS511 | GRAND V | Youth Development Squad |   |   |   |
ABN | AUS1052 | RESURGENT | Merrick Hall Hall |   |   |   |
ABN | AUS1084 | BANGALLA | Martin Hickling |   |   |   |
ABN | AUS1213 | 2107 RACING | D.Taylor J.Antill |   |   |   |
ABN | AUS1253 | MIRAMAR | David Ritchard |   |   |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
ABN | AUS24 | KINGS CROSS | Scott O'Conner |   |   | Yes |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   |
ABN | AUS35 | RHAPSODY | Christopher Hancock |   |   |   |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard |   |   |   |
ABN | AUS62 | KU-RING-GAI | John Bacon |   |   |   |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   |   |
ABN | GER69 | ARUNGA VIII | Joachim Fluhrer |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
ABN | RPAYC5 | RIGGTECH | Nick Elliott |   |   |   |
ABN | RPAYC7 | CLUB MARINE | Youth Development |   |   |   |
ABN | RPAYC8 | COMMUNITY SAILING | Youth Development |   |   |   |
Results by : TopYacht