Header Image

Short Offshore Series 2020-2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  10/04/2021  5:41:19 PM

Series Results [PHS] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11980 CICERO Mark Hellyer RPAYC 37.0 7.0 1.0 10.0 6.0 [22.0C] 10.0 3.0
2   11744 XS MOMENT BNMH Ray Hudson RPAYC 39.0 10.0 4.0 11.0 [14.0] 4.0 3.0 7.0
3   6138 CONSPIRACY Peter Byford David H RPAYC 40.0 5.0 7.0 6.0 [13.0] 11.0 6.0 5.0
4 1.0S 6024 WINDY TOO Carl Russett RPAYC 41.0 [13.0] 5.0 9.0 11.0 5.0 1.0 10.0
5   545 PRETTY WOMAN Richard Hudson RPAYC 41.0 14.0 3.0 8.0 [16.0] 8.0 4.0 4.0
6   11407 PUFF Scott Robertson RPAYC 44.0 6.0 10.0 3.0 8.0 [12.0] 8.0 9.0
7   1195 QUANTOCK David Hobbs Alison H RPAYC 45.0 8.0 2.0 4.0 4.0 18.0R 9.0 [18.0]
8   7158 STEALTH Robert Alpe RPAYC 49.0 [21.0C] 8.0 1.0 5.0 6.0 13.0 16.0
9   07 WINGS Ian Edwards RPAYC+RM 51.0 3.0 17.0C [19.0C] 2.0 7.0 5.0 17.0
10   65007 INSOMNIA Marcus Grimes RPAYC 55.0 11.0 17.0C 5.0 [21.0C] 18.0R 2.0 2.0
11   6869 TAILWIND Shaw Russett RPAYC 56.0 4.0 9.0 19.0C 9.0 9.0 [20.0C] 6.0
12   51408 HARLEQUIN Joachim Fluhrer Ian RPAYC 57.0 12.0 6.0 7.0 15.0 2.0 [20.0C] 15.0
13   3242 SOLUTIONS Stephen Dadour RPAYC 60.0 [17.0R] 13.0R 15.0R 3.0 1.0 14.0 14.0
14   AUS8880 TOP GUN Darren Drew RPAYC 66.0 15.0 17.0C 12.0 1.0 [22.0C] 20.0C 1.0
15   7809 LUNA BLUE John Turnbull RPAYC 69.0 2.0 11.0 2.0 21.0C [22.0C] 12.0 21.0R
16   6870 ASCALON Ian Quarrie RPAYC 73.3 [21.0C] 17.0C 11.3G 12.0 13.0 7.0 13.0
17   SA241 ENZA Salvatore Ridulfo RPAYC 77.0 [21.0C] 17.0C 19.0C 10.0 3.0 20.0C 8.0
18   10447 LE BILLET Mark Waterhouse / Ma RPAYC 84.0 [21.0C] 17.0C 19.0C 7.0 10.0 20.0C 11.0
19   62514 PEGASUS Patrick Allaway RPAYC 92.0 1.0 17.0C 19.0C 21.0C 14.0 20.0C [25.0C]
20   XA164 STICKY Richard Harris SASC 101.0 21.0C 17.0C 19.0C 21.0C [22.0C] 11.0 12.0
21   AUS615 MERCURY M Waterhouse / M Tin RPAYC 108.0 9.0 17.0C 19.0C 21.0C 22.0C 20.0C [25.0C]
22   9350 ELLIPSE 11 James Pattinson RPAYC 113.0 21.0C 17.0C 19.0C 21.0C 15.0 20.0C [25.0C]
23   6419 PEKLJUS David Suttie RPAYC 115.0 21.0C 17.0C 19.0C 21.0C [22.0C] 16.0R 21.0R
24   8801 JOJI Mark Wharton RPAYC 120.0 21.0C 17.0C 19.0C 21.0C 22.0C 20.0C [25.0C]
24   AUS6151 ENIGMA Robert Bennett RPAYC 120.0 21.0C 17.0C 19.0C 21.0C 22.0C 20.0C [25.0C]
24   6612 POPEYE Craig Douglas RPAYC 120.0 21.0C 17.0C 19.0C 21.0C 22.0C 20.0C [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image