Short Offshore Series 2020/2021
Hosted By Royal Prince Alfred Yacht Club
Race 1   (17/10/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/10/2020 4:07:24 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Note | Vis |
1 | 545 | PRETTY WOMAN | Richard Hudson | 14:34:03 | 02:34:03 | 1 | 1.205 | 03:05:38 | 1.269 | 1.0 |   |   |
2 | 11980 | CICERO | Mark Hellyer | 14:56:07 | 02:56:07 | 5 | 1.073 | 03:08:58 | 1.110 | 2.0 |   |   |
3 | 6138 | CONSPIRACY | David Hudson Peter Byford | 14:55:54 | 02:55:54 | 4 | 1.102 | 03:13:50 | 1.112 | 3.0 |   |   |
4 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:50:17 | 02:50:17 | 3 | 1.148 | 03:15:29 | 1.148 | 4.0 |   |   |
5 | 6024 | WINDY TOO | Carl Russett | 14:47:32 | 02:47:32 | 2 | 1.167 | 03:15:31 | 1.167 | 5.0 |   |   |
6 | AUS99 | JEDI | Ray Entwistle | 15:17:13 | 03:17:13 | 10 | 1.013 | 03:19:47 | 0.991 |   | 2H | Yes |
7 | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth | 15:03:29 | 03:03:29 | 7 | 1.100 | 03:21:50 | 1.066 | 6.0 |   |   |
8 | A164 | STICKY | Richard Harris | 15:16:25 | 03:16:25 | 9 | 1.044 | 03:25:04 | 0.995 | 7.0 |   |   |
9 | 51408 | HARLEQUIN | John Eccles | 14:59:15 | 02:59:15 | 6 | 1.162 | 03:28:17 | 1.091 | 8.0 |   |   |
10 | 3242 | SOLUTIONS | Stephen Dadour | 15:20:51 | 03:20:51 | 11 | 1.086 | 03:38:07 | 0.973 | 9.0 | 2H |   |
11 | 07 | WINGS | Ian Edwards | 15:11:39 | 03:11:39 | 8 | 1.141 | 03:38:40 | 1.020 | 10.0 |   |   |
Results by : TopYacht