Pittwater Inshore Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/03/2021 4:53:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 14.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] | 2.0 | 2.0 |
2 |   | 12450 | BUSHRANGER | Gerry Hatton | 19.0 | 4.0 | 6.0C | 3.0 | 1.0 | 1.0 | [9.0C] | 2.0 | 1.0 | 1.0 |
3 |   | 6138 | CONSPIRACY | David Hudson Peter B | 32.0 | 1.0 | 6.0C | 2.0 | 4.0 | 3.0 | [9.0C] | 3.0 | 6.0 | 7.0 |
4 |   | 5944 | RISK | Chris Heraghty | 35.0 | 3.0 | 6.0C | 4.0 | 5.0 | 5.0 | [9.0C] | 1.0 | 5.0 | 6.0 |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 42.0 | 6.0 | 6.0C | 6.0F | 6.0 | 6.0 | 4.0 | [6.0] | 4.0 | 4.0 |
6 |   | 10447 | LE BILLET | Mark Waterhouse / Ma | 54.0 | 11.0C | 6.0C | 10.0C | [12.0C] | 4.0 | 3.0 | 5.0 | 7.0 | 8.0 |
7 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 58.0 | 11.0C | 6.0C | 10.0C | 3.0 | 11.0C | 1.0 | 11.0C | [12.0C] | 5.0 |
8 |   | 545 | PRETTY WOMAN | Richard Hudson | 64.0 | 11.0C | 6.0C | 10.0C | [12.0C] | 11.0C | 9.0C | 11.0C | 3.0 | 3.0 |
9 |   | 07 | WINGS | Ian Edwards | 68.0 | 5.0 | 6.0C | 10.0C | 7.0 | 11.0C | 9.0C | 11.0C | [12.0C] | 9.0 |
10 |   | 60408 | SOOZAL | Keiran Mulcahy | 82.0 | 11.0C | 6.0C | 10.0C | 12.0C | 11.0C | 9.0C | 11.0C | 12.0C | [14.0C] |
10 |   | AUS615 | MERCURY UNLIMITED | Mark Waterhouse / Ma | 82.0 | 11.0C | 6.0C | 10.0C | 12.0C | 11.0C | 9.0C | 11.0C | 12.0C | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11980 | CICERO | Mark Hellyer | 32.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 1.0 | [5.0C] | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 32.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | [5.0C] |
Results by : TopYacht