Header Image

Estuary Series 2020-2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  10/04/2021  4:22:48 PM

Series Results [ORCc O] for Division 1 (Blue) up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7079 REVOLVER Michael Ritchie RPAYC 13.0 2.0 2.0R [4.0F] 3.0H 2.0 1.0 2.0 1.0
2   60408 SOOZAL Keiran Mulcahy RPAYC 19.0 1.0 6.0C 1.0 3.0H 1.0 6.0C 1.0 [6.0C]
3   51408 HARLEQUIN John Eccles RPAYC 37.0 7.0C 6.0C 2.0 7.0C [7.0C] 6.0C 3.0 6.0C
4   07 WINGS Ian Edwards RPAYC-RMYC 47.0 7.0C 6.0C 8.0C 7.0C 7.0C 6.0C [8.0C] 6.0C
4   AUS6151 ENIGMA Robert Bennett RPAYC 47.0 7.0C 6.0C 8.0C 7.0C 7.0C 6.0C [8.0C] 6.0C
4   6024 WINDY TOO Carl Russett RPAYC 47.0 7.0C 6.0C 8.0C 7.0C 7.0C 6.0C [8.0C] 6.0C
4   10447 LE BILLET Mark Waterhouse / Ma RPAYC 47.0 7.0C 6.0C 8.0C 7.0C 7.0C 6.0C [8.0C] 6.0C

Series Results [ORCc O] for Division 2 (Green) up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6453 STARLIGHT Julien Noakes RPAYC 20.0 3.0 4.0 2.0 [4.0] 3.0 3.0 2.0 3.0
2   8801 JOJI Mark Wharton RPAYC 27.0 4.0 3.0 7.0C 9.0C 2.0 [9.0C] 1.0 1.0
3   9010 BULLWINKLE Pete Farrugia RPAYC&RMYC 28.0 2.0 1.0 1.0 1.0 8.0C [9.0C] 7.0C 8.0C
4   AUS223 PACESETTER Tony Doyle RPAYC 36.0 [9.0C] 2.0 7.0C 2.0 8.0C 2.0 7.0C 8.0C
5   6667 WOODRUN Tony Hutton RPAYC 38.0 1.0 [10.0C] 7.0C 9.0C 8.0C 4.0 7.0C 2.0
6   6316 GEZZABELLE Allen Stormon RPAYC 42.0 9.0C [10.0C] 7.0C 9.0C 1.0 1.0 7.0C 8.0C
7   SA241 ENZA Salvatore Ridulfo RPAYC 47.0 9.0C 5.0 7.0C 3.0 8.0C [9.0C] 7.0C 8.0C
8   AUS214 BLUE TACK Adam Workman / Andre RPAYC 57.0 9.0C [10.0C] 7.0C 9.0C 8.0C 9.0C 7.0C 8.0C
8   AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tai RPAYC 57.0 9.0C [10.0C] 7.0C 9.0C 8.0C 9.0C 7.0C 8.0C
8   6869 TAILWIND Shaw Russett RPAYC 57.0 9.0C [10.0C] 7.0C 9.0C 8.0C 9.0C 7.0C 8.0C

Series Results [ORCc O] for Division 3 (Pink) up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5069 PICK POCKET Chris Hornsby RPAYC 11.0 1.0 1.0 1.0 2.0 2.0 [3.0] 2.0 2.0
2   6381 YOUNG AT HEART Simon Grosser RPAYC 22.0 8.0C 2.0 8.0C [9.0C] 1.0 1.0 1.0 1.0
3   7065 VOLANTE Roger Pratt RPAYC 24.0 3.0 3.0 3.0I 3.0 4.0 4.0 [10.0C] 4.0
4   6128 VENUE Brian Ellis RPAYC 27.0 2.0 8.0C 8.0C 1.0 3.0 2.0 [10.0C] 3.0
5   SB42 SOBELLA Wayne Wotton RPAYC 44.0 8.0C 8.0C 8.0C [9.0C] 5.0 6.0 4.0 5.0
6   8349 XENA Toni Fox RPAYC 49.0 8.0C 8.0C 8.0C 9.0C [10.0C] 5.0 3.0 8.0R
7   9350 ELLIPSE 11 James Pattinson RPAYC 55.0 8.0C 8.0C 8.0C 4.0 10.0C 12.0C 5.0 [12.0C]
8   7058 NOUVEL AMOUR Justin Singleton RPAYC 58.0 8.0C 8.0C 8.0C 9.0C 10.0C 7.0 [10.0C] 8.0R
9   7158 STEALTH Robert Alpe RPAYC 59.0 8.0C 8.0C 2.0 9.0C 10.0C 12.0C 10.0C [12.0C]
10   AUS29 ANTARES Martin Cross RPAYC 65.0 8.0C 8.0C 8.0C 9.0C 10.0C 12.0C 10.0C [12.0C]
10   7155 CHUTNEY MARY Trevor Bailey RPAYC 65.0 8.0C 8.0C 8.0C 9.0C 10.0C 12.0C 10.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image