Estuary Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
Race 5   (6/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 6/02/2021 5:39:55 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 15:39:31 | 02:24:31 | 1 | 0.913 | 02:11:57 | 0.913 | 1.0 |   |
NSC | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 1.071 |   |   | 5.0 |   |
NSC | 7079 | REVOLVER | Michael Ritchie |   |   |   | 1.106 |   |   | 5.0 |   |
NSC | 60408 | SOOZAL | Keiran Mulcahy |   |   |   | 1.061 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 9010 | BULLWINKLE | Pete Farrugia | 15:41:23 | 02:21:23 | 1 | 0.999 | 02:21:14 | 0.999 | 1.0 |   |
2 | AUS223 | PACESETTER | Tony Doyle | 15:42:43 | 02:22:43 | 2 | 0.990 | 02:21:17 | 0.990 | 2.0 |   |
3 | SA241 | ENZA | Salvatore Ridulfo | 15:47:29 | 02:27:29 | 3 | 0.966 | 02:22:28 | 0.958 | 3.0 |   |
4 | 6453 | STARLIGHT | Julien Noakes | 16:06:28 | 02:46:28 | 4 | 0.890 | 02:28:09 | 0.849 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 9350 | ELLIPSE 11 | James Pattinson | 15:16:55 | 01:51:55 | 2 | 0.815 | 01:31:13 | 0.851 | 1.0 |   |
2 | 6128 | VENUE | Brian Ellis | 15:20:09 | 01:55:09 | 3 | 0.823 | 01:34:46 | 0.827 | 2.0 |   |
3 | 5069 | PICK POCKET | Chris Hornsby | 15:31:59 | 02:06:59 | 5 | 0.750 | 01:35:14 | 0.750 | 3.0 |   |
4 | 7015 | TWIGGY | Liz De Soyres | 15:33:34 | 02:08:34 | 6 | 0.753 | 01:36:49 | 0.741 |   | Yes |
5 | 7065 | VOLANTE | Roger Pratt | 15:27:15 | 02:02:15 | 4 | 0.795 | 01:37:11 | 0.779 | 4.0 |   |
6 | AUS61 | ALPHA CRUCIS | Bob Stoddard | 15:13:20 | 01:48:20 | 1 | 0.915 | 01:39:08 | 0.879 |   | Yes |
7 | 6926 | OLA | David Warren | 15:41:09 | 02:16:09 | 7 | 0.815 | 01:50:58 | 0.699 | 5.0 |   |
Results by : TopYacht