Estuary Series 2020/2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 17/10/2020 9:09:18 AM
Sail No | Boat Name | First Name | Last Name | Design | ORCc O | IRC | PHS |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Sydney 38 Cruiser |   |   | 0.938 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 1.1744 |   | 1.148 |
10447 | LE BILLET | Mark Waterhouse / | Mark Tinworth | Beneteau First 44.7 | 1.1054 | 1.100 | 1.067 |
7079 | REVOLVER | Michael | Ritchie | Ritchie 38 | 1.1924 |   | 1.141 |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |   |   | 1.090 |
60408 | SOOZAL | Keiran | Mulcahy | King 40 |   | 1.116 | 1.070 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.1666 | 1.167 | 1.145 |
07 | WINGS | Ian | Edwards | Dehler 46 | 1.1396 | 1.141 | 1.064 |
Sail No | Boat Name | First Name | Last Name | Design | ORCc O | IRC | PHS |
AUS214 | BLUE TACK | Adam Workman / | Andrew Herriott | 11 Metre One Design | 1.0253 |   | 0.990 |
9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 |   |   | 0.990 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 1.0114 |   | 0.994 |
8801 | JOJI | Mark | Wharton | J88 | 1.0128 |   | 0.929 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 1.0253 |   | 0.990 |
AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design | 1.0253 |   | 0.990 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 1.0126 |   | 0.900 |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr | 1.0793 |   | 0.993 |
6667 | WOODRUN | Tony | Hutton | Dufour 40 | 0.9637 |   | 0.895 |
Sail No | Boat Name | First Name | Last Name | Design | ORCc O | IRC | PHS |
AUS29 | ANTARES | Martin | Cross | 5.5m Class | 0.8606 |   | 0.858 |
7155 | CHUTNEY MARY | Trevor | Bailey | Elan S4 | 1.0102 | 1.022 | 0.869 |
197 | DIAMONDS ARE FOREVER | Robert Bryden / | And Suzi Bryden | Yw Diamond |   |   | 0.725 |
7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335 Grand Lar | 0.8815 |   | 0.785 |
6926 | OLA | David | Warren | Dufour 445 Grand Lar |   |   | 0.807 |
5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 | 0.8475 |   | 0.742 |
7200 | SHEER FUN | Murray | Sheer | Hanse 455 |   |   | 0.854 |
SB42 | SOBELLA | Wayne | Wotton | Bavaria 42 Vision | 0.9760 |   | 0.766 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 0.9859 |   | 0.861 |
6128 | VENUE | Brian | Ellis | Young 88 | 0.9319 |   | 0.840 |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 0.9501 |   | 0.810 |
8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey | 0.9234 |   | 0.785 |
Results by : TopYacht