Club Marine Bluewater Pointscore Series 2020-2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 20/02/2021 10:14:14 AM
Bird Island-Sydney-RTN Race 4
Sail No | Boat Name | Class | First Name | Last Name | Div No | IRC | ORCi_O |
9 | ROAMANCE | Bwps | Gordon | Beath | 1 |   |   |
07 | WINGS | Bwps | Ian | Edwards | 1 | 1.141 | 1.1396 |
150 | RAKALI | Bwps | Mark | Cole | 1 |   |   |
545 | PRETTY WOMAN | Bwps | Richard | Hudson | 1 | 1.205 | 1.2040 |
1195 | QUANTOCK | Bwps | David | Hobbs | 1 |   | 1.1835 |
6612 | POPEYE | Bwps | Craig | Douglas | 1 |   |   |
7809 | LUNA BLUE | Bwps | John | Turnbull | 1 |   |   |
11744 | XS MOMENT BNMH | Bwps | Ray | Hudson | 1 | 1.148 | 1.1367 |
65007 | INSOMNIA | Bwps | Marcus | Grimes | 1 | 1.234 | 1.2205 |
AUS8880 | TOP GUN | Bwps | Darren | Drew | 1 |   |   |
Results by : TopYacht