Club Marine Wednesday Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 16/12/2020 16:15:49
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS7001 | WILD OATS X | Sandy Oatley | 17.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | [7.0] | [8.0] |
2 |   | 6024 | WINDY TOO | Carl Russett | 21.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | [7.0] | 2.0 | 3.0 | [6.0] | 4.0 | 3.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 23.0 | [9.0R] | 5.0 | [6.0] | 1.0 | 4.0 | 2.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 |
4 |   | 933 | LEROY BROWN | Warren Weickman | 25.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | [4.0] | [5.0] | 2.0 |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 41.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | [6.0] | [6.0] | 5.0 | 3.0 | 4.0 |
6 |   | 10447 | LE BILLET | Mark Waterhouse / Ma | 54.0 | 5.0 | 7.0 | 7.0 | 6.0 | [8.0] | 5.0 | 7.0 | 5.0 | [7.0] | 6.0 | 6.0 |
7 |   | 545 | PRETTY WOMAN | Richard Hudson | 60.0 | 13.0C | 4.0 | 13.0C | 9.0R | [13.0C] | [13.0C] | 3.0 | 9.0R | 3.0 | 1.0 | 5.0 |
8 |   | 07 | WINGS | Ian Edwards | 65.0 | 6.0 | [13.0C] | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | [9.0] |
9 |   | 7079 | REVOLVER | Bruce Ritchie | 85.0 | 7.0 | 8.0 | 5.0 | 13.0C | 5.0 | 8.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [14.0C] |
10 |   | AUS6151 | ENIGMA | Robert Bennett | 111.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11407 | PUFF | Scott Robertson | 10.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | 6667 | WOODRUN | Tony Hutton | 30.0 | 1.0 | [7.0] | 6.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 6.0 | [7.0] |
3 |   | 7132 | MING | David Johnson | 31.0 | 3.0 | 4.0 | [5.0] | 2.0 | [5.0] | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 |
4 |   | 6279 | SUMMERSALT | Greg O'Neill | 32.0 | 4.0 | 6.0 | 1.0 | 3.0 | 3.0 | 2.0 | [10.0C] | 5.0 | [6.0] | 3.0 | 5.0 |
5 |   | 6453 | STARLIGHT | Julien Noakes | 42.0 | 7.0R | 5.0 | 4.0 | [11.0C] | [10.0C] | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 |
6 |   | SA241 | ENZA | Salvatore Ridulfo | 47.0 | 7.0R | 3.0 | 2.0 | 4.0 | 4.0 | 10.0C | 10.0C | [10.0C] | [11.0C] | 1.0 | 6.0 |
7 |   | 5850 | HAUPIA | David Kennedy | 58.0 | 11.0C | 2.0 | [11.0C] | 6.0 | 10.0C | 10.0C | 3.0 | 10.0C | 4.0 | [11.0C] | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1019 | ETHYLENE | David Suttie | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [10.0C] | [10.0C] |
2 |   | 6128 | VENUE | Brian Ellis | 24.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | [4.0] | 2.0 | [6.0] | 1.0 | 2.0 |
3 |   | 222 | DANCELOT | Richard Pearse | 25.0 | [5.0] | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | [10.0C] | 4.0 | 2.0 | 4.0 |
4 |   | 7158 | STEALTH | Robert Alpe | 29.0 | 2.0 | [5.5] | [6.0] | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 |
5 |   | 5916 | ISOLDE | Peter Helm | 31.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | [5.0] | 2.0 | [5.0] | 1.0 |
6 |   | 7065 | VOLANTE | Roger Pratt | 46.5 | [7.0R] | 5.5 | 5.0 | 6.0 | 6.0 | 6.0 | [10.0C] | 4.0 | 5.0 | 4.0 | 5.0 |
7 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 95.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 10.0C | 10.0C | [11.0C] | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 20.0 | [9.0C] | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | [7.0] |
2 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 24.0 | 1.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | [7.0R] | [12.0C] | 3.0 |
3 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 26.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | 3.0 | [10.0C] | 1.0 | 3.0 | 5.0 | [8.0] |
4 |   | AUS223 | PACESETTER | Tony Doyle | 35.0 | 5.0R | [11.0C] | 9.0C | 3.0 | 3.0 | [10.0C] | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 |
5 |   | AUS204 | FORCE 8 | Steve Stuart | 40.0 | 9.0C | [11.0C] | 9.0C | [10.0C] | 2.0 | 6.0Q | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 |
6 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 54.0 | 5.0R | 4.0 | 9.0C | 4.0 | 10.0C | 6.0Q | 2.0 | [11.0C] | [11.0C] | 8.0Q | 6.0 |
7 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 69.0 | 9.0C | 5.0 | 4.0 | 10.0C | 10.0C | 10.0C | 10.0C | 6.0 | 5.0 | [12.0C] | [13.0C] |
8 |   | AUS211 | INEVITABLE | Ron Palmer | 78.0 | 9.0C | 7.0R | 9.0C | 10.0C | 10.0C | 10.0C | 10.0C | 11.0C | [11.0C] | 2.0 | [13.0C] |
9 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 80.0 | 9.0C | 11.0C | 9.0C | 10.0C | 10.0C | 10.0C | 10.0C | [11.0C] | [11.0C] | 6.0 | 5.0 |
10 |   | AUS29 | ANTARES | Martin Cross | 81.0 | 9.0C | 11.0C | 9.0C | 10.0C | 10.0C | 10.0C | 10.0C | 11.0C | [11.0C] | [12.0C] | 1.0 |
Results by : TopYacht