Club Marine Wednesday Autumn Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 23/06/2021 16:51:17
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | GHOST RIDER | Ross Hennessy | 18.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | [4.0] | 3.0 | 2.0 | [5.0] |
2 |   | 6024 | WINDY TOO | Carl Russett | 25.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | [6.0] | 4.0 | [4.0] | 1.0 |
3 |   | 933 | LEROY BROWN | Warren Wieckmann | 27.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | [6.0] | 1.0 | 3.0 | 2.0 | [5.0] | 2.0 |
4 |   | AUS615 | MERCURY | Mark Waterhouse / Mark Tinworth | 40.0 | 6.0 | 5.0 | 2.0 | 6.0 | 6.0 | 2.0 | 2.0 | [11.0C] | 2.0 | 1.0 | [10.0C] | 8.0C |
5 |   | 545 | PRETTY WOMAN | Richard Hudson | 49.0 | 2.0 | 4.0 | [10.0C] | 5.0 | 3.0 | [11.0C] | 4.0 | 7.0 | 9.0 | 5.0 | 6.0 | 4.0 |
6 |   | 7079 | REVOLVER | Bruce Ritchie | 50.0 | 5.0 | 7.0 | 10.0C | [11.0C] | 5.0 | 5.0 | [11.0C] | 4.0 | 1.0 | 6.0 | 1.0 | 6.0 |
7 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 57.0 | 7.0 | 6.0 | 5.0 | 4.0 | [8.0] | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | [9.0] | 3.0 |
8 |   | AUS7001 | WILD OATS X | Sandy Oatley | 81.0 | 11.0C | 11.0C | 10.0C | 11.0C | 11.0C | [11.0C] | 5.0 | 6.0 | 5.0 | [11.0C] | 3.0 | 8.0C |
9 |   | 07 | WINGS | Ian Edwards | 82.0 | 11.0C | [11.0C] | 10.0C | [11.0C] | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
10 |   | 7174 | MILLE SABORDS | Paul Jenkins | 102.0 | 11.0C | 11.0C | 10.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 7.0 | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6279 | SUMMERSALT | Greg O'Neill | 18.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | [8.0C] | 2.0 | [8.0C] | 1.0 | 1.0 |
2 |   | 11407 | PUFF | Scott Robertson | 21.0 | [5.0] | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | [7.0R] | 2.0 |
3 |   | 6453 | STARLIGHT | Julien Noakes | 28.0 | 2.0 | 1.0 | 4.0 | 3.0 | [8.0C] | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | [8.0C] | 5.0 |
4 |   | 6667 | WOODRUN | Tony Hutton | 35.0 | 3.0 | 5.0 | 3.0 | 5.0R | [6.0] | 4.0 | [5.0] | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 |
5 |   | 7132 | MING | Bob Mander David Johnson | 53.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 5.0 | 5.0 | 4.0 | [8.0C] | 5.0 | 3.0 | 3.0 | 4.0 |
6 |   | 5850 | HAUPIA | David Kennedy | 55.0 | 4.0 | 2.0 | 8.0C | 8.0C | 1.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 6.0R | 2.0 | [8.0C] |
7 |   | SA241 | ENZA | Salvatore Ridulfo | 73.0 | 8.0C | 8.0C | 8.0C | 8.0C | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0R | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | Brian Ellis | 22.0 | 2.0 | 1.0 | [5.0] | [5.0] | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | 222 | DANCELOT | Richard Pearse | 24.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | [3.0] | [3.0] | 1.0 |
3 |   | 7832 | CARPE VITAE | Alan Green | 26.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [7.0C] | 6.0C | 6.0C | 6.0C | [6.0C] |
4 |   | 7065 | VOLANTE | Roger Pratt | 31.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | [6.0C] | [6.0R] | 3.0 |
5 |   | 5916 | ISOLDE | Peter Helm | 39.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | [5.0] | [7.0C] | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 |
6 |   | 7158 | STEALTH | Robert Alpe | 61.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0C | 6.0C | 1.0 | 6.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1019 | ETHYLENE | David Suttie | 25.0 | 6.0 | 1.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | [12.0C] | 1.0 | [10.0C] |
2 |   | AUS223 | PACESETTER | Tony Doyle | 26.0 | 4.0 | [9.0R] | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | [4.0] | 3.0 |
3 |   | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 31.0 | 2.0 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | [6.0] | 3.0 | 3.0 | 3.0 | [7.0] | 1.0 |
4 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 39.0 | 3.0 | 6.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | [12.0C] | [7.0] | 2.0 | 5.0 | 6.0 |
5 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 43.0 | 1.0 | 5.0 | 10.0C | 3.0 | 1.0 | 5.0 | 2.0 | 6.0 | [12.0C] | [12.0C] | 6.0 | 4.0 |
6 |   | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 69.0 | 8.0 | 2.0 | 10.0C | 10.0C | 10.0C | [13.0C] | [13.0C] | 12.0C | 1.0 | 12.0C | 2.0 | 2.0 |
7 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 71.0 | 5.0 | [13.0C] | 10.0C | 10.0C | 10.0C | 7.0 | 8.0 | 2.0 | 6.0 | [12.0C] | 3.0 | 10.0C |
8 |   | AUS202 | TIME BANDIT | R.Murphy / M.Lockley | 75.0 | 7.0 | 3.0 | 5.0 | 10.0C | 10.0C | 9.0 | 7.0 | [12.0C] | [12.0C] | 6.0 | 8.0 | 10.0C |
9 |   | AUS211 | INEVITABLE | Ron Palmer | 84.0 | 13.0C | [13.0C] | 10.0C | 10.0C | 10.0C | 8.0 | [13.0C] | 7.0 | 5.0 | 5.0 | 11.0C | 5.0 |
10 |   | AUS204 | FORCE 8 | Steve Stuart | 86.0 | [13.0C] | 9.0R | 10.0C | 10.0C | 10.0C | 6.0 | [13.0C] | 4.0 | 12.0C | 4.0 | 11.0C | 10.0C |
11 |   | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Curtis | 104.0 | 13.0C | [13.0C] | 10.0C | 10.0C | 10.0C | [13.0C] | 4.0 | 12.0C | 12.0C | 12.0C | 11.0C | 10.0C |
12 |   | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott | 109.0 | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 8.0R | 11.0C | 10.0C |
Results by : TopYacht