Club Marine Wednesday Autumn Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/04/2021 18:00:36
Sail No | Boat Name | First Name | Last Name | Design |
07 | WINGS | Ian | Edwards | Dehler 46 |
403 | GHOST RIDER | Ross | Hennessy | Mc 38 |
545 | PRETTY WOMAN | Richard | Hudson | Farr 45 |
933 | LEROY BROWN | Warren | Wieckmann | Farr 40 |
6024 | WINDY TOO | Carl | Russett | Farr 40 |
7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 |
7174 | MILLE SABORDS | Paul | Jenkins | Sydney 38 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |
AUS615 | MERCURY | Mark Waterhouse / | Mark Tinworth | Farr 40 Mod |
AUS7001 | WILD OATS X | Sandy | Oatley | Reichel/Pugh 66 |
HI96 | AMMONITE | Marcus | Blackmore | Southern Wind 96 |
Sail No | Boat Name | First Name | Last Name | Design |
1540 | BELYCIMO | Alex | Murray | Sydney 32 |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 |
5850 | HAUPIA | David | Kennedy | J35 Mod |
6279 | SUMMERSALT | Greg | O'Neill | Super 30 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
6667 | WOODRUN | Tony | Hutton | Dufour 40 |
7022 | STILL DANGEROUS | Ivor | Burgess | Beneteau 45 |
7119 | VERVE | John | Groves | Dehler 46 |
7132 | MING | Bob Mander | David Johnson | Fareast 28r |
11407 | PUFF | Scott | Robertson | Beneteau 40.7 |
R9 | OCEAN RANGER | Craig | Bothwell | Ker 33 |
SA241 | ENZA | Salvatore | Ridulfo | J111 |
Sail No | Boat Name | First Name | Last Name | Design |
222 | DANCELOT | Richard | Pearse | Cavalier 28 |
336 | VITTORIA | Alan | Reece | S&S 42 |
2398 | RICOCHET | Ron | Matthews | Swarbrick S80 |
4012 | WRIGHT MISTRESS | Gerard | Mak | Wright 10 Nz |
5916 | ISOLDE | Peter | Helm | Bavaria 38 |
6128 | VENUE | Brian | Ellis | Young 88 |
6611 | HANS FREE | Ken | Plumb | Hanse 342 |
7052 | WILD SPIRIT | Leonard | Baillie | Northshore 34 |
7065 | VOLANTE | Roger | Pratt | Elan E3 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom |
7832 | CARPE VITAE | Alan | Green | Far East 19r |
KA650 | BINDII | Lyndall | Bacon | E30 |
R1610 | KATE | Jim | Holt | Thompson 25 |
Sail No | Boat Name | First Name | Last Name | Design |
C28 | WATTLE | Peter | Hemery | Couta Boat |
C117 | CARIAD | James | George | Couta Boat |
CB80 | SYLVIA | Laurence | Eastwood | Couta Boat |
R558 | EMILY | Maurice | Drent | Couta Boat |
Sail No | Boat Name | First Name | Last Name | Design |
AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | International 5.5 M |
AUS202 | TIME BANDIT | Russell | Murphy | 11 Metre One Design |
AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design |
AUS209 | UNDER THE INFLUENCE | Len | Walter | 11 Metre One Design |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |
AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design |
AUS219 | ULTIMATE TUNE | Tim | Mussared | 11 Metre One Design |
AUS220 | BACK IN BUSINESS | Grant Halliday | Anthony Hooper | 11 Metre One Design |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |
AUS1019 | ETHYLENE | David | Suttie | Etchells |
Results by : TopYacht