Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 8   (10/12/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 10/12/2020 6:18:39 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.1430 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.1255 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.1002 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.0911 |   |   | 0.0 |
ABN | 6612 | POPEYE | Craig Douglas |   |   |   | 1.0392 |   |   | 0.0 |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   |   | 1.0348 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.0963 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 4966 | KING BILLY | Philip Bennett |   |   |   | 0.9905 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 0.9474 |   |   | 0.0 |
ABN | 6869 | TAILWIND | Shaw Russett |   |   |   | 1.0901 |   |   | 0.0 |
ABN | 7132 | MING | David Johnson |   |   |   | 1.0205 |   |   | 0.0 |
ABN | 11407 | PUFF | Scott Robertson |   |   |   | 0.9909 |   |   | 0.0 |
ABN | A164 | STICKY | Richard Harris |   |   |   | 0.9723 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   | 0.8624 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Lucky Bob Johnson |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Curtis |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   | 1.0241 |   |   | 0.0 |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   |   | 0.9045 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.8461 |   |   | 0.0 |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.9611 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.9700 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.8983 |   |   | 0.0 |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.9530 |   |   | 0.0 |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 1.0674 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 6654 | ISABELLA | John Nolan |   |   |   | 0.9794 |   |   | 0.0 |
ABN | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.9278 |   |   | 0.0 |
Results by : TopYacht